Game 244 Season 9
Chicago Bulls ()
Visitor
Chicago Bulls (14-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BeckmanJohnny Beckman | SF/PF | 36 | 10-17 | 2-3 | 6-8 | 0 | 3 | 4 | 2 | 0 | 4 | 4 | 28 | 21.41 | 2.55 | 23.96 |
S HertzbergSonny Hertzberg | PG/SG | 36 | 6-11 | 1-4 | 2-3 | 0 | 6 | 6 | 3 | 0 | 2 | 1 | 15 | 14.02 | 5.83 | 19.85 |
L AldridgeLaMarcus Aldridge | PF/C | 36 | 6-11 | 0-0 | 7-9 | 3 | 14 | 2 | 0 | 0 | 2 | 6 | 19 | 16.73 | 2.33 | 19.06 |
N HickeyNat Hickey | SG/SF | 38 | 3-10 | 0-1 | 14-16 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 20 | 12.99 | 1.09 | 14.08 |
A EnglishAlex English | SF/PF | 26 | 6-10 | 0-0 | 4-5 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 16 | 14.26 | -0.42 | 13.84 |
B MillerBrad Miller | C | 12 | 3-3 | 0-0 | 5-5 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 11 | 13.29 | 0.21 | 13.50 |
O SchmidtOscar Schmidt | SG/SF | 22 | 4-11 | 1-4 | 3-4 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 12 | 9.87 | 3.05 | 12.92 |
P SiakamPascal Siakam | PF/C | 2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | 0.08 | 4.30 |
J BrunsonJalen Brunson | PG/SG | 12 | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 3.55 | 0.08 | 3.63 |
S SharpeShaedon Sharpe | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
B PodziemskiBrandin Podziemski | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -2.60 | 0.74 | -1.86 |
C WoodChristian Wood | PF/C | 15 | 0-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | -3.80 | -1.37 | -5.17 |
Totals | 240 | 42-81 | 5-15 | 42-52 | 4 | 36 | 26 | 8 | 1 | 18 | 30 | 131 | ||||
Averages | 0.519 | 0.333 | 0.808 | 8.66 | 1.21 | 9.87 |
Cleveland Steamers ()
Home
Cleveland Steamers (8-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W BarberWalter Barber | PF/C | 40 | 11-17 | 0-5 | 6-6 | 0 | 6 | 2 | 3 | 0 | 1 | 5 | 28 | 24.78 | 4.67 | 29.45 |
D GarlandDarius Garland | PG | 35 | 8-18 | 1-3 | 9-9 | 2 | 3 | 6 | 3 | 0 | 2 | 3 | 26 | 23.52 | 3.40 | 26.92 |
J WilliamsJalen Williams | SG/SF | 31 | 7-15 | 2-2 | 5-6 | 2 | 4 | 6 | 1 | 0 | 2 | 4 | 21 | 19.69 | 0.88 | 20.57 |
J DurenJalen Duren | PF/C | 30 | 3-5 | 0-0 | 2-4 | 3 | 13 | 4 | 2 | 0 | 1 | 5 | 8 | 10.75 | 4.85 | 15.60 |
E JohnsonEddie A Johnson | SG/SF | 21 | 3-6 | 2-2 | 4-4 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 12 | 13.57 | -0.05 | 13.52 |
E MobleyEvan Mobley | PF/C | 12 | 3-5 | 0-0 | 5-6 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 11 | 13.20 | 0.16 | 13.36 |
A MillerAndre Miller | PG/SG | 16 | 2-3 | 0-0 | 0-1 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 4 | 4.37 | 0.74 | 5.11 |
C ThomasCam Thomas | SG/SF | 16 | 2-5 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 3.09 | 1.51 | 4.60 |
C WhitmoreCam Whitmore | SF/PF | 17 | 4-11 | 1-3 | 1-1 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 10 | 4.01 | -0.05 | 3.96 |
G Jackson IIGG Jackson II | SF/PF | 8 | 1-2 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2.06 | 0.37 | 2.43 |
H HaggertyHorse Haggerty | C | 15 | 1-5 | 0-0 | 0-2 | 1 | 5 | 2 | 0 | 0 | 3 | 6 | 2 | -3.77 | -0.26 | -4.03 |
Totals | 241 | 45-92 | 7-18 | 36-43 | 13 | 48 | 32 | 10 | 1 | 17 | 37 | 133 | ||||
Averages | 0.489 | 0.389 | 0.837 | 10.48 | 1.47 | 11.95 |