Game 243 Season 8
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 37 | 9-21 | 0-0 | 7-11 | 3 | 18 | 6 | 1 | 2 | 3 | 5 | 25 | 18.40 | 7.40 | 25.80 |
C DrexlerClyde Drexler | SG/SF | 34 | 7-15 | 1-3 | 9-11 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 24 | 20.96 | -0.42 | 20.54 |
G WilliamsGus Williams | PG/SG | 34 | 4-11 | 0-3 | 5-5 | 1 | 6 | 9 | 2 | 0 | 2 | 0 | 13 | 13.95 | 4.45 | 18.40 |
G GlamackGeorge Glamack | PF/C | 26 | 6-12 | 0-0 | 4-4 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 16 | 15.08 | -1.37 | 13.71 |
R WolfeRed Wolfe | SG/SF | 23 | 3-4 | 1-2 | 2-2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 9 | 13.36 | 0.16 | 13.52 |
A CooperAl Cooper | SG/SF | 26 | 5-11 | 0-1 | 5-6 | 0 | 6 | 1 | 1 | 0 | 0 | 4 | 15 | 10.95 | 2.36 | 13.31 |
B KeenanBill Keenan | PF/C | 26 | 2-8 | 1-3 | 6-7 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 11 | 6.71 | 1.16 | 7.87 |
V DivacVlade Divac | C | 6 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.14 | 2.30 | 2.44 |
D BaneDesmond Bane | SG/SF | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0.37 | 2.20 |
H RussellHoney Russell | PG/SG | 6 | 0-2 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1.20 | 1.00 | 2.20 |
J HolidayJrue Holiday | PG | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1.04 | 0.43 | 1.47 |
D GreenDraymond Green | SF/PF | 9 | 0-3 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | -4.37 | 0.45 | -3.92 |
Totals | 241 | 38-93 | 4-16 | 43-54 | 13 | 49 | 27 | 6 | 5 | 11 | 27 | 123 | ||||
Averages | 0.409 | 0.250 | 0.796 | 8.27 | 1.52 | 9.80 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 38 | 13-23 | 2-7 | 3-4 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 31 | 31.03 | 5.01 | 36.04 |
B HowellBailey Howell | SF/PF | 34 | 11-15 | 0-0 | 5-8 | 0 | 7 | 2 | 0 | 4 | 1 | 3 | 27 | 24.41 | 5.72 | 30.13 |
M CheeksMaurice Cheeks | PG | 26 | 1-3 | 0-0 | 6-6 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 8 | 15.65 | 0.74 | 16.39 |
B KnightBilly Knight | SG/SF | 23 | 7-11 | 3-4 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 19 | 16.71 | -0.42 | 16.29 |
T GolaTom Gola | SG/SF | 22 | 2-4 | 1-1 | 2-2 | 0 | 3 | 4 | 3 | 0 | 2 | 6 | 7 | 6.47 | 3.27 | 9.74 |
W BellamyWalt Bellamy | C | 23 | 2-6 | 0-0 | 3-4 | 1 | 9 | 2 | 1 | 2 | 3 | 5 | 7 | 2.04 | 4.81 | 6.85 |
T HeinsohnTom Heinsohn | SF/PF | 11 | 2-5 | 1-1 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | 7 | 6.07 | -1.00 | 5.07 |
H JonesHerbert Jones | SF/PF | 17 | 1-4 | 0-1 | 2-4 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 4 | 3.34 | 0.61 | 3.95 |
R KerrRed Kerr | C | 17 | 1-4 | 0-1 | 3-4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 0.51 | 0.90 | 1.41 |
F BrownFred Brown | PG/SG | 23 | 2-10 | 1-5 | 2-2 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 7 | 0.44 | -0.79 | -0.35 |
M BambaMohamed Bamba | C | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | -3.85 | -0.63 | -4.48 |
Totals | 240 | 42-86 | 8-20 | 30-38 | 8 | 47 | 31 | 7 | 6 | 15 | 39 | 122 | ||||
Averages | 0.488 | 0.400 | 0.789 | 9.35 | 1.66 | 11.00 |