Game 243 Season 7
Wyoming Buffaloes ()
Visitor
Wyoming Buffaloes (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A AdamsAlvan Adams | PF/C | 32 | 11-16 | 0-0 | 1-1 | 1 | 4 | 4 | 1 | 1 | 2 | 4 | 23 | 21.79 | 2.25 | 24.04 |
D LeeDavid Lee | PF/C | 28 | 6-10 | 0-0 | 4-4 | 4 | 8 | 3 | 1 | 0 | 1 | 2 | 16 | 18.58 | 2.20 | 20.78 |
L BrownLarry Brown | PG/SG | 25 | 2-3 | 2-2 | 4-5 | 0 | 1 | 9 | 2 | 0 | 2 | 2 | 10 | 15.01 | 2.39 | 17.40 |
G PaytonGary Payton | PG | 19 | 4-7 | 2-4 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 11 | 12.50 | -0.21 | 12.29 |
S GotthoferShikey Gotthofer | SG/SF | 29 | 6-12 | 3-6 | 0-0 | 2 | 4 | 6 | 0 | 1 | 7 | 4 | 15 | 9.15 | 0.58 | 9.73 |
E SadowskiEd Sadowski | C | 16 | 4-5 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 9 | 8.75 | 0.90 | 9.65 |
J MurrayJamal Murray | PG/SG | 27 | 5-14 | 0-5 | 0-0 | 0 | 4 | 5 | 1 | 0 | 3 | 1 | 10 | 3.13 | 2.49 | 5.62 |
C ChuckovitsChuck Chuckovits | SF/PF | 11 | 3-7 | 1-1 | 1-2 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 8 | 1.42 | 0.30 | 1.72 |
J GreenJalen Green | PG/SG | 18 | 1-4 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1.24 | 0.08 | 1.32 |
C HalbertChick Halbert | C | 9 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | -0.47 | 1.67 | 1.20 |
E KanterEnes Kanter | C | 9 | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | -1.04 | -0.50 | -1.54 |
V MikkelsenVern Mikkelsen | SF/PF | 16 | 2-8 | 0-0 | 2-4 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 6 | -3.45 | -1.37 | -4.82 |
Totals | 239 | 46-94 | 8-20 | 14-22 | 11 | 36 | 36 | 7 | 2 | 24 | 33 | 114 | ||||
Averages | 0.489 | 0.400 | 0.636 | 7.22 | 0.90 | 8.12 |
Cleveland Steamers ()
Home
Cleveland Steamers (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WebberChris Webber | PF/C | 29 | 19-21 | 0-0 | 2-3 | 1 | 10 | 1 | 4 | 0 | 3 | 5 | 40 | 38.25 | 7.08 | 45.33 |
R AllenRay Allen | SG/SF | 33 | 11-15 | 6-8 | 4-4 | 0 | 4 | 9 | 1 | 0 | 3 | 3 | 32 | 35.72 | 1.91 | 37.63 |
A DrummondAndre Drummond | C | 34 | 13-16 | 0-0 | 4-6 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | 30 | 32.18 | 1.87 | 34.05 |
F LeverFat Lever | PG/SG | 33 | 7-15 | 0-1 | 2-2 | 0 | 4 | 9 | 4 | 0 | 0 | 1 | 16 | 17.86 | 6.39 | 24.25 |
B PettitBob Pettit | PF/C | 34 | 7-12 | 0-0 | 5-6 | 2 | 10 | 5 | 1 | 0 | 3 | 0 | 19 | 17.88 | 4.26 | 22.14 |
E AndresErnie Andres | PG/SG | 19 | 5-10 | 1-1 | 0-0 | 0 | 1 | 9 | 1 | 0 | 2 | 1 | 11 | 12.78 | 1.38 | 14.16 |
D RodmanDennis Rodman | SF/PF | 33 | 2-6 | 1-1 | 2-4 | 1 | 8 | 3 | 0 | 2 | 1 | 4 | 7 | 5.38 | 3.43 | 8.81 |
J TysonJeff Tyson | PG/SG | 11 | 1-2 | 0-0 | 0-0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 5.44 | 2.60 | 8.04 |
W BarberWalter Barber | PF/C | 5 | 2-4 | 1-3 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5.11 | 0.37 | 5.48 |
S ShieldsSandy Shields | SF/PF | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | -3.32 | 2.18 | -1.14 |
Totals | 241 | 67-103 | 9-15 | 21-29 | 10 | 48 | 40 | 15 | 4 | 14 | 21 | 164 | ||||
Averages | 0.650 | 0.600 | 0.724 | 16.73 | 3.15 | 19.88 |