Game 239 Season 4
Brooklyn Dodgers ()
Visitor
Brooklyn Dodgers (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 40 | 9-17 | 0-0 | 8-8 | 5 | 14 | 3 | 0 | 3 | 0 | 3 | 26 | 27.91 | 5.46 | 33.37 |
S CurryStephen Curry | PG | 35 | 9-14 | 4-8 | 6-6 | 0 | 3 | 6 | 1 | 0 | 2 | 3 | 28 | 28.81 | 1.54 | 30.35 |
38 | 9-16 | 1-2 | 0-0 | 1 | 7 | 7 | 0 | 0 | 4 | 4 | 19 | 15.97 | 1.06 | 17.03 | ||
B McDermottBobby McDermott | PG/SG | 32 | 6-13 | 3-6 | 4-4 | 0 | 1 | 6 | 1 | 0 | 3 | 4 | 19 | 15.84 | 0.51 | 16.35 |
D SchayesDolph Schayes | PF/C | 31 | 2-5 | 0-1 | 7-8 | 3 | 10 | 2 | 1 | 0 | 1 | 2 | 11 | 11.89 | 3.31 | 15.20 |
23 | 5-9 | 2-4 | 2-2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 14 | 12.16 | 0.79 | 12.95 | ||
17 | 1-3 | 0-0 | 4-6 | 2 | 7 | 0 | 2 | 0 | 2 | 2 | 6 | 3.02 | 3.87 | 6.89 | ||
1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 | ||
4 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2.10 | 1.67 | 3.77 | ||
A DrummondAndre Drummond | C | 7 | 0-0 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.56 | 0.45 | 2.01 |
1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 1.00 | 1.06 | ||
R StricklandRod Strickland | PG | 11 | 0-6 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | -5.94 | 0.24 | -5.70 |
Totals | 240 | 43-87 | 11-23 | 34-38 | 13 | 51 | 28 | 6 | 5 | 15 | 24 | 131 | ||||
Averages | 0.494 | 0.478 | 0.895 | 9.81 | 1.66 | 11.46 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SF/PF | 39 | 12-17 | 1-3 | 3-4 | 2 | 7 | 2 | 1 | 0 | 2 | 2 | 28 | 26.25 | 2.57 | 28.82 |
D AytonDeandre Ayton | C | 32 | 9-16 | 0-0 | 1-2 | 4 | 10 | 0 | 2 | 3 | 1 | 4 | 19 | 15.96 | 6.66 | 22.62 |
D ManningDanny Manning | PF/C | 34 | 4-12 | 0-0 | 5-6 | 1 | 4 | 6 | 2 | 1 | 2 | 3 | 13 | 9.84 | 3.84 | 13.68 |
K BryantKobe Bryant | SG | 39 | 2-12 | 0-1 | 6-8 | 4 | 9 | 5 | 3 | 1 | 2 | 5 | 10 | 6.30 | 5.30 | 11.60 |
N VucevicNikola Vucevic | C | 16 | 6-10 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 9.16 | 1.09 | 10.25 |
D EllisDale Ellis | SG/SF | 19 | 3-6 | 1-3 | 1-2 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 8 | 5.74 | 1.38 | 7.12 |
R LewisReggie Lewis | SG/SF | 37 | 4-13 | 0-0 | 0-0 | 1 | 6 | 5 | 1 | 0 | 1 | 4 | 8 | 4.36 | 1.99 | 6.35 |
K PorzingisKristaps Porzingis | C | 14 | 3-9 | 0-1 | 3-4 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 9 | 4.24 | 1.24 | 5.48 |
10 | 1-3 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3.32 | 0.45 | 3.77 | ||
Totals | 240 | 44-98 | 2-8 | 21-28 | 14 | 45 | 22 | 11 | 6 | 11 | 25 | 111 | ||||
Averages | 0.449 | 0.250 | 0.750 | 9.46 | 2.72 | 12.19 |