Game 238 Season 8
Boston Russells ()
Visitor
Boston Russells (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ScrillWillie Scrill | PG/SG | 40 | 11-19 | 5-8 | 4-6 | 3 | 6 | 6 | 2 | 0 | 1 | 6 | 31 | 32.72 | 1.97 | 34.69 |
H HoughHarry Hough | SF/PF | 24 | 7-13 | 3-5 | 9-10 | 2 | 3 | 6 | 1 | 0 | 1 | 3 | 26 | 28.38 | 0.80 | 29.18 |
R WallaceRasheed Wallace | PF/C | 24 | 11-12 | 3-4 | 1-2 | 0 | 3 | 3 | 0 | 1 | 2 | 4 | 26 | 26.93 | 0.95 | 27.88 |
S MarciulionisSarunas Marciulionis | PG/SG | 21 | 5-9 | 1-3 | 4-4 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 15 | 14.10 | 3.71 | 17.81 |
B BorgmannBenny Borgmann | SF/PF | 26 | 4-7 | 1-1 | 2-2 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 11 | 11.13 | 2.10 | 13.23 |
N McMillanNate McMillan | SG/SF | 27 | 1-6 | 0-1 | 0-0 | 2 | 5 | 11 | 4 | 0 | 2 | 4 | 2 | 6.43 | 5.15 | 11.58 |
J ColemanJack Coleman | PF/C | 23 | 3-7 | 0-0 | 0-0 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | 6.40 | 2.94 | 9.34 |
T HerroTyler Herro | PG/SG | 11 | 3-7 | 3-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 7.13 | 0.00 | 7.13 |
B WilliamsBuck Williams | SF/PF | 15 | 3-7 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 1 | 6 | 6 | 3.10 | 1.60 | 4.70 |
B IngramBrandon Ingram | SG/SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
M CageMichael Cage | PF/C | 15 | 2-8 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | -1.18 | 0.53 | -0.65 |
C CapelaClint Capela | C | 13 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -0.71 | -0.50 | -1.21 |
Totals | 241 | 52-100 | 16-26 | 20-24 | 15 | 41 | 35 | 14 | 1 | 11 | 33 | 140 | ||||
Averages | 0.520 | 0.615 | 0.833 | 11.45 | 1.60 | 13.06 |
Phoenix Suns ()
Home
Phoenix Suns (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | C | 35 | 8-12 | 0-0 | 5-5 | 6 | 12 | 2 | 1 | 2 | 3 | 5 | 21 | 22.17 | 4.07 | 26.24 |
B KingBernard King | SF/PF | 37 | 6-10 | 0-1 | 8-10 | 3 | 5 | 2 | 0 | 0 | 3 | 4 | 20 | 17.51 | -0.42 | 17.09 |
A IversonAllen Iverson | PG/SG | 40 | 6-16 | 0-4 | 8-13 | 3 | 8 | 9 | 1 | 1 | 6 | 3 | 20 | 13.29 | 3.28 | 16.57 |
D WadeDwyane Wade | PG/SG | 35 | 5-13 | 0-1 | 6-6 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 16 | 9.10 | 4.55 | 13.65 |
J HavlicekJohn Havlicek | SG/SF | 41 | 7-15 | 1-3 | 1-4 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 16 | 12.04 | 0.82 | 12.86 |
P MaravichPete Maravich | PG/SG | 13 | 5-9 | 1-4 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 11 | 7.99 | 3.34 | 11.33 |
D SchayesDolph Schayes | PF | 11 | 3-5 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 8.69 | 0.00 | 8.69 |
L WilkensLenny Wilkens | PG | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5.15 | 1.37 | 6.52 |
Z BeatyZelmo Beaty | C | 13 | 1-2 | 0-0 | 0-0 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 2.08 | 3.94 | 6.02 |
Z LaVineZach LaVine | SG/SF | 7 | 1-3 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0.78 | 0.74 | 1.52 |
Totals | 240 | 44-88 | 3-16 | 30-40 | 17 | 47 | 26 | 7 | 7 | 20 | 19 | 121 | ||||
Averages | 0.500 | 0.188 | 0.750 | 9.88 | 2.17 | 12.05 |