Game 236 Season 8
Carolina Dragons ()
Visitor
Carolina Dragons (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A JamisonAntawn Jamison | SF/PF | 33 | 8-17 | 2-5 | 7-10 | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 25 | 23.44 | 6.20 | 29.64 |
C BillupsChauncey Billups | PG/SG | 36 | 4-10 | 3-6 | 4-4 | 0 | 10 | 15 | 3 | 0 | 2 | 2 | 15 | 21.79 | 7.02 | 28.81 |
S MarionShawn Marion | SF/PF | 23 | 6-7 | 1-1 | 1-1 | 1 | 5 | 1 | 3 | 3 | 1 | 3 | 14 | 14.64 | 7.51 | 22.15 |
M SpahnMoe Spahn | PG/SG | 24 | 6-7 | 2-2 | 6-6 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 20 | 18.72 | 0.16 | 18.88 |
B CarpenterBob Carpenter | SF/PF | 15 | 7-9 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 14 | 14.68 | 1.85 | 16.53 |
J StackhouseJerry Stackhouse | SG/SF | 28 | 6-12 | 1-4 | 4-4 | 1 | 2 | 5 | 1 | 0 | 4 | 2 | 17 | 13.08 | 1.09 | 14.17 |
B LaimbeerBill Laimbeer | C | 18 | 5-6 | 1-1 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 11 | 11.84 | 0.90 | 12.74 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 18 | 3-5 | 0-0 | 4-4 | 1 | 4 | 6 | 0 | 1 | 3 | 3 | 10 | 11.07 | 1.24 | 12.31 |
K GarnettKevin Garnett | PF/C | 11 | 5-6 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 9.46 | 0.37 | 9.83 |
K WalkerKemba Walker | PG | 8 | 2-3 | 2-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 6 | 5.91 | 0.08 | 5.99 |
R SmitsRik Smits | C | 20 | 5-10 | 0-0 | 3-4 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 13 | 3.68 | 0.24 | 3.92 |
K JohnsonKevin Johnson | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1.63 | -0.58 | 1.05 |
Totals | 239 | 57-93 | 12-22 | 29-33 | 11 | 52 | 38 | 10 | 4 | 21 | 21 | 155 | ||||
Averages | 0.613 | 0.545 | 0.879 | 12.50 | 2.17 | 14.67 |
Las Vegas Aces ()
Home
Las Vegas Aces (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C ButlerCaron Butler | SF | 27 | 5-7 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 3 | 3 | 12 | 13.28 | 2.10 | 15.38 |
N VucevicNikola Vucevic | C | 16 | 4-6 | 0-0 | 0-0 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 10.09 | 3.34 | 13.43 |
K BryantKobe Bryant | SG/SF | 21 | 5-11 | 1-4 | 2-3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 13 | 10.66 | 2.04 | 12.70 |
D AytonDeandre Ayton | C | 11 | 3-4 | 1-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 9.41 | -0.29 | 9.12 |
D WilliamsDeron Williams | PG/SG | 40 | 3-13 | 0-7 | 5-5 | 0 | 1 | 14 | 0 | 1 | 5 | 4 | 11 | 8.45 | 0.21 | 8.66 |
A WigginsAndrew Wiggins | SG/SF | 19 | 3-8 | 0-1 | 2-2 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | 7.29 | 0.08 | 7.37 |
D EllisDale Ellis | SG/SF | 22 | 4-10 | 1-4 | 0-0 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 9 | 5.31 | 1.51 | 6.82 |
K PorzingisKristaps Porzingis | C | 12 | 3-5 | 2-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 6.43 | -0.21 | 6.22 |
B DaughertyBrad Daugherty | C | 19 | 1-3 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 3.39 | 1.45 | 4.84 |
D WilkinsDominique Wilkins | SG/SF | 21 | 6-13 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 3 | 4 | 12 | 2.47 | 1.25 | 3.72 |
D ManningDanny Manning | PF/C | 30 | 5-16 | 0-1 | 0-2 | 0 | 6 | 1 | 2 | 0 | 4 | 4 | 10 | -4.45 | 3.66 | -0.79 |
Totals | 238 | 42-96 | 5-21 | 16-20 | 12 | 32 | 31 | 9 | 3 | 22 | 24 | 105 | ||||
Averages | 0.438 | 0.238 | 0.800 | 6.58 | 1.38 | 7.95 |