Game 235 Season 4
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CapelaClint Capela | C | 28 | 8-12 | 0-0 | 7-9 | 5 | 11 | 1 | 0 | 3 | 1 | 2 | 23 | 24.46 | 4.64 | 29.10 |
A EnglishAlex English | SF/PF | 30 | 8-11 | 0-0 | 4-6 | 2 | 6 | 3 | 1 | 0 | 2 | 3 | 20 | 19.69 | 1.91 | 21.60 |
D MitchellDonovan Mitchell | PG/SG | 34 | 9-20 | 2-6 | 1-2 | 0 | 4 | 6 | 0 | 1 | 5 | 3 | 21 | 11.28 | 1.61 | 12.89 |
G PaytonGary Payton | PG | 29 | 6-11 | 0-3 | 1-2 | 1 | 3 | 5 | 0 | 0 | 1 | 5 | 13 | 12.81 | -0.71 | 12.10 |
J RandleJulius Randle | PF | 20 | 6-10 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 12 | 9.69 | 1.16 | 10.85 |
D FavorsDerrick Favors | PF/C | 30 | 3-9 | 0-0 | 2-4 | 5 | 11 | 1 | 1 | 1 | 2 | 2 | 8 | 5.33 | 3.94 | 9.27 |
J NurkicJusuf Nurkic | C | 13 | 3-7 | 0-0 | 1-1 | 2 | 6 | 1 | 1 | 1 | 1 | 6 | 7 | 5.05 | 2.04 | 7.09 |
D BookerDevin Booker | SG/SF | 18 | 0-5 | 0-1 | 5-6 | 0 | 2 | 6 | 0 | 0 | 1 | 3 | 5 | 4.30 | -0.13 | 4.17 |
J TatumJayson Tatum | SF/PF | 6 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.25 | 1.67 | 2.92 |
M GinobiliManu Ginobili | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.83 | -0.58 | 0.25 |
B SharmanBill Sharman | PG/SG | 14 | 1-6 | 0-5 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -0.41 | 0.37 | -0.04 |
K IrvingKyrie Irving | PG | 15 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | -1.79 | -0.58 | -2.37 |
Totals | 240 | 44-94 | 2-16 | 23-32 | 20 | 52 | 26 | 4 | 7 | 16 | 30 | 113 | ||||
Averages | 0.468 | 0.125 | 0.719 | 7.71 | 1.28 | 8.99 |
Manhattan Swipers ()
Home
Manhattan Swipers (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M PriceMark Price | PG | 34 | 6-13 | 2-3 | 4-5 | 2 | 3 | 15 | 3 | 0 | 1 | 4 | 18 | 26.59 | 3.11 | 29.70 |
M AguirreMark Aguirre | SG/SF | 24 | 9-19 | 3-6 | 5-6 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 26 | 23.48 | 0.24 | 23.72 |
J ErvingJulius Erving | SG/SF | 34 | 6-11 | 2-5 | 5-6 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 19 | 16.39 | 5.35 | 21.74 |
18 | 8-11 | 2-3 | 3-3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 20.14 | 0.45 | 20.59 | ||
33 | 5-10 | 1-3 | 1-2 | 2 | 7 | 3 | 2 | 0 | 0 | 5 | 12 | 12.43 | 3.00 | 15.43 | ||
30 | 5-9 | 0-0 | 4-6 | 4 | 8 | 0 | 0 | 2 | 1 | 6 | 14 | 12.76 | 1.74 | 14.50 | ||
M RichardsonMichael Ray Richardson | PG/SG | 27 | 5-14 | 3-8 | 0-0 | 1 | 3 | 6 | 1 | 0 | 0 | 4 | 13 | 12.49 | 0.88 | 13.37 |
6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 7.81 | 2.97 | 10.78 | ||
N ThurmondNate Thurmond | C | 16 | 1-4 | 0-0 | 2-2 | 4 | 9 | 1 | 0 | 2 | 0 | 3 | 4 | 6.11 | 2.98 | 9.09 |
D RoundfieldDan Roundfield | PF/C | 4 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.42 | 0.00 | 6.42 |
H HawkinsHersey Hawkins | SG | 9 | 0-1 | 0-1 | 5-6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 3.65 | 0.45 | 4.10 |
4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1.31 | 0.37 | -0.94 | ||
Totals | 239 | 49-97 | 14-30 | 29-36 | 17 | 45 | 38 | 11 | 5 | 7 | 28 | 141 | ||||
Averages | 0.505 | 0.467 | 0.806 | 12.25 | 1.80 | 14.04 |