Game 233 Season 9
San Diego Clippers ()
Visitor
San Diego Clippers (26-16) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HardenJames Harden | PG/SG | 35 | 6-12 | 2-7 | 15-17 | 0 | 4 | 6 | 2 | 2 | 3 | 4 | 29 | 26.43 | 4.92 | 31.35 |
G RiceGlen Rice | SG/SF | 41 | 12-17 | 6-8 | 0-0 | 1 | 3 | 3 | 0 | 1 | 2 | 5 | 30 | 29.54 | 0.29 | 29.83 |
K DurantKevin Durant | SF/PF | 35 | 6-15 | 5-9 | 6-6 | 2 | 9 | 2 | 4 | 2 | 2 | 2 | 23 | 18.54 | 9.21 | 27.75 |
A StoudemireAmare Stoudemire | PF/C | 32 | 8-16 | 0-0 | 4-4 | 1 | 6 | 6 | 1 | 1 | 3 | 6 | 20 | 16.25 | 2.41 | 18.66 |
M CambyMarcus Camby | C | 29 | 3-6 | 0-0 | 1-2 | 1 | 6 | 4 | 0 | 6 | 2 | 4 | 7 | 6.05 | 6.69 | 12.74 |
G MikanGeorge Mikan | C | 23 | 3-6 | 0-0 | 2-2 | 4 | 9 | 4 | 0 | 0 | 1 | 6 | 8 | 11.55 | 0.11 | 11.66 |
J TerryJason Terry | PG/SG | 16 | 2-6 | 0-1 | 4-4 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 8 | 9.22 | 0.43 | 9.65 |
M GortatMarcin Gortat | C | 10 | 2-2 | 0-0 | 3-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 7.49 | 1.37 | 8.86 |
A SengunAlperen Sengun | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2.90 | -0.58 | 2.32 |
C CooperChuck Cooper | SF/PF | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
S JonesSam Jones | PG/SG | 8 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1.17 | -0.29 | -1.46 |
Totals | 241 | 43-84 | 13-27 | 36-40 | 9 | 38 | 31 | 8 | 13 | 13 | 33 | 135 | ||||
Averages | 0.512 | 0.481 | 0.900 | 11.45 | 2.23 | 13.68 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (9-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F WagnerFranz Wagner | SF | 33 | 5-10 | 1-2 | 6-6 | 0 | 3 | 6 | 1 | 1 | 2 | 1 | 17 | 16.56 | 3.12 | 19.68 |
M JohnsonMickey Johnson | SF/PF | 15 | 6-7 | 2-3 | 3-4 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 17 | 16.22 | 2.18 | 18.40 |
D NowitzkiDirk Nowitzki | PF/C | 34 | 8-19 | 0-3 | 7-8 | 1 | 6 | 4 | 1 | 0 | 2 | 6 | 23 | 15.93 | 1.41 | 17.34 |
D LillardDamian Lillard | PG | 38 | 4-6 | 1-3 | 6-8 | 1 | 5 | 5 | 2 | 2 | 5 | 4 | 15 | 12.28 | 4.92 | 17.20 |
B LanierBob Lanier | C | 33 | 5-13 | 0-0 | 1-2 | 8 | 13 | 3 | 1 | 1 | 3 | 6 | 11 | 10.23 | 2.41 | 12.64 |
H StoutHarry Stout | PF | 14 | 4-7 | 0-1 | 3-4 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 11 | 10.06 | 0.90 | 10.96 |
J GreenJalen Green | PG/SG | 33 | 3-7 | 0-2 | 4-4 | 0 | 5 | 4 | 0 | 0 | 2 | 2 | 10 | 7.94 | 1.27 | 9.21 |
R BlackmanRolando Blackman | SG/SF | 20 | 4-11 | 0-1 | 1-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 6.25 | 0.00 | 6.25 |
B DandridgeBob Dandridge | SG/SF | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.37 | 4.65 |
R RochaRed Rocha | PF/C | 15 | 2-6 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 3.12 | 1.08 | 4.20 |
Totals | 240 | 42-87 | 4-15 | 36-43 | 16 | 46 | 25 | 7 | 5 | 18 | 26 | 124 | ||||
Averages | 0.483 | 0.267 | 0.837 | 10.29 | 1.77 | 12.05 |