Game 231 Season 7
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 38 | 10-21 | 3-7 | 9-10 | 2 | 5 | 4 | 4 | 1 | 1 | 5 | 32 | 28.47 | 5.86 | 34.33 |
G McGinnisGeorge McGinnis | PF/C | 31 | 6-10 | 0-0 | 2-4 | 4 | 7 | 3 | 3 | 0 | 1 | 3 | 14 | 15.58 | 4.14 | 19.72 |
O RobertsonOscar Robertson | PG | 38 | 5-14 | 1-3 | 6-8 | 1 | 3 | 13 | 1 | 0 | 3 | 6 | 17 | 17.71 | 0.30 | 18.01 |
Y MingYao Ming | C | 31 | 5-13 | 0-0 | 2-2 | 4 | 10 | 1 | 1 | 3 | 0 | 0 | 12 | 10.40 | 6.52 | 16.92 |
P WestphalPaul Westphal | PG/SG | 22 | 7-10 | 0-1 | 1-1 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 15 | 15.06 | 1.09 | 16.15 |
J SmithJosh Smith | SF/PF | 19 | 5-8 | 1-2 | 2-2 | 1 | 6 | 3 | 1 | 1 | 1 | 6 | 13 | 13.37 | 2.41 | 15.78 |
P McCrackenPaul McCracken | PG/SG | 26 | 6-9 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 15 | 13.08 | 0.30 | 13.38 |
D GoodenDrew Gooden | SF/PF | 12 | 4-7 | 1-2 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 9 | 10.70 | 0.16 | 10.86 |
S MarburyStephon Marbury | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0.00 | 1.76 |
J ValanciunasJonas Valanciunas | C | 15 | 4-7 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 9 | 1.88 | -1.37 | 0.51 |
K CosicKresimir Cosic | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
C DuarteChris Duarte | PG/SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.37 | -1.82 |
Totals | 239 | 52-100 | 6-17 | 26-33 | 14 | 40 | 36 | 12 | 5 | 14 | 36 | 136 | ||||
Averages | 0.520 | 0.353 | 0.788 | 10.49 | 1.65 | 12.13 |
Phoenix Suns ()
Home
Phoenix Suns (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | C | 37 | 12-19 | 0-0 | 6-6 | 7 | 18 | 1 | 2 | 2 | 4 | 5 | 30 | 27.90 | 7.22 | 35.12 |
D WadeDwyane Wade | PG/SG | 36 | 8-15 | 0-2 | 10-12 | 2 | 4 | 9 | 2 | 1 | 3 | 1 | 26 | 26.65 | 4.05 | 30.70 |
A IversonAllen Iverson | PG/SG | 40 | 8-21 | 0-6 | 8-8 | 2 | 9 | 8 | 1 | 0 | 5 | 3 | 24 | 16.37 | 3.02 | 19.39 |
J HavlicekJohn Havlicek | SG/SF | 40 | 5-6 | 2-3 | 2-2 | 0 | 2 | 7 | 1 | 0 | 2 | 4 | 14 | 17.81 | 0.88 | 18.69 |
E HayesElvin Hayes | PF/C | 24 | 3-8 | 0-0 | 7-8 | 2 | 6 | 1 | 1 | 2 | 2 | 6 | 13 | 8.88 | 3.04 | 11.92 |
D SchayesDolph Schayes | PF | 25 | 1-3 | 0-0 | 4-6 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 7.50 | 3.41 | 10.91 |
Z LaVineZach LaVine | SG/SF | 13 | 4-6 | 1-2 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 11 | 8.65 | -0.05 | 8.60 |
J DumarsJoe Dumars | PG/SG | 7 | 2-4 | 1-2 | 5-5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 7.34 | -0.29 | 7.05 |
B KingBernard King | SF/PF | 6 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2.74 | 1.38 | 4.12 |
L WilkensLenny Wilkens | PG/SG | 2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.21 | 0.00 | 3.21 |
Z BeatyZelmo Beaty | C | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 1.08 | 1.08 |
Totals | 240 | 45-86 | 4-16 | 46-52 | 16 | 50 | 30 | 9 | 7 | 19 | 26 | 140 | ||||
Averages | 0.523 | 0.250 | 0.885 | 11.55 | 2.16 | 13.71 |