Game 230 Season 9
Leadville 100's ()
Visitor
Leadville 100's (11-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J AllenJarrett Allen | C | 28 | 8-11 | 0-0 | 3-4 | 1 | 10 | 0 | 2 | 0 | 0 | 1 | 19 | 18.15 | 5.64 | 23.79 |
B SharmanBill Sharman | PG/SG | 19 | 5-7 | 1-2 | 4-4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17.25 | 0.00 | 17.25 |
T YoungTrae Young | PG | 29 | 4-11 | 1-2 | 7-9 | 0 | 2 | 12 | 4 | 0 | 7 | 2 | 16 | 11.63 | 5.36 | 16.99 |
R RondoRajon Rondo | PG/SG | 14 | 1-3 | 1-1 | 0-0 | 1 | 3 | 7 | 5 | 0 | 0 | 2 | 3 | 8.62 | 6.66 | 15.28 |
B AdebayoBam Adebayo | C | 14 | 6-10 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 14 | 12.18 | 1.83 | 14.01 |
C RobinsonCliff Robinson | PF/C | 20 | 5-9 | 0-0 | 0-0 | 1 | 4 | 3 | 2 | 0 | 2 | 2 | 10 | 8.01 | 3.13 | 11.14 |
R HorryRobert Horry | SF/PF | 18 | 4-7 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 8 | 6.72 | 2.76 | 9.48 |
B ScottByron Scott | PG/SG | 29 | 3-8 | 1-4 | 1-2 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 8 | 6.15 | 3.13 | 9.28 |
A KirilenkoAndrei Kirilenko | SF/PF | 22 | 3-7 | 0-1 | 2-2 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 8 | 7.41 | 0.22 | 7.63 |
N AndersonNick Anderson | SG/SF | 31 | 6-17 | 0-2 | 2-2 | 3 | 10 | 1 | 0 | 1 | 3 | 4 | 14 | 4.78 | 2.43 | 7.21 |
D RadjaDino Radja | PF/C | 12 | 3-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 5.32 | -0.21 | 5.11 |
M BridgesMikal Bridges | SG/SF | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | -0.46 | 2.68 | 2.22 |
Totals | 243 | 49-95 | 4-12 | 22-27 | 14 | 48 | 29 | 21 | 1 | 17 | 25 | 124 | ||||
Averages | 0.516 | 0.333 | 0.815 | 8.81 | 2.80 | 11.62 |
Fort Wayne Fury ()
Home
Fort Wayne Fury (26-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J FranklinJamaal Franklin | PG/SG | 34 | 6-9 | 0-1 | 9-9 | 0 | 3 | 3 | 4 | 1 | 6 | 3 | 21 | 14.46 | 6.44 | 20.90 |
O RobertsonOscar Robertson | PG | 39 | 6-11 | 1-3 | 4-4 | 2 | 3 | 4 | 3 | 1 | 6 | 1 | 17 | 11.50 | 4.98 | 16.48 |
F SegarFred Segar | C | 26 | 2-4 | 0-0 | 3-4 | 0 | 12 | 5 | 0 | 2 | 0 | 3 | 7 | 9.53 | 5.57 | 15.10 |
M JordanMichael Jordan | SG/SF | 35 | 7-18 | 2-2 | 1-2 | 0 | 4 | 5 | 5 | 1 | 5 | 3 | 17 | 6.12 | 8.11 | 14.23 |
D GoodenDrew Gooden | PF | 27 | 5-10 | 0-1 | 4-4 | 2 | 7 | 0 | 1 | 1 | 1 | 6 | 14 | 10.77 | 2.41 | 13.18 |
T FordTJ Ford | PG | 16 | 4-7 | 0-0 | 2-2 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 10 | 10.72 | 2.31 | 13.03 |
P BancheroPaolo Banchero | SF/PF | 24 | 3-9 | 0-1 | 4-6 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 10 | 3.66 | 2.19 | 5.85 |
J HicksonJ.J. Hickson | PF/C | 19 | 3-7 | 0-0 | 0-1 | 3 | 5 | 2 | 0 | 1 | 3 | 3 | 6 | 2.99 | 0.87 | 3.86 |
C HustaCarl Husta | SG/SF | 15 | 2-6 | 0-1 | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2.32 | 0.00 | 2.32 |
E BledsoeEric Bledsoe | PG | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | -5.27 | 0.08 | -5.19 |
Totals | 240 | 38-82 | 3-10 | 28-33 | 9 | 41 | 28 | 15 | 8 | 30 | 22 | 107 | ||||
Averages | 0.463 | 0.300 | 0.848 | 6.68 | 3.30 | 9.98 |