UBAG
You are viewing a previous season. Click here to return to current season.

Game 227 Season 8

Oklahoma
Outlaws
131
Scott Morris
Idaho
Stampede
149
Tyler Krieger
Oklahoma Outlaws
Scott Morris
Idaho Stampede
Tyler Krieger

Damian Lillard / PG
24 PTS / 1 BLK

Kawhi Leonard / SF/PF
23 PTS / 8 TRB / 5 STL / 11-17 FG
Return to Day 29
Oklahoma Outlaws () Visitor
Oklahoma Outlaws (24-58) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D LillardDamian Lillard PG 31 8-17 2-4 6-6 0 3 5 1 1 1 3 24 20.99 2.54 23.53
D NowitzkiDirk Nowitzki PF/C 30 8-18 2-3 2-2 1 8 5 0 0 0 1 20 18.19 2.30 20.49
F WagnerFranz Wagner SF 32 7-12 2-3 6-6 0 1 4 3 0 6 3 22 15.03 3.40 18.43
A RisenArnie Risen C 16 4-6 0-0 4-4 2 5 1 0 4 1 1 12 12.48 4.82 17.30
J RichardsonJason Richardson SG/SF 25 4-10 3-6 5-6 1 5 4 0 0 5 1 16 9.89 1.19 11.08
V CarterVince Carter SG/SF 34 4-10 0-1 4-4 1 8 4 2 0 4 5 12 6.47 3.74 10.21
T ChandlerTyson Chandler C 32 4-6 0-0 2-2 1 2 0 0 0 1 4 10 8.33 -0.79 7.54
B DandridgeBob Dandridge SF/PF 18 3-8 1-3 0-0 0 2 4 1 0 2 5 7 3.86 0.59 4.45
R BlackmanRolando Blackman PG/SG 17 3-5 0-1 0-0 0 2 2 0 0 2 4 6 3.56 -0.42 3.14
G HeardGarfield Heard SF/PF 5 1-2 0-0 0-0 1 2 0 0 0 0 0 2 2.20 0.37 2.57
Totals 240 46-94 10-21 29-30 7 38 29 7 5 22 27 131
Averages 0.489 0.476 0.967 10.10 1.77 11.87
Idaho Stampede () Home
Idaho Stampede (59-23) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
K LeonardKawhi Leonard SF/PF 31 11-17 1-1 0-1 1 8 3 5 0 0 3 23 22.48 8.22 30.70
D LeeDavid Lee PF/C 36 11-14 0-0 0-0 1 9 5 4 0 3 5 22 22.02 6.71 28.73
N JokicNikola Jokic C 30 7-9 0-0 11-12 2 9 8 0 1 5 6 25 26.65 1.85 28.50
J ButlerJimmy Butler SG/SF 31 8-13 0-1 7-8 2 4 7 4 0 3 4 23 23.68 4.78 28.46
A CerviAl Cervi PG/SG 35 8-12 1-3 2-2 2 6 6 2 0 6 5 19 16.05 2.63 18.68
I LautmanInky Lautman SF/PF 22 5-12 1-5 3-3 2 7 0 1 0 2 1 14 8.19 2.86 11.05
D HarperDerek Harper PG/SG 13 2-2 1-1 0-0 0 2 4 0 0 1 1 5 7.71 0.45 8.16
A IguodalaAndre Iguodala SG/SF 17 2-8 2-3 2-2 0 2 1 2 0 0 1 8 4.44 3.05 7.49
K TownsKarl-Anthony Towns C 18 2-7 0-2 4-6 1 2 2 0 1 2 3 8 3.24 0.50 3.74
H StoutHarry Stout PF 8 1-4 0-0 0-0 0 1 1 0 0 0 2 2 0.23 -0.21 0.02
Totals 241 57-98 6-16 29-34 11 50 37 18 2 22 31 149
Averages 0.582 0.375 0.853 13.47 3.08 16.55
UBAG | UBAL | UBAS