Game 225 Season 7
Oklahoma Outlaws ()
Visitor
Oklahoma Outlaws (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B DandridgeBob Dandridge | SF/PF | 37 | 6-9 | 1-1 | 7-7 | 2 | 4 | 5 | 4 | 0 | 3 | 5 | 20 | 21.03 | 4.49 | 25.52 |
G HeardGarfield Heard | SF/PF | 27 | 5-8 | 1-1 | 0-0 | 4 | 5 | 2 | 1 | 4 | 2 | 2 | 11 | 12.14 | 5.09 | 17.23 |
H WallaceHilly Wallace | PG/SG | 18 | 5-11 | 2-5 | 2-2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14 | 12.68 | 1.00 | 13.68 |
D LillardDamian Lillard | PG | 30 | 5-12 | 4-6 | 5-8 | 0 | 4 | 4 | 0 | 0 | 3 | 4 | 19 | 13.08 | 0.32 | 13.40 |
M JohnsonMickey Johnson | SF/PF | 26 | 5-14 | 0-3 | 3-4 | 2 | 6 | 4 | 0 | 0 | 2 | 5 | 13 | 8.02 | 0.03 | 8.05 |
A RisenArnie Risen | C | 10 | 4-7 | 0-0 | 3-3 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 11 | 8.15 | -0.13 | 8.02 |
V CarterVince Carter | SG/SF | 30 | 6-11 | 1-4 | 1-2 | 2 | 5 | 2 | 2 | 0 | 6 | 6 | 14 | 5.83 | 1.97 | 7.80 |
D NowitzkiDirk Nowitzki | PF/C | 34 | 4-9 | 0-2 | 7-8 | 0 | 7 | 1 | 2 | 1 | 7 | 5 | 15 | 2.68 | 4.74 | 7.42 |
W JabaliWarren Jabali | SG | 18 | 1-1 | 1-1 | 0-0 | 0 | 1 | 4 | 2 | 0 | 2 | 4 | 3 | 4.09 | 1.81 | 5.90 |
S LaceySam Lacey | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3.02 | 2.30 | 5.32 |
W NaullsWillie Naulls | SF/PF | 6 | 2-5 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.56 | 1.30 | 3.86 |
Totals | 240 | 44-88 | 10-24 | 28-34 | 12 | 36 | 27 | 13 | 7 | 27 | 34 | 126 | ||||
Averages | 0.500 | 0.417 | 0.824 | 8.48 | 2.08 | 10.56 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 35 | 13-16 | 0-0 | 12-13 | 4 | 12 | 5 | 0 | 0 | 1 | 4 | 38 | 44.25 | 1.80 | 46.05 |
C AnthonyCarmelo Anthony | SF/PF | 36 | 14-20 | 2-2 | 3-4 | 1 | 5 | 3 | 3 | 1 | 4 | 2 | 33 | 28.24 | 5.80 | 34.04 |
J KiddJason Kidd | PG/SG | 39 | 3-9 | 0-3 | 4-5 | 0 | 6 | 25 | 7 | 0 | 6 | 2 | 10 | 19.04 | 10.74 | 29.78 |
K MartinKevin Martin | SG/SF | 31 | 9-15 | 2-2 | 9-9 | 0 | 3 | 4 | 0 | 0 | 4 | 2 | 29 | 24.29 | 0.53 | 24.82 |
A SabonisArvydas Sabonis | C | 28 | 5-5 | 0-0 | 2-2 | 1 | 5 | 0 | 1 | 2 | 3 | 5 | 12 | 9.59 | 3.33 | 12.92 |
D DeRozanDeMar DeRozan | SG/SF | 21 | 5-8 | 0-0 | 3-3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 13 | 12.52 | 0.08 | 12.60 |
S BarnesScottie Barnes | SF/PF | 10 | 1-1 | 0-0 | 2-2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | 7.52 | 1.11 | 8.63 |
P MillsapPaul Millsap | SF/PF | 15 | 3-6 | 0-0 | 1-1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 7 | 5.47 | 0.59 | 6.06 |
S WattsSlick Watts | PG/SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.72 | 0.00 | 1.72 |
B LopezBrook Lopez | C | 20 | 2-10 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0.78 | 0.74 | 1.52 |
Totals | 240 | 56-91 | 4-7 | 38-41 | 11 | 44 | 45 | 12 | 3 | 22 | 21 | 154 | ||||
Averages | 0.615 | 0.571 | 0.927 | 15.34 | 2.47 | 17.81 |