Game 224 Season 8
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 30 | 10-18 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 6 | 21 | 15.23 | 2.67 | 17.90 |
O RobertsonOscar Robertson | PG | 38 | 4-10 | 0-1 | 2-3 | 0 | 3 | 11 | 2 | 2 | 2 | 4 | 10 | 11.80 | 4.55 | 16.35 |
H WilliamsHot Rod Williams | PF/C | 26 | 5-10 | 0-0 | 0-0 | 5 | 10 | 4 | 0 | 1 | 1 | 2 | 10 | 13.10 | 2.27 | 15.37 |
C HustaCarl Husta | SG/SF | 28 | 5-7 | 1-1 | 1-4 | 0 | 6 | 6 | 1 | 1 | 4 | 1 | 12 | 10.08 | 4.23 | 14.31 |
J SmithJosh Smith | PF/C | 27 | 5-10 | 0-1 | 2-2 | 1 | 7 | 3 | 1 | 0 | 1 | 5 | 12 | 10.38 | 2.07 | 12.45 |
G McGinnisGeorge McGinnis | SF/PF | 27 | 3-9 | 0-2 | 5-8 | 3 | 6 | 4 | 3 | 2 | 4 | 5 | 11 | 6.10 | 5.56 | 11.66 |
J ValanciunasJonas Valanciunas | C | 18 | 6-8 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 3 | 5 | 6 | 14 | 9.05 | 1.63 | 10.68 |
P WestphalPaul Westphal | PG/SG | 15 | 5-9 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 15 | 10.79 | -0.50 | 10.29 |
P BancheroPaolo Banchero | SF/PF | 17 | 3-4 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 6.14 | 0.82 | 6.96 |
T FordTJ Ford | PG | 10 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1.10 | -0.21 | 0.89 |
D GoodenDrew Gooden | PF/C | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.37 | 0.43 |
E BledsoeEric Bledsoe | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 47-91 | 3-12 | 17-25 | 11 | 44 | 37 | 8 | 11 | 21 | 35 | 114 | ||||
Averages | 0.516 | 0.250 | 0.680 | 7.82 | 1.96 | 9.77 |
Idaho Stampede ()
Home
Idaho Stampede (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 32 | 10-17 | 0-2 | 5-5 | 6 | 12 | 6 | 2 | 0 | 6 | 3 | 25 | 23.52 | 3.95 | 27.47 |
J ButlerJimmy Butler | SG/SF | 32 | 6-14 | 1-2 | 11-14 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 24 | 18.56 | 4.35 | 22.91 |
K TownsKarl-Anthony Towns | C | 16 | 7-10 | 2-2 | 3-4 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 19 | 17.95 | 1.25 | 19.20 |
A IguodalaAndre Iguodala | SG/SF | 16 | 4-7 | 3-4 | 3-5 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 14 | 15.63 | 3.34 | 18.97 |
A CerviAl Cervi | PG/SG | 37 | 5-13 | 0-1 | 1-2 | 2 | 9 | 7 | 3 | 1 | 1 | 2 | 11 | 10.89 | 6.91 | 17.80 |
I LautmanInky Lautman | SF/PF | 18 | 4-6 | 2-3 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 12 | 13.92 | -0.50 | 13.42 |
C BarkleyCharles Barkley | SF/PF | 20 | 2-6 | 0-2 | 5-6 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 9 | 7.97 | 3.05 | 11.02 |
D HarperDerek Harper | PG/SG | 11 | 2-2 | 1-1 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 9.08 | 0.45 | 9.53 |
K LeonardKawhi Leonard | SF/PF | 31 | 6-15 | 2-4 | 2-2 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 16 | 8.26 | 0.82 | 9.08 |
D LeeDavid Lee | PF/C | 26 | 3-8 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 1 | 2 | 5 | 6 | 1.85 | 1.40 | 3.25 |
H StoutHarry Stout | PF | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
Totals | 241 | 49-98 | 11-21 | 32-40 | 18 | 51 | 31 | 13 | 2 | 16 | 21 | 141 | ||||
Averages | 0.500 | 0.524 | 0.800 | 11.69 | 2.27 | 13.96 |