Game 224 Season 7
Carolina Dragons ()
Visitor
Carolina Dragons (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BillupsChauncey Billups | PG/SG | 25 | 6-10 | 2-5 | 12-12 | 0 | 4 | 6 | 1 | 0 | 1 | 1 | 26 | 28.58 | 2.49 | 31.07 |
J CrawfordJames Crawford | PF/C | 25 | 8-9 | 0-0 | 6-6 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 22 | 24.25 | -0.71 | 23.54 |
S MarionShawn Marion | SF/PF | 21 | 5-7 | 1-2 | 0-0 | 2 | 7 | 0 | 4 | 0 | 1 | 2 | 11 | 10.67 | 6.47 | 17.14 |
K WalkerKemba Walker | PG | 14 | 5-11 | 2-4 | 3-4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 15 | 13.42 | 2.97 | 16.39 |
K GarnettKevin Garnett | PF/C | 19 | 7-12 | 0-0 | 2-2 | 0 | 3 | 2 | 3 | 0 | 3 | 3 | 16 | 10.35 | 4.14 | 14.49 |
A JamisonAntawn Jamison | SF/PF | 21 | 6-13 | 2-5 | 2-3 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 16 | 13.14 | 1.17 | 14.31 |
B CarpenterBob Carpenter | SF/PF | 25 | 3-6 | 0-0 | 2-3 | 1 | 6 | 1 | 3 | 2 | 1 | 3 | 8 | 5.84 | 6.88 | 12.72 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 18 | 1-3 | 0-0 | 5-6 | 0 | 1 | 4 | 2 | 1 | 2 | 4 | 7 | 5.99 | 2.81 | 8.80 |
F JenkinsFats Jenkins | PG/SG | 20 | 4-9 | 1-3 | 0-2 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 9 | 6.26 | 1.09 | 7.35 |
B LaimbeerBill Laimbeer | C | 9 | 2-4 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 5.13 | -1.74 | 3.39 |
K JohnsonKevin Johnson | PG | 17 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 4 | 4.14 | -0.87 | 3.27 |
J StackhouseJerry Stackhouse | SG/SF | 27 | 0-9 | 0-4 | 0-2 | 2 | 2 | 5 | 3 | 1 | 4 | 1 | 0 | -7.77 | 4.61 | -3.16 |
Totals | 241 | 49-95 | 9-24 | 34-42 | 11 | 35 | 30 | 20 | 4 | 18 | 33 | 141 | ||||
Averages | 0.516 | 0.375 | 0.810 | 10.00 | 2.44 | 12.44 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 26 | 10-12 | 0-1 | 7-10 | 2 | 7 | 4 | 2 | 2 | 5 | 4 | 27 | 24.59 | 5.29 | 29.88 |
A DavisAnthony Davis | C | 30 | 6-17 | 0-1 | 4-5 | 5 | 9 | 4 | 3 | 3 | 1 | 5 | 16 | 13.60 | 6.93 | 20.53 |
A EdwardsAnthony Edwards | SG/SF | 36 | 5-10 | 2-3 | 4-4 | 3 | 5 | 5 | 0 | 0 | 4 | 6 | 16 | 14.76 | -1.00 | 13.76 |
C CunninghamCade Cunningham | SG/SF | 39 | 9-14 | 0-1 | 3-4 | 4 | 13 | 4 | 1 | 0 | 13 | 2 | 21 | 7.92 | 4.05 | 11.97 |
M RobinsonMitchell Robinson | C | 11 | 2-2 | 0-0 | 2-4 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 6 | 6.15 | 3.11 | 9.26 |
J KumingaJonathan Kuminga | PF/C | 23 | 3-7 | 1-1 | 3-6 | 1 | 7 | 1 | 0 | 0 | 2 | 4 | 10 | 5.13 | 1.06 | 6.19 |
J PrimoJoshua Primo | SF/PF | 22 | 1-2 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 2 | 2 | 4 | 2 | 1.93 | 2.88 | 4.81 |
T MaxeyTyrese Maxey | PG/SG | 23 | 3-7 | 0-1 | 2-2 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 8 | 3.56 | 0.43 | 3.99 |
J SuggsJalen Suggs | PG/SG | 30 | 2-5 | 0-0 | 7-10 | 0 | 3 | 1 | 0 | 0 | 9 | 6 | 11 | -3.28 | -0.63 | -3.91 |
Totals | 240 | 41-76 | 3-9 | 32-45 | 16 | 50 | 27 | 8 | 9 | 40 | 34 | 117 | ||||
Averages | 0.539 | 0.333 | 0.711 | 8.26 | 2.46 | 10.72 |