Game 223 Season 9
Manhattan Swipers ()
Visitor
Manhattan Swipers (22-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 33 | 11-22 | 2-7 | 4-5 | 0 | 5 | 3 | 3 | 2 | 3 | 4 | 28 | 18.67 | 6.59 | 25.26 |
D RoundfieldDan Roundfield | PF/C | 32 | 6-11 | 0-0 | 4-5 | 4 | 12 | 1 | 1 | 0 | 1 | 4 | 16 | 15.41 | 3.10 | 18.51 |
M RichardsonMichael Ray Richardson | PG/SG | 36 | 5-10 | 0-2 | 4-4 | 2 | 5 | 7 | 1 | 0 | 2 | 5 | 14 | 15.69 | 0.96 | 16.65 |
D HarrisDevin Harris | PG/SG | 23 | 5-9 | 0-0 | 4-6 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 14 | 12.72 | 2.09 | 14.81 |
N ThurmondNate Thurmond | C | 39 | 3-14 | 0-0 | 6-6 | 5 | 9 | 2 | 0 | 2 | 0 | 4 | 12 | 9.32 | 2.32 | 11.64 |
M AguirreMark Aguirre | SG/SF | 28 | 4-11 | 2-7 | 4-4 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | 14 | 11.71 | -0.21 | 11.50 |
T YoungThaddeus Young | SF/PF | 9 | 4-6 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 8.08 | -0.29 | 7.79 |
J WilliamsJohn Williams | SF/PF | 27 | 1-8 | 0-0 | 3-5 | 4 | 8 | 3 | 0 | 0 | 1 | 6 | 5 | 3.10 | -0.26 | 2.84 |
B TaylorBrian Taylor | PG/SG | 8 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 2.02 | -0.29 | 1.73 |
T SplitterTiago Splitter | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
M OkurMehmet Okur | C | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.10 | 0.00 | -2.10 |
Totals | 240 | 41-95 | 4-16 | 29-38 | 15 | 41 | 29 | 6 | 5 | 12 | 30 | 115 | ||||
Averages | 0.432 | 0.250 | 0.763 | 8.60 | 1.25 | 9.84 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (32-8) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T BrandonTerrell Brandon | PG | 36 | 6-10 | 0-0 | 4-4 | 1 | 4 | 10 | 2 | 0 | 1 | 2 | 16 | 21.89 | 3.13 | 25.02 |
B PettitBob Pettit | PF | 40 | 9-20 | 0-0 | 10-10 | 1 | 11 | 4 | 2 | 5 | 8 | 5 | 28 | 13.94 | 9.85 | 23.79 |
L JamesLeBron James | SF/PF | 36 | 5-9 | 0-0 | 4-4 | 0 | 8 | 4 | 2 | 1 | 0 | 3 | 14 | 14.76 | 5.69 | 20.45 |
Z RandolphZach Randolph | PF/C | 9 | 6-6 | 0-0 | 6-6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 20.09 | 0.16 | 20.25 |
T KukocToni Kukoc | SG/SF | 39 | 8-19 | 2-5 | 7-8 | 1 | 8 | 3 | 1 | 0 | 2 | 5 | 25 | 17.65 | 2.44 | 20.09 |
K JohnsonKevin Johnson | PG | 12 | 3-6 | 1-1 | 6-6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15.91 | 0.00 | 15.91 |
D JordanDeAndre Jordan | C | 25 | 5-5 | 0-0 | 0-1 | 1 | 6 | 1 | 1 | 1 | 3 | 4 | 10 | 7.99 | 2.99 | 10.98 |
D MutomboDikembe Mutombo | C | 23 | 1-2 | 0-0 | 0-0 | 3 | 8 | 0 | 0 | 4 | 1 | 6 | 2 | 2.44 | 4.11 | 6.55 |
D WalkerDarrell Walker | PG/SG | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4.22 | -0.29 | 3.93 |
B CunninghamBilly Cunningham | SF/PF | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | -3.02 | 1.38 | -1.64 |
Totals | 241 | 44-80 | 4-7 | 37-39 | 10 | 51 | 29 | 9 | 11 | 18 | 29 | 129 | ||||
Averages | 0.550 | 0.571 | 0.949 | 11.59 | 2.95 | 14.53 |