Game 222 Season 9
Boston Russells ()
Visitor
Boston Russells (16-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ScrillWillie Scrill | PG/SG | 43 | 11-21 | 3-6 | 1-1 | 1 | 6 | 7 | 3 | 0 | 7 | 4 | 26 | 17.29 | 4.59 | 21.88 |
S MarciulionisSarunas Marciulionis | PG/SG | 27 | 6-12 | 0-1 | 4-6 | 0 | 3 | 4 | 4 | 0 | 1 | 4 | 16 | 12.96 | 5.15 | 18.11 |
B IngramBrandon Ingram | SG/SF | 25 | 8-13 | 2-2 | 2-4 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 20 | 15.77 | 0.30 | 16.07 |
C CapelaClint Capela | C | 26 | 7-11 | 0-0 | 0-0 | 3 | 6 | 1 | 2 | 0 | 1 | 5 | 14 | 13.55 | 2.26 | 15.81 |
B WilliamsBuck Williams | PF/C | 19 | 3-3 | 0-0 | 2-4 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 8 | 14.08 | 1.16 | 15.24 |
M CageMichael Cage | PF/C | 29 | 3-9 | 0-0 | 5-5 | 2 | 6 | 2 | 3 | 0 | 1 | 6 | 11 | 8.43 | 3.64 | 12.07 |
C HolmgrenChet Holmgren | C | 19 | 5-9 | 0-0 | 4-4 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 14 | 12.46 | -0.71 | 11.75 |
B BorgmannBenny Borgmann | SF/PF | 42 | 5-11 | 0-0 | 2-4 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 12 | 6.63 | 2.17 | 8.80 |
B MillerBrandon Miller | SF/PF | 8 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1.20 | 1.30 | 2.50 |
J ColemanJack Coleman | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 50-93 | 5-9 | 20-28 | 11 | 34 | 23 | 15 | 2 | 15 | 35 | 125 | ||||
Averages | 0.538 | 0.556 | 0.714 | 10.24 | 1.99 | 12.22 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (19-24) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 35 | 6-10 | 0-0 | 10-14 | 8 | 18 | 3 | 2 | 1 | 1 | 4 | 22 | 27.08 | 6.14 | 33.22 |
B WanzerBobby Wanzer | PG/SG | 34 | 6-9 | 2-3 | 2-2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 16 | 26.51 | 0.08 | 26.59 |
J BrennanJoe Brennan | SG/SF | 42 | 10-22 | 2-5 | 7-8 | 0 | 3 | 5 | 4 | 0 | 3 | 4 | 29 | 20.61 | 5.15 | 25.76 |
D ColemanDerrick Coleman | PF/C | 15 | 7-9 | 2-3 | 2-2 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 18 | 16.11 | 1.53 | 17.64 |
W WiseWillie Wise | SF/PF | 20 | 4-7 | 0-0 | 4-4 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | 12 | 7.97 | 2.49 | 10.46 |
B PalmerBud Palmer | SF/PF | 28 | 3-8 | 1-4 | 6-6 | 1 | 5 | 2 | 0 | 0 | 2 | 5 | 13 | 9.47 | 0.03 | 9.50 |
W DavisWalter Davis | SG/SF | 20 | 2-4 | 1-3 | 3-4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 8 | 6.99 | 1.46 | 8.45 |
M WilliamsMark Williams | C | 13 | 3-6 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 6.29 | -0.42 | 5.87 |
P MillsapPaul Millsap | PF | 33 | 2-7 | 1-2 | 6-8 | 0 | 4 | 5 | 2 | 1 | 8 | 3 | 11 | 0.54 | 4.21 | 4.75 |
Totals | 240 | 43-82 | 9-20 | 40-48 | 17 | 50 | 28 | 10 | 3 | 20 | 26 | 135 | ||||
Averages | 0.524 | 0.450 | 0.833 | 13.51 | 2.30 | 15.80 |