Game 221 Season 9
Cleveland Steamers ()
Visitor
Cleveland Steamers (8-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WilliamsJalen Williams | SG/SF | 29 | 11-20 | 2-4 | 4-4 | 2 | 5 | 3 | 0 | 1 | 2 | 4 | 28 | 24.05 | 0.95 | 25.00 |
W BarberWalter Barber | PF/C | 29 | 5-8 | 2-2 | 4-4 | 0 | 8 | 2 | 1 | 0 | 1 | 5 | 16 | 15.01 | 2.81 | 17.82 |
A MillerAndre Miller | PG/SG | 20 | 4-8 | 0-0 | 2-2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 10 | 11.48 | 1.01 | 12.49 |
D GarlandDarius Garland | PG | 32 | 2-9 | 1-5 | 8-10 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 13 | 11.46 | 1.01 | 12.47 |
E JohnsonEddie A Johnson | SG/SF | 23 | 6-9 | 2-4 | 0-0 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 14 | 11.41 | 0.80 | 12.21 |
G Jackson IIGG Jackson II | SF/PF | 5 | 2-3 | 1-2 | 2-3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 8.04 | -0.21 | 7.83 |
J DurenJalen Duren | PF/C | 18 | 2-3 | 0-0 | 0-0 | 1 | 9 | 0 | 0 | 1 | 0 | 3 | 4 | 4.16 | 3.09 | 7.25 |
C WhitmoreCam Whitmore | SF/PF | 19 | 2-4 | 1-2 | 5-10 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 10 | 5.28 | 0.72 | 6.00 |
H HaggertyHorse Haggerty | C | 30 | 2-8 | 0-1 | 1-5 | 7 | 10 | 1 | 0 | 1 | 1 | 5 | 5 | 4.34 | 0.66 | 5.00 |
C ThomasCam Thomas | SG/SF | 17 | 4-7 | 1-2 | 0-2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 9 | 4.16 | -0.29 | 3.87 |
E MobleyEvan Mobley | PF/C | 14 | 3-10 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0.84 | -0.34 | 0.50 |
D RodmanDennis Rodman | SF/PF | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.86 | 0.71 | -0.15 |
Totals | 239 | 43-89 | 10-22 | 26-42 | 13 | 40 | 25 | 5 | 4 | 14 | 33 | 122 | ||||
Averages | 0.483 | 0.455 | 0.619 | 8.28 | 0.91 | 9.19 |
Los Angeles Average Joe's ()
Home
Los Angeles Average Joe's (18-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J StocktonJohn Stockton | PG | 31 | 4-5 | 1-1 | 8-8 | 0 | 1 | 17 | 1 | 2 | 2 | 6 | 17 | 29.50 | 1.93 | 31.43 |
S O'NealShaquille O'Neal | C | 38 | 10-18 | 0-0 | 3-6 | 2 | 10 | 3 | 0 | 3 | 1 | 5 | 23 | 19.23 | 4.51 | 23.74 |
K WillisKevin Willis | PF/C | 18 | 8-11 | 2-3 | 4-4 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 22 | 20.67 | 1.61 | 22.28 |
V VerdeschiVinnie Verdeschi | SF/PF | 25 | 6-8 | 2-3 | 3-3 | 0 | 5 | 3 | 1 | 1 | 1 | 4 | 17 | 17.91 | 2.99 | 20.90 |
L OdomLamar Odom | PF | 22 | 2-2 | 0-0 | 5-8 | 6 | 13 | 3 | 2 | 0 | 2 | 2 | 9 | 14.05 | 4.61 | 18.66 |
R HamiltonRichard Hamilton | SG/SF | 35 | 8-16 | 0-0 | 0-0 | 1 | 3 | 6 | 2 | 0 | 2 | 1 | 16 | 13.57 | 3.05 | 16.62 |
E FeratEddie Ferat | SG/SF | 11 | 3-6 | 2-3 | 3-3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 11.26 | 1.67 | 12.93 |
S KempShawn Kemp | PF | 28 | 6-12 | 0-0 | 0-0 | 3 | 11 | 2 | 2 | 0 | 3 | 6 | 12 | 7.85 | 3.82 | 11.67 |
D MurrayDejounte Murray | PG/SG | 20 | 6-11 | 1-2 | 3-6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 16 | 9.77 | -0.50 | 9.27 |
D SabonisDomantas Sabonis | C | 10 | 2-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 3.87 | 0.53 | 4.40 |
C PersonChuck Person | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.12 | -0.58 | -0.70 |
Totals | 240 | 55-92 | 8-12 | 29-38 | 14 | 54 | 38 | 9 | 7 | 15 | 34 | 147 | ||||
Averages | 0.598 | 0.667 | 0.763 | 13.41 | 2.15 | 15.56 |