Game 216 Season 7
West End Hatchets ()
Visitor
West End Hatchets (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WoodenJohnny Wooden | PG/SG | 25 | 9-14 | 0-1 | 7-7 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 25 | 24.70 | 1.44 | 26.14 |
J DrewJohn Drew | SG/SF | 27 | 7-13 | 1-3 | 13-16 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 28 | 22.80 | 1.16 | 23.96 |
B CunninghamBilly Cunningham | SF/PF | 23 | 5-7 | 2-3 | 2-2 | 2 | 10 | 3 | 1 | 1 | 4 | 6 | 14 | 12.58 | 3.52 | 16.10 |
W FrazierWalt Frazier | PG/SG | 28 | 4-11 | 2-4 | 4-6 | 1 | 5 | 7 | 2 | 0 | 2 | 3 | 14 | 12.68 | 3.21 | 15.89 |
B JonesBobby Jones | SF/PF | 29 | 4-6 | 0-0 | 6-6 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 14 | 11.90 | 1.80 | 13.70 |
K TownsKarl-Anthony Towns | C | 21 | 4-11 | 0-0 | 6-7 | 2 | 3 | 6 | 0 | 0 | 1 | 6 | 14 | 13.87 | -1.37 | 12.50 |
M KupchakMitch Kupchak | PF/C | 9 | 4-5 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9.69 | 0.37 | 10.06 |
J GarfinkelJack Garfinkel | PG/SG | 23 | 5-10 | 0-2 | 1-2 | 0 | 2 | 4 | 1 | 0 | 3 | 2 | 11 | 6.42 | 1.46 | 7.88 |
S HaywoodSpencer Haywood | PF/C | 23 | 4-9 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 10 | 6.84 | 0.67 | 7.51 |
M WilliamsMicheal Williams | PG | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1.43 | 0.42 | 1.85 |
S ParkerSonny Parker | SF/PF | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.53 | 1.30 | 1.83 |
D DeJernettDave DeJernett | PF/C | 18 | 0-4 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 6 | 0 | -3.46 | 1.67 | -1.79 |
Totals | 240 | 46-90 | 5-13 | 43-51 | 12 | 37 | 28 | 10 | 5 | 17 | 40 | 140 | ||||
Averages | 0.511 | 0.385 | 0.843 | 10.00 | 1.30 | 11.30 |
Chicago Bulls ()
Home
Chicago Bulls (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 41 | 10-16 | 0-0 | 9-9 | 3 | 9 | 3 | 1 | 2 | 2 | 5 | 29 | 28.28 | 4.07 | 32.35 |
O SchmidtOscar Schmidt | SG/SF | 43 | 9-19 | 3-6 | 15-19 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 36 | 29.50 | 0.80 | 30.30 |
J FranklinJamaal Franklin | PG/SG | 35 | 6-7 | 2-3 | 6-6 | 0 | 3 | 7 | 1 | 0 | 4 | 6 | 20 | 21.51 | 0.67 | 22.18 |
E DanckerEd Dancker | PF/C | 28 | 7-12 | 0-0 | 6-7 | 3 | 14 | 1 | 0 | 0 | 2 | 3 | 20 | 17.50 | 3.20 | 20.70 |
N HickeyNat Hickey | SF/PF | 19 | 5-10 | 0-0 | 5-8 | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 15 | 13.16 | 2.12 | 15.28 |
A EnglishAlex English | SF/PF | 17 | 3-6 | 0-0 | 4-4 | 1 | 3 | 3 | 1 | 0 | 2 | 6 | 10 | 8.66 | 0.30 | 8.96 |
B GriffinBlake Griffin | PF | 22 | 1-3 | 0-0 | 5-8 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 7 | 5.04 | -0.87 | 4.17 |
K JohnsonKeldon Johnson | SF/PF | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 1.11 | -0.13 | 0.98 |
J BeckmanJohnny Beckman | SF/PF | 20 | 1-9 | 1-3 | 2-2 | 2 | 4 | 1 | 0 | 1 | 2 | 6 | 5 | -1.75 | 0.00 | -1.75 |
P SiakamPascal Siakam | PF/C | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -2.54 | 0.37 | -2.17 |
Totals | 240 | 43-85 | 6-12 | 52-63 | 17 | 48 | 26 | 5 | 3 | 23 | 36 | 144 | ||||
Averages | 0.506 | 0.500 | 0.825 | 12.05 | 1.05 | 13.10 |