UBAG
You are viewing a previous season. Click here to return to current season.

Game 212 Season 7

Canterbury
Rams
152
Nige Young
Wyoming
Buffaloes
129
Shaun Leva
Canterbury Rams
Nige Young
Wyoming Buffaloes
Shaun Leva

Russell Westbrook / PG/SG
37 PTS / 7 TRB / 8 AST / 4 STL / 13-27 FG / 8-8 FT

Ed Sadowski / C
30 PTS / 8 TRB / 3 AST / 2 BLK / 11-15 FG / 8-10 FT
Return to Day 27
Canterbury Rams () Visitor
Canterbury Rams (57-25) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
R WestbrookRussell Westbrook PG/SG 38 13-27 3-5 8-8 3 7 8 4 0 6 1 37 29.76 6.39 36.15
N HolmanNat Holman SG/SF 37 10-14 2-4 2-2 1 5 12 2 0 2 5 24 31.13 2.63 33.76
R GobertRudy Gobert C 37 9-12 0-0 1-2 2 7 3 1 2 1 4 19 20.26 3.99 24.25
L NanceLarry Nance SF/PF 30 9-12 0-0 3-4 3 7 1 0 1 1 4 21 21.59 1.32 22.91
S PippenScottie Pippen SF/PF 35 5-10 2-4 0-0 3 5 10 0 1 2 6 12 17.48 0.00 17.48
R TarpleyRoy Tarpley PF/C 15 6-7 1-2 0-0 1 3 0 0 1 1 6 13 12.51 0.00 12.51
T HardawayTim Hardaway PG 14 4-9 1-2 2-4 0 1 3 0 0 1 0 11 8.06 0.37 8.43
G RobinsonGlenn Robinson SF 3 1-2 1-2 2-2 1 1 0 0 0 0 0 5 5.61 0.00 5.61
I JacksonInman Jackson PF/C 15 2-6 0-0 0-0 0 5 2 1 0 1 2 4 1.06 2.57 3.63
A RobertsonAlvin Robertson PG/SG 15 2-3 0-0 0-0 0 1 2 1 0 1 6 4 3.49 -0.07 3.42
E JonesEddie Jones SG/SF 2 0-0 0-0 2-2 0 0 1 0 0 0 0 2 3.02 0.00 3.02
Totals 241 61-102 10-19 20-24 14 42 42 9 5 16 34 152
Averages 0.598 0.526 0.833 14.00 1.56 15.56
Wyoming Buffaloes () Home
Wyoming Buffaloes (30-52) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
E SadowskiEd Sadowski C 35 11-15 0-0 8-10 2 8 3 0 2 3 4 30 28.14 3.06 31.20
G PaytonGary Payton PG 36 9-18 1-6 4-6 3 7 7 1 1 2 3 23 22.23 2.91 25.14
J MurrayJamal Murray PG/SG 21 6-10 1-2 2-3 2 4 4 3 0 1 0 15 16.41 4.64 21.05
A AdamsAlvan Adams PF/C 32 5-10 0-0 1-2 4 6 9 1 0 3 3 11 14.56 1.17 15.73
C ChuckovitsChuck Chuckovits SF/PF 32 8-18 2-3 2-4 1 3 3 1 0 2 2 20 12.97 1.46 14.43
V MikkelsenVern Mikkelsen SF/PF 15 0-0 0-0 5-6 1 1 2 0 0 0 2 5 7.54 -0.58 6.96
S GotthoferShikey Gotthofer SG/SF 28 2-5 2-3 0-0 2 5 3 1 0 3 1 6 4.73 2.12 6.85
D LeeDavid Lee PF/C 15 5-11 0-0 1-2 0 1 1 1 0 1 5 11 5.31 0.22 5.53
L BrownLarry Brown PG/SG 12 0-1 0-1 2-6 0 1 4 1 0 1 0 2 1.87 1.67 3.54
E KanterEnes Kanter C 13 2-5 0-0 2-2 0 4 1 0 0 2 1 6 1.97 1.19 3.16
Totals 239 48-93 6-15 27-41 15 40 37 9 3 18 21 129
Averages 0.516 0.400 0.659 11.57 1.79 13.36
UBAG | UBAL | UBAS