Game 208 Season 7
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 33 | 6-10 | 0-0 | 4-4 | 6 | 18 | 4 | 0 | 1 | 2 | 2 | 16 | 20.06 | 4.86 | 24.92 |
M RiebeMel Riebe | SG/SF | 38 | 10-17 | 0-0 | 3-6 | 2 | 3 | 6 | 2 | 0 | 1 | 4 | 23 | 22.82 | 1.81 | 24.63 |
P PiercePaul Pierce | SF/PF | 33 | 11-20 | 2-7 | 2-2 | 0 | 5 | 4 | 2 | 0 | 2 | 4 | 26 | 20.89 | 3.29 | 24.18 |
C LovelletteClyde Lovellette | PF/C | 29 | 11-19 | 0-0 | 0-0 | 1 | 7 | 4 | 0 | 0 | 0 | 4 | 22 | 20.65 | 1.06 | 21.71 |
R RondoRajon Rondo | PG | 34 | 3-7 | 0-0 | 2-6 | 1 | 3 | 20 | 1 | 0 | 6 | 4 | 8 | 13.91 | 0.88 | 14.79 |
M ConleyMike Conley | PG | 10 | 2-4 | 0-1 | 6-6 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 10 | 12.45 | 1.01 | 13.46 |
C HaganCliff Hagan | SF/PF | 22 | 7-11 | 1-2 | 0-0 | 2 | 3 | 3 | 0 | 0 | 3 | 5 | 15 | 13.03 | -1.08 | 11.95 |
J NoahJoakim Noah | C | 12 | 2-4 | 0-0 | 3-4 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 7 | 6.26 | 4.78 | 11.04 |
G YardleyGeorge Yardley | SG/SF | 15 | 4-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 8.50 | 1.38 | 9.88 |
J SloanJerry Sloan | SG/SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.74 | 0.74 |
M RichmondMitch Richmond | SG | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1.96 | -0.87 | -2.83 |
D JohnsonDennis Johnson | PG/SG | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -2.66 | -0.58 | -3.24 |
Totals | 239 | 56-99 | 3-10 | 20-28 | 15 | 49 | 44 | 8 | 3 | 16 | 30 | 135 | ||||
Averages | 0.566 | 0.300 | 0.714 | 11.16 | 1.44 | 12.60 |
Maccabi Austin ()
Home
Maccabi Austin (29-53) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 39 | 10-17 | 3-6 | 6-8 | 1 | 8 | 9 | 3 | 2 | 3 | 3 | 29 | 29.39 | 7.62 | 37.01 |
K McHaleKevin McHale | PF/C | 36 | 8-12 | 0-0 | 2-3 | 1 | 9 | 2 | 0 | 2 | 1 | 5 | 18 | 16.41 | 3.51 | 19.92 |
J WallJohn Wall | PG/SG | 38 | 7-16 | 0-2 | 7-12 | 1 | 6 | 7 | 3 | 0 | 4 | 1 | 21 | 14.31 | 5.46 | 19.77 |
D CousinsDeMarcus Cousins | PF/C | 34 | 7-14 | 1-5 | 3-6 | 4 | 8 | 4 | 0 | 1 | 3 | 4 | 18 | 15.21 | 1.32 | 16.53 |
A HorfordAl Horford | C | 19 | 6-9 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 12 | 10.57 | 1.01 | 11.58 |
D VassellDevin Vassell | SG/SF | 32 | 4-10 | 1-3 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 5.25 | 3.13 | 8.38 |
C SextonCollin Sexton | PG/SG | 9 | 2-2 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 5 | 4.84 | -1.37 | 3.47 |
S BeySaddiq Bey | SF/PF | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0.00 | 1.75 |
P RileyPete Riley | PF/C | 8 | 1-2 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.06 | 0.08 | 1.14 |
P GeorgePaul George | SF/PF | 19 | 2-4 | 1-3 | 2-2 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 7 | 0.81 | -0.44 | 0.37 |
Totals | 241 | 47-87 | 6-20 | 22-37 | 10 | 39 | 30 | 10 | 5 | 19 | 29 | 122 | ||||
Averages | 0.540 | 0.300 | 0.595 | 9.96 | 2.03 | 11.99 |