Game 205 Season 7
Canterbury Rams ()
Visitor
Canterbury Rams (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 36 | 9-17 | 1-2 | 11-14 | 4 | 10 | 9 | 1 | 0 | 7 | 5 | 30 | 26.30 | 2.07 | 28.37 |
R GobertRudy Gobert | C | 32 | 8-12 | 0-0 | 3-5 | 3 | 11 | 1 | 1 | 1 | 1 | 6 | 19 | 18.04 | 3.52 | 21.56 |
S PippenScottie Pippen | SF/PF | 38 | 5-13 | 1-5 | 0-0 | 2 | 10 | 7 | 5 | 1 | 2 | 4 | 11 | 10.07 | 9.30 | 19.37 |
N HolmanNat Holman | SG/SF | 37 | 4-11 | 1-3 | 4-4 | 0 | 2 | 7 | 3 | 1 | 2 | 6 | 13 | 11.08 | 3.90 | 14.98 |
L NanceLarry Nance | SF/PF | 25 | 5-11 | 0-0 | 1-2 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 11 | 7.58 | 3.78 | 11.36 |
T HardawayTim Hardaway | PG | 13 | 1-5 | 0-2 | 2-2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 3.30 | 2.31 | 5.61 |
R TarpleyRoy Tarpley | PF/C | 32 | 5-12 | 0-0 | 0-2 | 3 | 8 | 1 | 1 | 0 | 3 | 6 | 10 | 3.14 | 1.41 | 4.55 |
I JacksonInman Jackson | PF/C | 8 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.20 | -0.29 | 1.91 |
G RobinsonGlenn Robinson | SF | 5 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | -0.57 | 1.08 | 0.51 |
A RobertsonAlvin Robertson | PG/SG | 14 | 1-4 | 0-1 | 2-3 | 1 | 4 | 2 | 1 | 0 | 4 | 3 | 4 | -1.46 | 1.54 | 0.08 |
Totals | 240 | 40-90 | 3-13 | 25-34 | 18 | 55 | 30 | 15 | 5 | 23 | 33 | 108 | ||||
Averages | 0.444 | 0.231 | 0.735 | 7.97 | 2.86 | 10.83 |
Manhattan Swipers ()
Home
Manhattan Swipers (54-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BraunCarl Braun | SG | 12 | 5-6 | 3-4 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 15.34 | 2.04 | 17.38 |
J ErvingJulius Erving | SG/SF | 35 | 6-10 | 2-3 | 4-4 | 1 | 3 | 2 | 1 | 1 | 4 | 5 | 18 | 13.31 | 1.59 | 14.90 |
E BrandElton Brand | PF/C | 34 | 5-11 | 0-0 | 5-6 | 2 | 9 | 2 | 0 | 1 | 2 | 6 | 15 | 11.01 | 1.85 | 12.86 |
M PriceMark Price | PG | 32 | 2-10 | 1-4 | 4-4 | 0 | 3 | 8 | 2 | 0 | 1 | 0 | 9 | 8.45 | 3.71 | 12.16 |
M OkurMehmet Okur | PF/C | 12 | 4-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 9.44 | 2.04 | 11.48 |
M AguirreMark Aguirre | SG/SF | 34 | 3-14 | 1-5 | 4-4 | 3 | 4 | 3 | 2 | 1 | 1 | 4 | 11 | 6.13 | 2.81 | 8.94 |
D RoundfieldDan Roundfield | SF/PF | 36 | 4-14 | 0-0 | 7-9 | 5 | 10 | 2 | 3 | 2 | 8 | 4 | 15 | 2.22 | 6.59 | 8.81 |
M RichardsonMichael Ray Richardson | PG/SG | 16 | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 7 | 3.94 | 1.73 | 5.67 |
N ThurmondNate Thurmond | C | 28 | 2-15 | 0-0 | 4-4 | 4 | 13 | 1 | 1 | 3 | 3 | 4 | 8 | -2.47 | 6.47 | 4.00 |
Totals | 239 | 34-89 | 7-16 | 31-35 | 16 | 47 | 22 | 13 | 8 | 23 | 26 | 106 | ||||
Averages | 0.382 | 0.438 | 0.886 | 7.49 | 3.20 | 10.69 |