Game 204 Season 9
Manhattan Swipers ()
Visitor
Manhattan Swipers (22-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M RichardsonMichael Ray Richardson | PG/SG | 37 | 7-13 | 2-5 | 2-2 | 0 | 3 | 12 | 4 | 2 | 2 | 6 | 18 | 21.92 | 6.57 | 28.49 |
J ErvingJulius Erving | SG/SF | 36 | 9-20 | 1-7 | 5-8 | 5 | 10 | 4 | 3 | 0 | 2 | 4 | 24 | 20.32 | 4.59 | 24.91 |
J WilliamsJohn Williams | SF/PF | 30 | 4-7 | 0-0 | 1-1 | 4 | 9 | 3 | 4 | 0 | 1 | 3 | 9 | 11.92 | 6.18 | 18.10 |
D RoundfieldDan Roundfield | PF/C | 21 | 6-9 | 0-0 | 1-2 | 1 | 6 | 1 | 1 | 0 | 1 | 4 | 13 | 11.13 | 1.99 | 13.12 |
N ThurmondNate Thurmond | C | 41 | 6-17 | 0-0 | 3-4 | 2 | 11 | 2 | 0 | 4 | 2 | 4 | 15 | 6.68 | 6.17 | 12.85 |
T YoungThaddeus Young | SF/PF | 10 | 3-5 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 8 | 4.94 | 2.39 | 7.33 |
D HarrisDevin Harris | PG/SG | 18 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 2.51 | 2.81 | 5.32 |
T SplitterTiago Splitter | PF/C | 4 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3.14 | 1.01 | 4.15 |
M OkurMehmet Okur | C | 6 | 1-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3.92 | 0.00 | 3.92 |
M AguirreMark Aguirre | SG/SF | 29 | 4-15 | 1-8 | 1-2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 10 | 2.89 | -0.50 | 2.39 |
M EllisMonta Ellis | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
B TaylorBrian Taylor | PG/SG | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -0.11 | 0.08 | -0.03 |
Totals | 241 | 44-96 | 4-22 | 19-26 | 15 | 46 | 29 | 17 | 7 | 14 | 32 | 111 | ||||
Averages | 0.458 | 0.182 | 0.731 | 7.51 | 2.61 | 10.12 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (25-16) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WallaceBen Wallace | PF/C | 36 | 5-9 | 0-0 | 4-8 | 8 | 14 | 3 | 2 | 2 | 1 | 3 | 14 | 18.58 | 5.95 | 24.53 |
S NashSteve Nash | PG | 38 | 3-7 | 1-4 | 9-9 | 0 | 5 | 8 | 1 | 0 | 5 | 1 | 16 | 14.24 | 2.86 | 17.10 |
R LewisRashard Lewis | SF/PF | 39 | 3-12 | 2-5 | 5-6 | 5 | 11 | 1 | 2 | 1 | 2 | 3 | 13 | 8.75 | 4.95 | 13.70 |
J RandleJulius Randle | PF | 27 | 4-9 | 0-4 | 7-9 | 0 | 3 | 5 | 0 | 0 | 4 | 3 | 15 | 9.82 | 0.24 | 10.06 |
M GinobiliManu Ginobili | SG/SF | 34 | 6-18 | 5-13 | 2-2 | 0 | 5 | 2 | 1 | 1 | 6 | 2 | 19 | 4.49 | 3.57 | 8.06 |
C MullinChris Mullin | SF | 9 | 1-2 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 4.73 | 2.04 | 6.77 |
M HarrellMontrezl Harrell | C | 12 | 3-7 | 0-1 | 1-2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 6.26 | -0.21 | 6.05 |
A MourningAlonzo Mourning | C | 21 | 3-9 | 0-0 | 3-4 | 3 | 8 | 0 | 0 | 1 | 2 | 6 | 9 | 3.78 | 1.11 | 4.89 |
A RivaAntonello Riva | SG/SF | 20 | 3-9 | 2-5 | 2-2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 10 | 3.92 | 0.72 | 4.64 |
K MiddletonKhris Middleton | SG/SF | 5 | 0-1 | 0-1 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -0.28 | 0.82 | 0.54 |
Totals | 241 | 31-83 | 10-33 | 36-46 | 19 | 55 | 23 | 8 | 5 | 23 | 23 | 108 | ||||
Averages | 0.373 | 0.303 | 0.783 | 7.43 | 2.21 | 9.63 |