Game 195 Season 9
Chicago Bulls ()
Visitor
Chicago Bulls (14-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L AldridgeLaMarcus Aldridge | PF/C | 38 | 11-19 | 1-1 | 5-6 | 2 | 12 | 1 | 0 | 1 | 3 | 2 | 28 | 21.40 | 4.12 | 25.52 |
N HickeyNat Hickey | SG/SF | 40 | 10-14 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 22 | 22.40 | 1.00 | 23.40 |
S HertzbergSonny Hertzberg | PG/SG | 37 | 7-13 | 0-0 | 2-2 | 0 | 3 | 7 | 3 | 0 | 0 | 2 | 16 | 17.82 | 4.43 | 22.25 |
J BeckmanJohnny Beckman | SF/PF | 35 | 11-21 | 3-5 | 2-4 | 0 | 2 | 8 | 1 | 0 | 4 | 5 | 27 | 21.33 | 0.59 | 21.92 |
O SchmidtOscar Schmidt | SG/SF | 15 | 8-10 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 20.30 | -0.58 | 19.72 |
C WoodChristian Wood | PF/C | 25 | 7-7 | 1-1 | 1-2 | 1 | 6 | 1 | 0 | 1 | 2 | 1 | 16 | 16.09 | 2.56 | 18.65 |
B PodziemskiBrandin Podziemski | PG/SG | 11 | 2-5 | 1-1 | 2-2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 7 | 10.44 | 1.67 | 12.11 |
B MillerBrad Miller | C | 10 | 2-3 | 0-0 | 0-0 | 3 | 8 | 1 | 1 | 2 | 0 | 1 | 4 | 7.06 | 4.86 | 11.92 |
A EnglishAlex English | SF/PF | 25 | 4-8 | 0-0 | 0-0 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 8 | 9.95 | 1.83 | 11.78 |
D MarshallDonyell Marshall | SF/PF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
P SiakamPascal Siakam | PF/C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1.37 | -0.29 | -1.66 |
Totals | 240 | 62-102 | 10-15 | 14-19 | 13 | 42 | 31 | 7 | 5 | 13 | 16 | 148 | ||||
Averages | 0.608 | 0.667 | 0.737 | 13.14 | 1.84 | 14.97 |
Las Vegas Silver Streaks ()
Home
Las Vegas Silver Streaks (13-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K PorzingisKristaps Porzingis | C | 33 | 15-18 | 4-4 | 3-5 | 2 | 6 | 1 | 0 | 2 | 2 | 4 | 37 | 36.86 | 2.32 | 39.18 |
K BryantKobe Bryant | SG | 43 | 12-19 | 5-8 | 0-0 | 0 | 7 | 15 | 2 | 1 | 5 | 5 | 29 | 32.20 | 4.74 | 36.94 |
L BallLaMelo Ball | PG/SG | 36 | 13-19 | 3-5 | 2-2 | 0 | 3 | 8 | 1 | 0 | 8 | 4 | 31 | 24.83 | 1.25 | 26.08 |
D WilkinsDominique Wilkins | SF/PF | 40 | 7-10 | 1-2 | 2-2 | 3 | 9 | 6 | 0 | 0 | 2 | 0 | 17 | 21.25 | 2.22 | 23.47 |
D EllisDale Ellis | SG/SF | 30 | 4-10 | 2-5 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 8.47 | 2.41 | 10.88 |
D AytonDeandre Ayton | C | 25 | 5-14 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 10 | 3.05 | 0.95 | 4.00 |
D WilliamsDeron Williams | PG/SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.00 | 3.14 |
D ManningDanny Manning | PF/C | 16 | 0-2 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | -1.58 | 0.72 | -0.86 |
D FoxDe'Aaron Fox | PG | 15 | 0-7 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | -5.83 | 0.71 | -5.12 |
Totals | 240 | 57-100 | 15-25 | 8-11 | 9 | 35 | 34 | 5 | 6 | 20 | 20 | 137 | ||||
Averages | 0.570 | 0.600 | 0.727 | 13.49 | 1.81 | 15.30 |