Game 194 Season 8
Omaha Mustangs ()
Visitor
Omaha Mustangs (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McDermottBobby McDermott | PG/SG | 34 | 10-16 | 3-6 | 4-4 | 1 | 7 | 5 | 1 | 0 | 4 | 1 | 27 | 24.24 | 3.23 | 27.47 |
M BibbyMike Bibby | PG | 37 | 6-11 | 2-5 | 3-6 | 1 | 5 | 12 | 3 | 1 | 3 | 2 | 17 | 20.43 | 5.80 | 26.23 |
T McGradyTracy McGrady | SF | 35 | 6-11 | 2-6 | 2-2 | 0 | 5 | 7 | 3 | 0 | 1 | 2 | 16 | 17.81 | 5.17 | 22.98 |
J SikmaJack Sikma | PF/C | 36 | 5-9 | 0-0 | 5-5 | 3 | 14 | 2 | 2 | 3 | 6 | 4 | 15 | 9.06 | 8.51 | 17.57 |
L EdwardsLeroy Edwards | PF/C | 27 | 7-13 | 0-0 | 5-5 | 1 | 7 | 1 | 0 | 0 | 3 | 4 | 19 | 12.68 | 1.06 | 13.74 |
R LewisReggie Lewis | SG/SF | 14 | 3-3 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 8 | 11.16 | 1.54 | 12.70 |
C KaselmanCy Kaselman | PG/SG | 11 | 2-2 | 2-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 7.98 | -0.13 | 7.85 |
A GilmoreArtis Gilmore | C | 19 | 4-9 | 0-0 | 0-1 | 2 | 3 | 2 | 1 | 0 | 2 | 6 | 8 | 4.41 | -0.07 | 4.34 |
D IsselDan Issel | PF/C | 10 | 3-7 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.88 | -0.58 | 4.30 |
E BaylorElgin Baylor | SF/PF | 14 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0.71 | -0.21 | 0.50 |
K LoveKevin Love | PF/C | 3 | 0-3 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.36 | -0.29 | 0.07 |
S DealSnake Deal | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | -0.29 | -1.65 |
Totals | 241 | 46-85 | 9-20 | 27-31 | 11 | 50 | 34 | 11 | 4 | 22 | 31 | 128 | ||||
Averages | 0.541 | 0.450 | 0.871 | 9.36 | 1.98 | 11.34 |
Boston Russells ()
Home
Boston Russells (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HoughHarry Hough | SF/PF | 38 | 9-15 | 2-3 | 8-8 | 0 | 3 | 5 | 1 | 0 | 2 | 3 | 28 | 26.64 | 1.54 | 28.18 |
C CapelaClint Capela | C | 29 | 5-8 | 0-0 | 2-4 | 7 | 12 | 1 | 1 | 1 | 0 | 3 | 12 | 16.72 | 3.28 | 20.00 |
B BorgmannBenny Borgmann | SF/PF | 21 | 4-5 | 2-3 | 5-6 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 15 | 16.50 | 2.78 | 19.28 |
N McMillanNate McMillan | SG/SF | 27 | 3-8 | 1-3 | 0-0 | 2 | 4 | 7 | 4 | 0 | 1 | 4 | 7 | 9.76 | 4.78 | 14.54 |
R WallaceRasheed Wallace | PF/C | 37 | 5-20 | 1-8 | 2-4 | 3 | 9 | 2 | 5 | 0 | 1 | 5 | 13 | 2.97 | 7.27 | 10.24 |
W ScrillWillie Scrill | PG/SG | 38 | 5-18 | 3-9 | 6-9 | 0 | 2 | 4 | 3 | 1 | 5 | 3 | 19 | 5.00 | 4.77 | 9.77 |
S MarciulionisSarunas Marciulionis | PG/SG | 18 | 3-8 | 0-2 | 9-10 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 15 | 9.31 | -0.42 | 8.89 |
M CageMichael Cage | PF/C | 16 | 1-2 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 1.38 | 0.72 | 2.10 |
B WilliamsBuck Williams | SF/PF | 14 | 3-10 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1.01 | 0.08 | 1.09 |
T HerroTyler Herro | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B IngramBrandon Ingram | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -0.42 | 0.37 | -0.05 |
Totals | 240 | 38-94 | 9-28 | 32-41 | 16 | 42 | 24 | 16 | 2 | 15 | 25 | 117 | ||||
Averages | 0.404 | 0.321 | 0.780 | 8.08 | 2.29 | 10.37 |