Game 193 Season 8
Las Vegas Aces ()
Visitor
Las Vegas Aces (25-57) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SG/SF | 27 | 11-14 | 2-3 | 6-7 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 30 | 29.91 | 3.13 | 33.04 |
K BryantKobe Bryant | SG/SF | 24 | 2-7 | 0-2 | 5-6 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 9 | 10.01 | 2.09 | 12.10 |
C ButlerCaron Butler | SF | 29 | 7-14 | 0-2 | 2-2 | 1 | 4 | 2 | 1 | 0 | 3 | 2 | 16 | 9.58 | 1.83 | 11.41 |
D FoxDe'Aaron Fox | PG | 28 | 6-13 | 2-4 | 0-0 | 0 | 2 | 6 | 0 | 0 | 3 | 1 | 14 | 10.47 | 0.45 | 10.92 |
B DaughertyBrad Daugherty | C | 15 | 3-5 | 0-0 | 5-8 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 11 | 10.15 | -0.21 | 9.94 |
D EllisDale Ellis | SG/SF | 19 | 4-10 | 3-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 9.93 | -0.21 | 9.72 |
D WilliamsDeron Williams | PG/SG | 21 | 3-6 | 0-3 | 2-2 | 2 | 5 | 8 | 1 | 0 | 5 | 6 | 8 | 7.97 | 0.67 | 8.64 |
K PorzingisKristaps Porzingis | C | 16 | 2-6 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 5 | 2.74 | 2.82 | 5.56 |
D ManningDanny Manning | PF/C | 25 | 1-6 | 0-1 | 4-4 | 3 | 7 | 1 | 0 | 1 | 1 | 6 | 6 | 4.04 | 0.74 | 4.78 |
D AytonDeandre Ayton | C | 7 | 1-2 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1.51 | 0.45 | 1.96 |
N VucevicNikola Vucevic | C | 13 | 2-5 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 5 | 4 | 1.77 | 0.03 | 1.80 |
A WigginsAndrew Wiggins | SG/SF | 15 | 0-4 | 0-2 | 1-2 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 1 | -3.78 | 2.20 | -1.58 |
Totals | 239 | 42-92 | 7-23 | 29-37 | 14 | 45 | 29 | 6 | 4 | 19 | 32 | 120 | ||||
Averages | 0.457 | 0.304 | 0.784 | 7.86 | 1.17 | 9.02 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 32 | 9-18 | 5-7 | 9-10 | 0 | 1 | 7 | 2 | 0 | 3 | 2 | 32 | 28.97 | 2.39 | 31.36 |
T KukocToni Kukoc | SG/SF | 32 | 9-13 | 2-6 | 4-4 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 24 | 25.27 | 4.71 | 29.98 |
L JamesLeBron James | SF/PF | 35 | 7-15 | 1-5 | 8-9 | 1 | 14 | 7 | 1 | 0 | 3 | 3 | 23 | 20.32 | 5.24 | 25.56 |
B CunninghamBilly Cunningham | PF/C | 35 | 7-11 | 2-3 | 0-0 | 0 | 8 | 5 | 1 | 1 | 1 | 5 | 16 | 16.76 | 3.81 | 20.57 |
D JordanDeAndre Jordan | C | 27 | 4-6 | 0-0 | 0-2 | 6 | 14 | 2 | 0 | 1 | 1 | 4 | 8 | 11.90 | 2.80 | 14.70 |
T BrandonTerrell Brandon | PG | 16 | 5-8 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 12 | 8.67 | 2.10 | 10.77 |
R RubioRicky Rubio | PG/SG | 16 | 2-7 | 1-2 | 4-4 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 9 | 7.84 | 2.10 | 9.94 |
S BattierShane Battier | SF/PF | 13 | 2-3 | 0-1 | 2-4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 5.55 | 3.01 | 8.56 |
B GriffinBlake Griffin | PF/C | 4 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3.36 | 1.30 | 4.66 |
E MobleyEvan Mobley | PF/C | 15 | 2-6 | 0-1 | 3-4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 2.64 | -0.21 | 2.43 |
D MutomboDikembe Mutombo | C | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 0.89 | 0.63 | 1.52 |
Totals | 239 | 49-91 | 14-29 | 32-39 | 9 | 46 | 32 | 12 | 7 | 15 | 29 | 144 | ||||
Averages | 0.538 | 0.483 | 0.821 | 12.02 | 2.53 | 14.55 |