Game 192 Season 7
Dallas Mavericks ()
Visitor
Dallas Mavericks (64-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 36 | 4-9 | 3-6 | 10-11 | 1 | 5 | 17 | 1 | 0 | 3 | 4 | 21 | 29.99 | 1.62 | 31.61 |
G GlascoGeorge Glasco | SF/PF | 37 | 10-15 | 0-0 | 2-2 | 3 | 9 | 1 | 2 | 1 | 3 | 2 | 22 | 18.80 | 5.24 | 24.04 |
P GasolPau Gasol | PF/C | 35 | 7-13 | 0-0 | 8-9 | 1 | 12 | 2 | 0 | 1 | 2 | 5 | 22 | 17.61 | 3.62 | 21.23 |
L DoncicLuka Doncic | PG/SG | 35 | 8-16 | 0-5 | 3-5 | 4 | 6 | 4 | 2 | 0 | 4 | 1 | 19 | 14.47 | 3.05 | 17.52 |
B JeannetteBuddy Jeannette | SF/PF | 27 | 7-17 | 1-4 | 1-2 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | 16 | 12.07 | 4.27 | 16.34 |
J HornacekJeff Hornacek | PG/SG | 10 | 3-3 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 8 | 8.90 | 0.72 | 9.62 |
L LogginsLeroy Loggins | SG/SF | 22 | 4-9 | 0-0 | 2-2 | 0 | 4 | 2 | 2 | 0 | 1 | 4 | 10 | 6.47 | 2.92 | 9.39 |
J WendelkenJohn Wendelken | PF/C | 17 | 3-6 | 0-1 | 2-2 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 8 | 4.41 | 1.72 | 6.13 |
J LapchickJoe Lapchick | C | 12 | 1-1 | 0-0 | 2-2 | 1 | 4 | 1 | 1 | 0 | 1 | 6 | 4 | 4.45 | 0.67 | 5.12 |
B ClarkeBrandon Clarke | SF/PF | 4 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.86 | -0.29 | 1.57 |
D SchrempfDetlef Schrempf | PF/C | 5 | 0-3 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0.00 | -0.72 |
Totals | 240 | 48-94 | 4-18 | 34-40 | 11 | 49 | 35 | 12 | 2 | 17 | 28 | 134 | ||||
Averages | 0.511 | 0.222 | 0.850 | 10.76 | 2.14 | 12.90 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 40 | 10-16 | 1-2 | 4-4 | 0 | 5 | 3 | 1 | 1 | 4 | 3 | 25 | 18.87 | 3.28 | 22.15 |
D WilliamsDeron Williams | PG/SG | 35 | 9-13 | 3-4 | 4-4 | 1 | 6 | 7 | 1 | 0 | 8 | 6 | 25 | 20.14 | 1.41 | 21.55 |
D WilkinsDominique Wilkins | SG/SF | 37 | 5-15 | 0-5 | 8-8 | 3 | 9 | 3 | 3 | 0 | 1 | 4 | 18 | 14.31 | 4.96 | 19.27 |
D ManningDanny Manning | PF/C | 35 | 9-19 | 0-2 | 3-4 | 1 | 6 | 2 | 1 | 2 | 1 | 5 | 21 | 14.28 | 3.70 | 17.98 |
B DaughertyBrad Daugherty | C | 37 | 4-9 | 0-0 | 6-6 | 1 | 6 | 7 | 0 | 2 | 2 | 5 | 14 | 14.74 | 2.40 | 17.14 |
N VucevicNikola Vucevic | C | 11 | 4-5 | 1-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 11 | 10.60 | 1.75 | 12.35 |
D FoxDe'Aaron Fox | PG | 13 | 1-6 | 0-0 | 1-1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 3.98 | 0.08 | 4.06 |
C ButlerCaron Butler | SG/SF | 14 | 2-4 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 4 | 1.55 | 1.54 | 3.09 |
K KuzmaKyle Kuzma | PF/C | 13 | 0-2 | 0-1 | 4-6 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1.58 | 1.16 | 2.74 |
D EllisDale Ellis | SG/SF | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | -1.35 | 1.67 | 0.32 |
Totals | 240 | 45-91 | 5-16 | 32-35 | 7 | 42 | 30 | 9 | 6 | 21 | 30 | 127 | ||||
Averages | 0.495 | 0.313 | 0.914 | 9.87 | 2.20 | 12.07 |