Game 191 Season 9
Omaha Mustangs ()
Visitor
Omaha Mustangs (14-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GilmoreArtis Gilmore | C | 35 | 10-10 | 0-0 | 9-9 | 2 | 6 | 5 | 0 | 0 | 2 | 3 | 29 | 34.55 | 0.61 | 35.16 |
B McDermottBobby McDermott | PG/SG | 36 | 6-14 | 4-7 | 11-12 | 1 | 3 | 8 | 1 | 1 | 3 | 4 | 27 | 26.02 | 1.88 | 27.90 |
T McGradyTracy McGrady | SG/SF | 34 | 5-16 | 3-10 | 5-7 | 1 | 9 | 7 | 4 | 1 | 2 | 4 | 18 | 13.54 | 8.00 | 21.54 |
E BaylorElgin Baylor | SF/PF | 37 | 6-9 | 0-0 | 4-5 | 3 | 6 | 1 | 2 | 3 | 4 | 2 | 16 | 12.46 | 6.13 | 18.59 |
D IsselDan Issel | PF/C | 35 | 5-12 | 0-0 | 8-13 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 18 | 16.11 | 0.82 | 16.93 |
J SikmaJack Sikma | PF/C | 13 | 1-2 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 6.05 | 1.83 | 7.88 |
K LoveKevin Love | PF/C | 13 | 2-6 | 0-2 | 3-4 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 7 | 2.76 | 3.34 | 6.10 |
J LoganJohn Logan | SG/SF | 14 | 3-4 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 8 | 5.27 | 0.45 | 5.72 |
C HaganCliff Hagan | SF | 11 | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 3.22 | 0.72 | 3.94 |
M BibbyMike Bibby | PG | 12 | 3-9 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 1.90 | 1.38 | 3.28 |
R LewisReggie Lewis | SG/SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 241 | 43-87 | 8-24 | 45-56 | 14 | 42 | 29 | 12 | 5 | 18 | 20 | 139 | ||||
Averages | 0.494 | 0.333 | 0.804 | 11.00 | 2.29 | 13.29 |
Las Vegas Silver Streaks ()
Home
Las Vegas Silver Streaks (13-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 38 | 11-16 | 1-2 | 5-6 | 2 | 6 | 6 | 2 | 1 | 7 | 6 | 28 | 23.03 | 3.34 | 26.37 |
K PorzingisKristaps Porzingis | C | 34 | 6-11 | 3-5 | 2-2 | 1 | 8 | 3 | 0 | 3 | 1 | 3 | 17 | 16.45 | 4.72 | 21.17 |
D ManningDanny Manning | PF/C | 13 | 4-4 | 1-1 | 2-2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 11 | 17.33 | 1.75 | 19.08 |
D EllisDale Ellis | SG/SF | 16 | 5-11 | 3-5 | 1-1 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 14 | 11.95 | 1.83 | 13.78 |
A WigginsAndrew Wiggins | SG/SF | 31 | 7-15 | 2-5 | 0-0 | 2 | 5 | 4 | 0 | 2 | 3 | 6 | 16 | 11.56 | 1.37 | 12.93 |
D WilkinsDominique Wilkins | SF/PF | 33 | 5-10 | 1-3 | 2-2 | 1 | 6 | 1 | 0 | 1 | 0 | 6 | 13 | 11.13 | 1.11 | 12.24 |
D FoxDe'Aaron Fox | PG | 25 | 6-12 | 1-4 | 2-6 | 0 | 2 | 5 | 3 | 0 | 4 | 5 | 15 | 8.21 | 3.19 | 11.40 |
L BallLaMelo Ball | PG/SG | 23 | 3-7 | 1-3 | 4-4 | 0 | 2 | 9 | 0 | 1 | 4 | 6 | 11 | 10.77 | 0.00 | 10.77 |
D AytonDeandre Ayton | C | 17 | 2-6 | 0-0 | 0-0 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 4.11 | 0.82 | 4.93 |
D WilliamsDeron Williams | PG/SG | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | -4.62 | -1.16 | -5.78 |
Totals | 240 | 49-94 | 13-30 | 18-23 | 14 | 45 | 33 | 7 | 8 | 22 | 40 | 129 | ||||
Averages | 0.521 | 0.433 | 0.783 | 10.99 | 1.70 | 12.69 |