Game 188 Season 8
Dallas Mavericks ()
Visitor
Dallas Mavericks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 36 | 14-28 | 5-11 | 5-6 | 3 | 7 | 12 | 3 | 0 | 2 | 2 | 38 | 39.49 | 4.80 | 44.29 |
J LapchickJoe Lapchick | C | 32 | 9-15 | 0-2 | 0-0 | 4 | 14 | 4 | 1 | 2 | 0 | 5 | 18 | 20.94 | 5.55 | 26.49 |
G JohnsonGus Johnson | SF/PF | 38 | 9-14 | 0-0 | 0-0 | 4 | 9 | 1 | 0 | 0 | 0 | 4 | 18 | 19.25 | 0.69 | 19.94 |
P GasolPau Gasol | PF/C | 38 | 5-12 | 0-0 | 4-6 | 2 | 6 | 8 | 1 | 0 | 3 | 1 | 14 | 12.93 | 2.49 | 15.42 |
D BookerDevin Booker | SG/SF | 31 | 7-14 | 3-5 | 0-0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 17 | 14.30 | -0.29 | 14.01 |
D SchrempfDetlef Schrempf | SF/PF | 10 | 1-1 | 0-0 | 3-3 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 6.72 | -0.50 | 6.22 |
B JeannetteBuddy Jeannette | SG/SF | 13 | 2-7 | 0-2 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4.37 | 0.00 | 4.37 |
L DoncicLuka Doncic | PG | 12 | 2-8 | 0-3 | 3-3 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 1.67 | 1.56 | 3.23 |
J WendelkenJohn Wendelken | PF/C | 10 | 1-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | -1.46 | 0.08 | -1.38 |
M EatonMark Eaton | C | 16 | 0-2 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | -3.40 | 1.16 | -2.24 |
L LogginsLeroy Loggins | SG/SF | 4 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.56 | 0.00 | -3.56 |
Totals | 240 | 50-108 | 8-23 | 17-22 | 20 | 52 | 34 | 5 | 3 | 14 | 20 | 125 | ||||
Averages | 0.463 | 0.348 | 0.773 | 10.11 | 1.41 | 11.53 |
Maccabi Austin ()
Home
Maccabi Austin (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D CousinsDeMarcus Cousins | C | 40 | 9-14 | 4-6 | 9-10 | 2 | 14 | 4 | 1 | 2 | 4 | 3 | 31 | 29.16 | 6.87 | 36.03 |
B DavisBaron Davis | PG/SG | 36 | 10-15 | 3-4 | 1-1 | 1 | 7 | 6 | 1 | 0 | 1 | 4 | 24 | 26.52 | 2.36 | 28.88 |
G PaytonGary Payton | PG | 38 | 6-14 | 3-5 | 4-4 | 1 | 8 | 8 | 2 | 0 | 2 | 2 | 19 | 19.08 | 4.61 | 23.69 |
L BirdLarry Bird | SF/PF | 40 | 6-10 | 1-1 | 2-2 | 1 | 5 | 6 | 2 | 1 | 4 | 5 | 15 | 13.42 | 3.63 | 17.05 |
J BrownJaylen Brown | SG/SF | 35 | 7-16 | 1-4 | 3-3 | 1 | 6 | 2 | 0 | 0 | 4 | 1 | 18 | 8.90 | 1.56 | 10.46 |
T ChambersTom Chambers | PF/C | 23 | 5-10 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 12 | 8.25 | 0.24 | 8.49 |
A HorfordAl Horford | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3.84 | 1.01 | 4.85 |
J WallJohn Wall | PG | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 3.76 | -0.58 | 3.18 |
P GeorgePaul George | SG/SF | 11 | 1-5 | 0-1 | 4-4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 2.45 | -0.29 | 2.16 |
Totals | 239 | 46-88 | 12-23 | 25-26 | 7 | 44 | 35 | 7 | 3 | 18 | 22 | 129 | ||||
Averages | 0.523 | 0.522 | 0.962 | 12.82 | 2.16 | 14.98 |