Game 183 Season 9
Idaho Stampede ()
Visitor
Idaho Stampede (30-12) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 19 | 7-8 | 0-0 | 2-3 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 16 | 22.89 | 2.09 | 24.98 |
C PaulChris Paul | PG/SG | 22 | 5-7 | 1-1 | 2-3 | 0 | 3 | 7 | 3 | 0 | 1 | 2 | 13 | 16.67 | 4.43 | 21.10 |
D LeeDavid Lee | PF/C | 16 | 5-8 | 0-0 | 6-6 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 16 | 19.14 | 1.19 | 20.33 |
C BarkleyCharles Barkley | SF/PF | 28 | 6-11 | 0-4 | 7-9 | 1 | 7 | 3 | 2 | 0 | 3 | 1 | 19 | 14.71 | 4.53 | 19.24 |
I LautmanInky Lautman | SF/PF | 19 | 5-10 | 1-5 | 2-2 | 2 | 6 | 1 | 2 | 0 | 1 | 3 | 13 | 10.96 | 3.21 | 14.17 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 19 | 3-8 | 0-1 | 6-10 | 1 | 5 | 4 | 0 | 1 | 0 | 2 | 12 | 11.14 | 1.90 | 13.04 |
D HowardDwight Howard | PF/C | 25 | 5-9 | 0-0 | 7-13 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 17 | 12.30 | 0.61 | 12.91 |
A CerviAl Cervi | PG/SG | 14 | 2-4 | 0-0 | 4-4 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 8 | 10.84 | 1.38 | 12.22 |
R MillerReggie Miller | SG/SF | 17 | 2-7 | 0-1 | 2-2 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 6 | 4.55 | 5.28 | 9.83 |
D HarperDerek Harper | PG/SG | 15 | 2-5 | 1-4 | 4-5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 5.46 | 1.30 | 6.76 |
A IguodalaAndre Iguodala | SG/SF | 36 | 2-7 | 0-1 | 1-2 | 2 | 5 | 5 | 0 | 1 | 3 | 2 | 5 | 2.78 | 1.53 | 4.31 |
J CalderonJose Calderon | PG/SG | 9 | 3-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 4.10 | -0.58 | 3.52 |
Totals | 239 | 47-89 | 3-18 | 43-59 | 18 | 49 | 34 | 14 | 3 | 13 | 20 | 140 | ||||
Averages | 0.528 | 0.167 | 0.729 | 11.30 | 2.24 | 13.53 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (9-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KumingaJonathan Kuminga | PF/C | 31 | 12-14 | 0-1 | 5-8 | 1 | 4 | 4 | 1 | 0 | 2 | 6 | 29 | 29.56 | 0.67 | 30.23 |
T MaxeyTyrese Maxey | PG/SG | 35 | 8-11 | 4-5 | 0-0 | 3 | 8 | 6 | 1 | 0 | 4 | 3 | 20 | 22.28 | 2.28 | 24.56 |
A EdwardsAnthony Edwards | SG/SF | 37 | 8-18 | 1-5 | 5-7 | 1 | 4 | 5 | 0 | 1 | 5 | 3 | 22 | 12.71 | 1.24 | 13.95 |
B SimmonsBen Simmons | PG/SG | 22 | 4-6 | 0-0 | 0-0 | 1 | 3 | 7 | 0 | 0 | 2 | 6 | 8 | 10.93 | -1.00 | 9.93 |
J Smith Jr.Jabari Smith Jr. | PF/C | 23 | 2-3 | 0-1 | 0-0 | 2 | 8 | 3 | 0 | 0 | 0 | 5 | 4 | 7.63 | 0.77 | 8.40 |
J SuggsJalen Suggs | PG/SG | 16 | 2-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | 5.98 | 2.41 | 8.39 |
M PorterMichael Porter | SF | 30 | 5-13 | 1-2 | 3-4 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 14 | 6.00 | 0.67 | 6.67 |
J WisemanJames Wiseman | C | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 3.91 | -1.37 | 2.54 |
C CunninghamCade Cunningham | PG/SG | 35 | 5-16 | 0-2 | 2-2 | 0 | 5 | 4 | 1 | 0 | 5 | 3 | 12 | -0.11 | 2.28 | 2.17 |
Totals | 240 | 48-88 | 6-17 | 17-23 | 8 | 39 | 33 | 5 | 1 | 20 | 38 | 119 | ||||
Averages | 0.545 | 0.353 | 0.739 | 10.99 | 0.88 | 11.87 |