Game 182 Season 4
Cleveland Steamers ()
Visitor
Cleveland Steamers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF | 38 | 9-17 | 0-0 | 2-2 | 9 | 16 | 4 | 0 | 1 | 1 | 5 | 20 | 24.75 | 2.14 | 26.89 |
R GobertRudy Gobert | C | 36 | 3-6 | 0-0 | 9-12 | 5 | 8 | 2 | 0 | 2 | 0 | 4 | 15 | 18.45 | 1.95 | 20.40 |
R RondoRajon Rondo | PG/SG | 38 | 9-15 | 0-1 | 2-2 | 1 | 5 | 8 | 2 | 0 | 5 | 4 | 20 | 17.31 | 2.92 | 20.23 |
R AllenRay Allen | SG/SF | 38 | 6-18 | 3-8 | 2-2 | 1 | 2 | 6 | 3 | 0 | 0 | 1 | 17 | 14.28 | 3.98 | 18.26 |
22 | 4-8 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 11 | 10.63 | 1.30 | 11.93 | ||
C HaganCliff Hagan | SF | 25 | 4-10 | 0-2 | 5-5 | 0 | 3 | 2 | 2 | 0 | 1 | 6 | 13 | 8.67 | 1.97 | 10.64 |
S MarburyStephon Marbury | PG | 10 | 4-6 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | 8.19 | -0.58 | 7.61 |
4 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.37 | 3.46 | ||
D RodmanDennis Rodman | SF/PF | 14 | 2-6 | 0-1 | 2-2 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | 3.22 | -0.05 | 3.17 |
I JacksonInman Jackson | PF/C | 14 | 2-6 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 0 | 2 | 4 | 4 | 0.59 | 1.99 | 2.58 |
S FisherScott Fisher | SF/PF | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 240 | 44-95 | 3-13 | 26-30 | 22 | 49 | 30 | 9 | 3 | 13 | 30 | 117 | ||||
Averages | 0.463 | 0.231 | 0.867 | 9.76 | 1.45 | 11.22 |
Hawaii Volcanos ()
Home
Hawaii Volcanos (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M FinleyMichael Finley | SG/SF | 41 | 12-24 | 3-6 | 4-4 | 1 | 7 | 6 | 3 | 0 | 2 | 2 | 31 | 26.60 | 5.54 | 32.14 |
I ThomasIsiah Thomas | PG | 39 | 11-22 | 2-8 | 3-4 | 2 | 4 | 12 | 2 | 0 | 3 | 2 | 27 | 27.54 | 2.76 | 30.30 |
R BarryRick Barry | SF/PF | 36 | 8-14 | 0-3 | 4-4 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 20 | 21.08 | 0.16 | 21.24 |
B RussellBill Russell | C | 31 | 5-11 | 0-0 | 2-3 | 4 | 13 | 0 | 0 | 3 | 0 | 6 | 12 | 10.54 | 4.59 | 15.13 |
20 | 4-8 | 0-2 | 3-4 | 4 | 5 | 0 | 2 | 1 | 2 | 5 | 11 | 8.71 | 2.52 | 11.23 | ||
H GallatinHarry Gallatin | PF/C | 32 | 0-3 | 0-0 | 6-6 | 6 | 9 | 4 | 0 | 0 | 2 | 3 | 6 | 10.19 | 0.24 | 10.43 |
A JeffersonAl Jefferson | C | 17 | 4-10 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 10 | 8.08 | 1.45 | 9.53 |
D WestDavid West | PF | 8 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4.28 | 2.97 | 7.25 |
7 | 0-3 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -0.36 | 1.09 | 0.73 | ||
9 | 0-2 | 0-2 | 3-6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.17 | 0.08 | 0.25 | ||
Totals | 240 | 45-98 | 5-22 | 30-37 | 23 | 51 | 28 | 10 | 5 | 10 | 24 | 125 | ||||
Averages | 0.459 | 0.227 | 0.811 | 11.68 | 2.14 | 13.82 |