Game 181 Season 8
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SG/SF | 38 | 9-18 | 2-7 | 6-9 | 2 | 5 | 3 | 0 | 0 | 3 | 4 | 26 | 19.41 | -0.05 | 19.36 |
E SadowskiEd Sadowski | C | 15 | 6-7 | 0-0 | 6-8 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 18 | 17.79 | 0.88 | 18.67 |
M World PeaceMetta World Peace | SF/PF | 39 | 6-14 | 0-5 | 2-4 | 0 | 2 | 6 | 1 | 1 | 1 | 4 | 14 | 10.80 | 1.88 | 12.68 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 37 | 5-11 | 0-0 | 3-4 | 1 | 7 | 4 | 2 | 2 | 4 | 5 | 13 | 7.14 | 5.37 | 12.51 |
P EwingPatrick Ewing | C | 33 | 7-15 | 0-0 | 1-2 | 1 | 11 | 0 | 2 | 0 | 3 | 5 | 15 | 5.28 | 4.85 | 10.13 |
M BoguesMuggsy Bogues | PG | 6 | 2-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8.18 | 0.37 | 8.55 |
E DanckerEd Dancker | PF/C | 16 | 4-8 | 0-2 | 2-3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 6.68 | 1.75 | 8.43 |
W FrazierWalt Frazier | PG/SG | 40 | 3-8 | 1-3 | 0-2 | 1 | 5 | 7 | 3 | 1 | 6 | 4 | 7 | 1.51 | 5.22 | 6.73 |
M FriedmanMarty Friedman | PG/SG | 13 | 1-3 | 0-1 | 1-2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 1.14 | 1.67 | 2.81 |
T CooperTarzan Cooper | PF/C | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
H GreerHal Greer | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
J TwymanJack Twyman | SF/PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.37 | 0.36 |
Totals | 241 | 43-87 | 3-18 | 23-36 | 7 | 39 | 28 | 11 | 4 | 20 | 27 | 112 | ||||
Averages | 0.494 | 0.167 | 0.639 | 6.65 | 1.86 | 8.51 |
Canterbury Rams ()
Home
Canterbury Rams (64-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 36 | 5-13 | 0-0 | 5-6 | 4 | 10 | 13 | 4 | 0 | 5 | 5 | 15 | 16.97 | 5.97 | 22.94 |
R GobertRudy Gobert | C | 32 | 9-14 | 0-0 | 3-6 | 1 | 7 | 0 | 2 | 0 | 0 | 5 | 21 | 17.47 | 3.37 | 20.84 |
L NanceLarry Nance | SF/PF | 35 | 6-13 | 1-1 | 0-0 | 3 | 8 | 2 | 1 | 0 | 0 | 4 | 13 | 12.25 | 1.99 | 14.24 |
T HardawayTim Hardaway | PG | 12 | 4-11 | 3-7 | 2-2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 13 | 10.86 | 3.05 | 13.91 |
S PippenScottie Pippen | SG/SF | 34 | 6-14 | 1-4 | 1-2 | 3 | 8 | 2 | 4 | 0 | 4 | 5 | 14 | 6.77 | 5.60 | 12.37 |
I JacksonInman Jackson | PF/C | 37 | 5-12 | 0-0 | 4-6 | 3 | 10 | 2 | 1 | 0 | 3 | 4 | 14 | 8.42 | 2.73 | 11.15 |
E KanterEnes Kanter | PF/C | 10 | 3-3 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 6 | 7.36 | -0.21 | 7.15 |
R TarpleyRoy Tarpley | PF/C | 15 | 3-6 | 0-0 | 3-6 | 1 | 5 | 1 | 0 | 2 | 3 | 2 | 9 | 3.57 | 2.90 | 6.47 |
D KembleDoug Kemble | SF/PF | 12 | 3-5 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 4.90 | 0.08 | 4.98 |
N HolmanNat Holman | SG/SF | 16 | 2-6 | 0-2 | 0-0 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | 2.47 | 1.09 | 3.56 |
Totals | 239 | 46-97 | 5-14 | 19-30 | 19 | 57 | 29 | 15 | 2 | 20 | 31 | 116 | ||||
Averages | 0.474 | 0.357 | 0.633 | 9.10 | 2.66 | 11.76 |