Game 181 Season 7
Long Island Lemurs ()
Visitor
Long Island Lemurs (45-37) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S KempShawn Kemp | PF/C | 26 | 6-12 | 1-1 | 4-4 | 3 | 8 | 2 | 2 | 2 | 1 | 5 | 17 | 16.06 | 5.00 | 21.06 |
D MurrayDejounte Murray | PG/SG | 38 | 6-14 | 1-2 | 0-0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 13 | 13.16 | 6.27 | 19.43 |
D SabonisDomantas Sabonis | PF/C | 22 | 6-11 | 1-2 | 5-6 | 1 | 5 | 3 | 0 | 1 | 4 | 2 | 18 | 12.88 | 1.90 | 14.78 |
J StocktonJohn Stockton | PG | 41 | 6-11 | 3-7 | 0-0 | 0 | 0 | 8 | 1 | 0 | 4 | 2 | 15 | 13.92 | 0.72 | 14.64 |
K WillisKevin Willis | PF/C | 13 | 4-6 | 0-0 | 3-4 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 11 | 10.53 | 1.83 | 12.36 |
S O'NealShaquille O'Neal | C | 30 | 4-13 | 0-0 | 3-4 | 2 | 7 | 2 | 1 | 2 | 0 | 6 | 11 | 6.66 | 3.41 | 10.07 |
B HapacBill Hapac | SF/PF | 33 | 6-15 | 2-3 | 1-2 | 1 | 7 | 1 | 1 | 0 | 1 | 6 | 15 | 8.21 | 1.78 | 9.99 |
L OdomLamar Odom | SF/PF | 15 | 4-9 | 3-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 8.32 | 0.45 | 8.77 |
A PullinsAlbert Pullins | PG/SG | 7 | 1-2 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4.28 | 1.38 | 5.66 |
B BealBradley Beal | SG | 8 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 5.94 | -0.87 | 5.07 |
E FeratEddie Ferat | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
M GasolMarc Gasol | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | -1.91 | -0.50 | -2.41 |
Totals | 240 | 44-95 | 12-23 | 18-22 | 13 | 48 | 30 | 9 | 6 | 15 | 32 | 118 | ||||
Averages | 0.463 | 0.522 | 0.818 | 8.25 | 1.78 | 10.03 |
Phoenix Suns ()
Home
Phoenix Suns (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 34 | 7-14 | 1-6 | 12-15 | 0 | 1 | 4 | 0 | 4 | 2 | 3 | 27 | 22.40 | 3.50 | 25.90 |
M MaloneMoses Malone | C | 38 | 8-12 | 0-0 | 3-4 | 5 | 10 | 2 | 1 | 2 | 1 | 6 | 19 | 21.22 | 3.41 | 24.63 |
J HavlicekJohn Havlicek | SG/SF | 39 | 8-17 | 4-9 | 3-4 | 1 | 6 | 5 | 1 | 0 | 1 | 4 | 23 | 20.81 | 1.99 | 22.80 |
E HayesElvin Hayes | PF/C | 39 | 7-14 | 0-0 | 0-2 | 4 | 18 | 2 | 1 | 6 | 4 | 4 | 14 | 8.07 | 11.32 | 19.39 |
Z LaVineZach LaVine | SG/SF | 16 | 4-6 | 1-3 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 11 | 12.78 | 0.53 | 13.31 |
A IversonAllen Iverson | PG/SG | 39 | 5-16 | 0-6 | 3-4 | 0 | 5 | 6 | 1 | 0 | 4 | 2 | 13 | 3.68 | 2.57 | 6.25 |
D SchayesDolph Schayes | PF | 14 | 1-4 | 0-1 | 2-4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 4.47 | 1.74 | 6.21 |
Z BeatyZelmo Beaty | C | 5 | 0-0 | 0-0 | 3-4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5.66 | 0.37 | 6.03 |
J DumarsJoe Dumars | PG/SG | 7 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.09 | 0.00 | 2.09 |
B KingBernard King | SF/PF | 7 | 1-5 | 0-1 | 3-4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0.97 | 0.00 | 0.97 |
P MaravichPete Maravich | PG/SG | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 241 | 42-92 | 6-27 | 33-45 | 16 | 52 | 24 | 4 | 13 | 14 | 21 | 123 | ||||
Averages | 0.457 | 0.222 | 0.733 | 9.12 | 2.31 | 11.44 |