Game 177 Season 4
Detroit Pistons ()
Visitor
Detroit Pistons (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 42 | 12-21 | 0-0 | 4-6 | 12 | 28 | 1 | 0 | 3 | 2 | 3 | 28 | 30.65 | 8.05 | 38.70 |
E BaylorElgin Baylor | SF/PF | 42 | 14-25 | 2-2 | 6-7 | 2 | 7 | 1 | 2 | 2 | 4 | 5 | 36 | 26.01 | 5.00 | 31.01 |
P ArizinPaul Arizin | SF/PF | 40 | 8-17 | 2-5 | 5-7 | 1 | 7 | 2 | 2 | 0 | 4 | 5 | 23 | 13.41 | 3.37 | 16.78 |
31 | 1-4 | 0-0 | 2-4 | 2 | 3 | 13 | 2 | 0 | 3 | 2 | 4 | 10.13 | 2.39 | 12.52 | ||
T HardawayTim Hardaway | PG | 17 | 3-6 | 0-2 | 3-4 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 9 | 12.24 | 0.08 | 12.32 |
M World PeaceMetta World Peace | SF/PF | 13 | 2-2 | 1-1 | 5-10 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 7.18 | 1.30 | 8.48 |
4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.74 | 1.99 | ||
39 | 2-7 | 1-4 | 2-7 | 1 | 4 | 7 | 1 | 0 | 6 | 4 | 7 | 0.31 | 1.25 | 1.56 | ||
R LewisRashard Lewis | SF/PF | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.06 | 1.30 | 1.36 |
G TatumGoose Tatum | PF/C | 6 | 1-4 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0.39 | 0.00 | 0.39 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
Totals | 241 | 44-89 | 6-14 | 29-49 | 19 | 53 | 34 | 9 | 5 | 23 | 20 | 123 | ||||
Averages | 0.494 | 0.429 | 0.592 | 9.24 | 2.13 | 11.37 |
Fort Wayne Mad Ants ()
Home
Fort Wayne Mad Ants (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 41 | 8-14 | 1-4 | 6-8 | 1 | 3 | 3 | 6 | 1 | 2 | 4 | 23 | 19.42 | 8.38 | 27.80 |
34 | 12-17 | 1-4 | 0-0 | 0 | 2 | 6 | 3 | 0 | 3 | 5 | 25 | 23.58 | 3.19 | 26.77 | ||
K MartinKenyon Martin | PF/C | 25 | 4-8 | 0-0 | 7-8 | 4 | 6 | 1 | 3 | 1 | 3 | 3 | 15 | 12.69 | 4.77 | 17.46 |
31 | 2-4 | 0-0 | 2-2 | 0 | 4 | 7 | 3 | 2 | 0 | 3 | 6 | 10.62 | 6.51 | 17.13 | ||
36 | 5-16 | 1-1 | 4-6 | 3 | 12 | 5 | 3 | 0 | 5 | 5 | 15 | 6.11 | 5.78 | 11.89 | ||
P EwingPatrick Ewing | C | 29 | 6-12 | 0-0 | 0-2 | 2 | 10 | 1 | 1 | 1 | 4 | 6 | 12 | 3.92 | 3.52 | 7.44 |
12 | 3-6 | 2-3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 10 | 5.29 | -0.58 | 4.71 | ||
L OdomLamar Odom | PF | 13 | 1-2 | 0-1 | 1-2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 3 | 3.74 | 0.16 | 3.90 |
J SmithJosh Smith | SF/PF | 19 | 2-6 | 0-1 | 1-2 | 1 | 3 | 3 | 0 | 1 | 2 | 6 | 5 | 2.02 | 0.00 | 2.02 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
Totals | 241 | 43-85 | 5-14 | 23-32 | 13 | 44 | 30 | 19 | 6 | 24 | 36 | 114 | ||||
Averages | 0.506 | 0.357 | 0.719 | 8.74 | 3.17 | 11.91 |