Game 174 Season 9
Fort Wayne Fury ()
Visitor
Fort Wayne Fury (26-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 36 | 10-21 | 2-4 | 4-4 | 1 | 2 | 4 | 7 | 0 | 3 | 3 | 26 | 18.82 | 8.60 | 27.42 |
O RobertsonOscar Robertson | PG | 39 | 6-12 | 0-2 | 5-7 | 1 | 6 | 15 | 0 | 0 | 1 | 2 | 17 | 24.78 | 1.27 | 26.05 |
J SmithJosh Smith | SF/PF | 29 | 6-11 | 1-2 | 4-4 | 3 | 5 | 3 | 2 | 2 | 2 | 1 | 17 | 16.77 | 5.05 | 21.82 |
J ValanciunasJonas Valanciunas | C | 29 | 6-11 | 1-2 | 1-2 | 5 | 9 | 0 | 0 | 1 | 1 | 6 | 14 | 13.42 | 0.74 | 14.16 |
J FranklinJamaal Franklin | PG/SG | 31 | 5-10 | 1-4 | 5-6 | 0 | 2 | 4 | 1 | 1 | 3 | 3 | 16 | 11.91 | 2.17 | 14.08 |
F SegarFred Segar | C | 19 | 3-6 | 0-0 | 2-2 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 8.56 | 0.61 | 9.17 |
D GoodenDrew Gooden | PF | 29 | 4-14 | 0-2 | 3-4 | 3 | 10 | 1 | 1 | 1 | 0 | 6 | 11 | 5.84 | 3.15 | 8.99 |
T FordTJ Ford | PG | 12 | 2-4 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 2.48 | 3.61 | 6.09 |
P BancheroPaolo Banchero | SF/PF | 12 | 2-6 | 0-1 | 1-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 4.91 | 0.74 | 5.65 |
C HustaCarl Husta | SG/SF | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3.03 | 0.00 | 3.03 |
E BledsoeEric Bledsoe | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
L KenonLarry Kenon | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 46-99 | 5-17 | 25-31 | 17 | 44 | 35 | 14 | 5 | 13 | 25 | 122 | ||||
Averages | 0.465 | 0.294 | 0.806 | 9.21 | 2.16 | 11.37 |
Kansas City Steers ()
Home
Kansas City Steers (20-22) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarburyStephon Marbury | PG | 38 | 12-15 | 2-4 | 13-13 | 1 | 6 | 6 | 1 | 1 | 8 | 2 | 39 | 35.17 | 3.57 | 38.74 |
D BingDave Bing | PG/SG | 38 | 6-11 | 3-5 | 4-4 | 0 | 2 | 5 | 2 | 2 | 2 | 3 | 19 | 18.10 | 4.47 | 22.57 |
H OlajuwonHakeem Olajuwon | C | 29 | 7-10 | 1-1 | 6-6 | 1 | 7 | 0 | 3 | 5 | 6 | 6 | 21 | 12.79 | 9.38 | 22.17 |
P ArizinPaul Arizin | SF/PF | 39 | 4-11 | 2-3 | 7-8 | 3 | 9 | 1 | 0 | 0 | 1 | 4 | 17 | 14.15 | 1.06 | 15.21 |
J LucasJerry Lucas | PF/C | 28 | 2-9 | 0-1 | 2-2 | 4 | 7 | 4 | 0 | 1 | 1 | 5 | 6 | 5.91 | 0.66 | 6.57 |
R TheusReggie Theus | PG/SG | 10 | 0-2 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.69 | 0.00 | 2.69 |
R SmithRandy Smith | PG/SG | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1.98 | -0.21 | 1.77 |
D GrangerDanny Granger | SF/PF | 9 | 3-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0.19 | 0.08 | 0.27 |
B SpiveyBill Spivey | C | 19 | 1-5 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | -1.06 | 1.32 | 0.26 |
C HawkinsConnie Hawkins | PF/C | 20 | 0-5 | 0-0 | 3-4 | 1 | 8 | 1 | 0 | 0 | 2 | 2 | 3 | -2.53 | 2.01 | -0.52 |
Totals | 240 | 36-78 | 9-18 | 35-37 | 13 | 48 | 23 | 6 | 10 | 24 | 29 | 116 | ||||
Averages | 0.462 | 0.500 | 0.946 | 8.74 | 2.23 | 10.97 |