Game 173 Season 9
Kalamazoo Wings ()
Visitor
Kalamazoo Wings (28-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V CarterVince Carter | SG/SF | 41 | 12-13 | 3-3 | 5-6 | 2 | 6 | 7 | 1 | 1 | 1 | 5 | 32 | 40.01 | 2.33 | 42.34 |
J KiddJason Kidd | PG/SG | 35 | 3-8 | 1-2 | 11-15 | 1 | 6 | 13 | 3 | 0 | 4 | 1 | 18 | 20.54 | 5.46 | 26.00 |
B OpperBernie Opper | PG/SG | 25 | 7-10 | 2-2 | 7-8 | 1 | 2 | 8 | 0 | 0 | 2 | 5 | 23 | 27.03 | -1.08 | 25.95 |
A SabonisArvydas Sabonis | C | 19 | 7-8 | 2-2 | 0-0 | 0 | 5 | 1 | 1 | 2 | 1 | 6 | 16 | 15.85 | 3.41 | 19.26 |
D DeRozanDeMar DeRozan | SG/SF | 23 | 5-6 | 1-1 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 6 | 11 | 15.12 | -0.07 | 15.05 |
S BarnesScottie Barnes | SF/PF | 14 | 5-10 | 0-1 | 4-4 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 14 | 11.82 | 0.90 | 12.72 |
K MaloneKarl Malone | PF/C | 25 | 6-11 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 14 | 11.11 | 0.96 | 12.07 |
B LopezBrook Lopez | C | 17 | 5-9 | 0-0 | 4-6 | 2 | 5 | 1 | 0 | 2 | 2 | 6 | 14 | 10.44 | 1.37 | 11.81 |
S WattsSlick Watts | PG/SG | 10 | 4-5 | 2-3 | 0-2 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 10 | 6.40 | 2.31 | 8.71 |
W KesslerWalker Kessler | C | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.20 | 2.00 | 4.20 |
D FavorsDerrick Favors | PF/C | 23 | 1-4 | 0-0 | 1-4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | -1.49 | 2.75 | 1.26 |
D DalipagicDrazen Dalipagic | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | -0.29 | -1.65 |
Totals | 239 | 56-86 | 11-14 | 34-47 | 10 | 38 | 39 | 10 | 8 | 17 | 39 | 157 | ||||
Averages | 0.651 | 0.786 | 0.723 | 13.14 | 1.67 | 14.81 |
Las Vegas Silver Streaks ()
Home
Las Vegas Silver Streaks (13-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K PorzingisKristaps Porzingis | C | 29 | 7-11 | 2-4 | 4-8 | 1 | 6 | 3 | 0 | 3 | 0 | 6 | 20 | 19.87 | 3.11 | 22.98 |
D WilliamsDeron Williams | PG/SG | 17 | 9-15 | 2-4 | 3-4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 22.37 | 0.00 | 22.37 |
L BallLaMelo Ball | PG/SG | 29 | 7-10 | 4-6 | 3-4 | 2 | 6 | 8 | 1 | 0 | 6 | 6 | 21 | 20.98 | 1.04 | 22.02 |
D WilkinsDominique Wilkins | SF/PF | 35 | 5-13 | 2-3 | 9-12 | 4 | 10 | 2 | 0 | 1 | 1 | 2 | 21 | 18.69 | 2.64 | 21.33 |
D FoxDe'Aaron Fox | PG | 21 | 4-10 | 1-4 | 5-7 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 14 | 12.51 | 0.72 | 13.23 |
K BryantKobe Bryant | SG | 25 | 3-8 | 0-3 | 6-9 | 2 | 3 | 3 | 1 | 0 | 2 | 6 | 12 | 8.77 | -0.07 | 8.70 |
D AytonDeandre Ayton | C | 19 | 2-4 | 0-0 | 0-0 | 3 | 7 | 0 | 2 | 1 | 1 | 3 | 4 | 3.87 | 4.21 | 8.08 |
D EllisDale Ellis | SG/SF | 15 | 3-6 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 5.48 | 1.67 | 7.15 |
A WigginsAndrew Wiggins | SG/SF | 31 | 6-9 | 1-3 | 3-6 | 1 | 3 | 2 | 0 | 0 | 6 | 6 | 16 | 8.00 | -1.00 | 7.00 |
D ManningDanny Manning | PF/C | 16 | 2-3 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 5.92 | 0.24 | 6.16 |
K GeorgeKeyonte George | PG/SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2.19 | 1.30 | -0.89 |
Totals | 239 | 48-90 | 13-30 | 33-50 | 15 | 41 | 30 | 7 | 5 | 19 | 34 | 142 | ||||
Averages | 0.533 | 0.433 | 0.660 | 11.30 | 1.26 | 12.56 |