UBAG

Game 171 Season 9

Omaha
Mustangs
128
Mark Elwood II
Kansas City
Steers
137
Mark Elwood
Omaha Mustangs
Mark Elwood II
Kansas City Steers
Mark Elwood

Artis Gilmore / C
28 PTS / 3 AST / 3 STL / 8-12 FG / 12-14 FT

Hakeem Olajuwon / C
33 PTS / 10 TRB / 4 STL / 2 BLK / 15-19 FG
Return to Day 22
Omaha Mustangs () Visitor
Omaha Mustangs (14-30) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A GilmoreArtis Gilmore C 34 8-12 0-0 12-14 2 5 3 3 0 1 4 28 28.60 3.85 32.45
B McDermottBobby McDermott PG/SG 40 9-17 2-6 0-0 2 4 8 0 0 2 2 20 20.90 0.16 21.06
T McGradyTracy McGrady SG/SF 36 8-20 0-9 4-4 1 6 8 0 1 4 2 20 13.39 2.27 15.66
D IsselDan Issel PF/C 34 2-4 0-0 3-4 6 11 2 0 1 0 2 7 12.65 2.27 14.92
J LoganJohn Logan SG/SF 12 3-5 2-4 0-0 1 4 3 0 0 0 2 8 10.65 0.53 11.18
M BibbyMike Bibby PG 8 3-4 1-1 3-3 0 1 1 0 0 1 0 10 9.59 0.37 9.96
C HaganCliff Hagan SF 11 4-6 2-3 2-2 0 0 0 0 0 2 2 12 8.74 -0.58 8.16
E BaylorElgin Baylor SF/PF 37 5-16 0-1 0-0 2 11 2 3 0 3 2 10 0.55 6.65 7.20
K LoveKevin Love PF/C 14 3-7 2-3 1-1 2 4 0 1 0 2 2 9 5.65 1.46 7.11
J SikmaJack Sikma PF/C 14 2-3 0-0 0-0 0 1 2 0 0 3 0 4 1.25 0.37 1.62
Totals 240 47-94 9-27 25-28 16 47 29 7 2 18 18 128
Averages 0.500 0.333 0.893 11.20 1.74 12.93
Kansas City Steers () Home
Kansas City Steers (20-22) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
H OlajuwonHakeem Olajuwon C 38 15-19 0-0 3-3 1 10 1 4 2 2 6 33 30.62 8.79 39.41
P ArizinPaul Arizin SF/PF 37 8-15 5-7 5-6 3 10 2 0 4 2 4 26 23.96 5.43 29.39
S MarburyStephon Marbury PG 35 10-16 2-5 4-4 1 1 8 1 0 2 2 26 28.15 0.72 28.87
D BingDave Bing PG/SG 39 5-14 1-4 2-2 2 3 15 3 1 4 2 13 15.88 4.69 20.57
J LucasJerry Lucas PF/C 35 7-10 0-0 0-0 1 11 1 0 2 0 5 14 13.84 4.25 18.09
D GrangerDanny Granger SF/PF 17 3-8 1-4 2-2 1 2 6 0 0 1 1 9 10.25 0.08 10.33
R TheusReggie Theus PG/SG 7 0-2 0-1 4-5 1 2 3 1 0 1 1 4 4.33 1.38 5.71
R ConatyRed Conaty SG/SF 8 3-5 0-1 0-0 1 1 0 0 1 1 1 6 4.23 0.71 4.94
R SmithRandy Smith PG/SG 9 2-6 0-2 0-0 0 0 0 0 0 0 0 4 0.72 0.00 0.72
B SpiveyBill Spivey C 10 0-2 0-0 2-2 0 0 0 0 0 0 1 2 0.30 -0.29 0.01
C HawkinsConnie Hawkins PF/C 6 0-1 0-0 0-0 0 1 0 1 0 1 0 0 -2.19 1.67 -0.52
Totals 241 53-98 9-24 22-24 11 41 36 10 10 14 23 137
Averages 0.541 0.375 0.917 11.83 2.49 14.32
UBAG | UBAL | UBAS