Game 170 Season 8
Boston Russells ()
Visitor
Boston Russells (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HoughHarry Hough | SF/PF | 33 | 14-21 | 2-4 | 8-8 | 1 | 5 | 4 | 2 | 1 | 5 | 4 | 38 | 32.56 | 3.92 | 36.48 |
B BorgmannBenny Borgmann | SF/PF | 24 | 7-10 | 1-1 | 2-3 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 17 | 14.49 | 4.05 | 18.54 |
R WallaceRasheed Wallace | PF/C | 36 | 6-14 | 2-4 | 4-4 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 18 | 13.71 | 1.88 | 15.59 |
J ColemanJack Coleman | PF/C | 21 | 4-6 | 0-2 | 3-3 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 11 | 12.65 | 1.64 | 14.29 |
S MarciulionisSarunas Marciulionis | PG/SG | 23 | 5-11 | 1-2 | 3-3 | 2 | 3 | 0 | 2 | 0 | 5 | 3 | 14 | 5.06 | 2.10 | 7.16 |
N McMillanNate McMillan | SG/SF | 28 | 2-6 | 0-1 | 0-0 | 1 | 6 | 10 | 0 | 0 | 3 | 5 | 4 | 6.27 | 0.40 | 6.67 |
B IngramBrandon Ingram | SG/SF | 3 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.50 | 0.00 | 2.50 |
W ScrillWillie Scrill | PG/SG | 38 | 5-11 | 1-4 | 1-2 | 0 | 3 | 3 | 2 | 0 | 8 | 5 | 12 | -0.76 | 2.26 | 1.50 |
M CageMichael Cage | PF/C | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -0.06 | 1.30 | 1.24 |
C HolmgrenChet Holmgren | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
C CapelaClint Capela | C | 19 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | -1.30 | -1.00 | -2.30 |
Totals | 239 | 47-89 | 7-19 | 21-23 | 8 | 33 | 22 | 10 | 3 | 26 | 30 | 122 | ||||
Averages | 0.528 | 0.368 | 0.913 | 7.74 | 1.50 | 9.24 |
Idaho Stampede ()
Home
Idaho Stampede (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LeonardKawhi Leonard | SF/PF | 32 | 10-15 | 1-3 | 4-4 | 2 | 4 | 0 | 5 | 0 | 1 | 2 | 25 | 22.98 | 6.66 | 29.64 |
D HarperDerek Harper | PG/SG | 24 | 6-8 | 3-4 | 1-1 | 2 | 3 | 9 | 1 | 1 | 1 | 0 | 16 | 24.46 | 2.67 | 27.13 |
A IguodalaAndre Iguodala | SG/SF | 35 | 5-9 | 1-5 | 4-5 | 0 | 6 | 7 | 5 | 1 | 0 | 3 | 15 | 18.27 | 8.85 | 27.12 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 31 | 10-20 | 0-3 | 4-5 | 4 | 9 | 6 | 3 | 0 | 2 | 5 | 24 | 22.56 | 4.30 | 26.86 |
A CerviAl Cervi | PG/SG | 38 | 9-17 | 1-1 | 5-8 | 2 | 5 | 5 | 3 | 1 | 2 | 2 | 24 | 21.14 | 5.43 | 26.57 |
C BarkleyCharles Barkley | SF/PF | 35 | 5-9 | 2-6 | 13-17 | 0 | 5 | 4 | 2 | 0 | 3 | 4 | 25 | 21.37 | 3.29 | 24.66 |
I LautmanInky Lautman | SF/PF | 10 | 4-6 | 0-1 | 0-0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 8 | 9.30 | 4.62 | 13.92 |
N JokicNikola Jokic | C | 20 | 5-7 | 1-1 | 2-2 | 2 | 9 | 4 | 1 | 0 | 6 | 2 | 13 | 9.83 | 3.31 | 13.14 |
D LeeDavid Lee | PF/C | 16 | 3-4 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 6 | 7.29 | 0.24 | 7.53 |
Totals | 241 | 57-95 | 9-24 | 33-42 | 14 | 46 | 41 | 24 | 3 | 17 | 23 | 156 | ||||
Averages | 0.600 | 0.375 | 0.786 | 17.47 | 4.37 | 21.84 |