Game 169 Season 9
Black Hills Posse ()
Visitor
Black Hills Posse (25-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 33 | 9-15 | 0-0 | 3-4 | 0 | 10 | 4 | 1 | 1 | 2 | 3 | 21 | 17.47 | 5.13 | 22.60 |
W FrazierWalt Frazier | PG/SG | 23 | 7-10 | 1-2 | 1-1 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 16 | 15.64 | 1.85 | 17.49 |
J HornacekJeff Hornacek | SG | 31 | 7-12 | 1-3 | 2-2 | 0 | 4 | 2 | 2 | 0 | 2 | 3 | 17 | 12.92 | 3.21 | 16.13 |
P EwingPatrick Ewing | C | 37 | 1-8 | 0-0 | 4-4 | 3 | 10 | 2 | 2 | 5 | 3 | 3 | 6 | 0.72 | 9.32 | 10.04 |
R StricklandRod Strickland | PG | 32 | 1-5 | 0-0 | 0-0 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 2 | 6.02 | 0.08 | 6.10 |
E SadowskiEd Sadowski | C | 15 | 4-9 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 8 | 5.40 | 0.16 | 5.56 |
K MartinKenyon Martin | PF/C | 11 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 4.98 | 0.14 | 5.12 |
G GervinGeorge Gervin | SG/SF | 16 | 2-5 | 0-0 | 3-3 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 7 | 3.69 | -0.44 | 3.25 |
M World PeaceMetta World Peace | SF/PF | 27 | 6-17 | 0-3 | 2-2 | 0 | 4 | 1 | 1 | 0 | 4 | 4 | 14 | 0.63 | 1.62 | 2.25 |
A PhillipAndy Phillip | PG/SG | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | -1.00 | 0.53 | -0.47 |
S FisherScott Fisher | SF/PF | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.37 | -0.53 |
Totals | 239 | 40-87 | 2-8 | 15-16 | 7 | 44 | 28 | 8 | 6 | 20 | 28 | 97 | ||||
Averages | 0.460 | 0.250 | 0.938 | 5.96 | 2.00 | 7.96 |
Dallas Mavericks ()
Home
Dallas Mavericks (33-9) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GasolPau Gasol | PF/C | 36 | 11-22 | 0-0 | 8-10 | 7 | 13 | 3 | 0 | 0 | 4 | 1 | 30 | 25.54 | 1.93 | 27.47 |
J MolinasJack Molinas | SF/PF | 41 | 4-8 | 0-0 | 7-7 | 4 | 13 | 2 | 0 | 1 | 0 | 4 | 15 | 17.81 | 3.17 | 20.98 |
B JeannetteBuddy Jeannette | SG/SF | 36 | 7-23 | 2-10 | 0-0 | 1 | 8 | 7 | 2 | 0 | 1 | 3 | 16 | 8.91 | 4.32 | 13.23 |
H GreerHal Greer | PG/SG | 10 | 5-6 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 11.02 | 1.01 | 12.03 |
M EatonMark Eaton | C | 32 | 2-2 | 0-0 | 1-1 | 1 | 7 | 1 | 0 | 3 | 0 | 3 | 5 | 7.00 | 4.35 | 11.35 |
J LapchickJoe Lapchick | C | 16 | 5-6 | 0-0 | 0-2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 9.47 | 1.11 | 10.58 |
H WallaceHilly Wallace | PG/SG | 14 | 3-9 | 1-4 | 4-4 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 11 | 8.43 | 1.30 | 9.73 |
M JohnsonMagic Johnson | PG/SG | 37 | 4-16 | 0-4 | 2-2 | 0 | 4 | 8 | 3 | 0 | 3 | 3 | 10 | 2.98 | 4.51 | 7.49 |
B EllisBoo Ellis | SF/PF | 7 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6.48 | 0.00 | 6.48 |
J WendelkenJohn Wendelken | PF | 12 | 3-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 5.94 | 0.16 | 6.10 |
Totals | 241 | 46-100 | 5-20 | 22-26 | 15 | 52 | 31 | 7 | 4 | 12 | 17 | 119 | ||||
Averages | 0.460 | 0.250 | 0.846 | 10.36 | 2.19 | 12.54 |