Game 168 Season 8
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (40-42) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SG/SF | 38 | 10-17 | 4-7 | 8-8 | 2 | 9 | 7 | 1 | 1 | 4 | 1 | 32 | 31.61 | 4.60 | 36.21 |
T DuncanTim Duncan | PF/C | 33 | 10-17 | 0-0 | 7-8 | 5 | 12 | 2 | 2 | 1 | 2 | 3 | 27 | 25.99 | 5.32 | 31.31 |
D JohnsonDennis Johnson | PG/SG | 34 | 7-13 | 1-3 | 6-8 | 0 | 1 | 8 | 3 | 0 | 1 | 1 | 21 | 22.21 | 3.98 | 26.19 |
R RondoRajon Rondo | PG | 32 | 7-14 | 1-6 | 0-0 | 0 | 3 | 12 | 3 | 0 | 2 | 3 | 15 | 17.80 | 4.14 | 21.94 |
C LovelletteClyde Lovellette | PF/C | 25 | 11-17 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 22 | 18.49 | 0.32 | 18.81 |
C HaganCliff Hagan | SF | 17 | 2-2 | 0-0 | 0-0 | 1 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 9.51 | 4.06 | 13.57 |
J NoahJoakim Noah | PF/C | 25 | 2-3 | 0-0 | 5-7 | 4 | 6 | 3 | 1 | 0 | 3 | 5 | 9 | 10.18 | 0.59 | 10.77 |
J SloanJerry Sloan | SG/SF | 12 | 1-4 | 1-4 | 1-2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2.29 | 4.64 | 6.93 |
M RiebeMel Riebe | SF/PF | 13 | 2-5 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 4.00 | 1.67 | 5.67 |
L SprewellLatrell Sprewell | SG | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.52 | 0.00 | 2.52 |
M ConleyMike Conley | PG | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -0.17 | -0.58 | -0.75 |
G YardleyGeorge Yardley | SG/SF | 4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1.79 | 0.37 | -1.42 |
Totals | 241 | 54-99 | 8-23 | 30-37 | 13 | 43 | 41 | 17 | 2 | 15 | 21 | 146 | ||||
Averages | 0.545 | 0.348 | 0.811 | 11.89 | 2.43 | 14.31 |
Carolina Dragons ()
Home
Carolina Dragons (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 37 | 12-16 | 0-0 | 7-8 | 1 | 4 | 6 | 0 | 1 | 3 | 2 | 31 | 31.42 | 1.53 | 32.95 |
K GarnettKevin Garnett | PF/C | 39 | 11-19 | 0-3 | 3-4 | 3 | 11 | 7 | 2 | 2 | 4 | 4 | 25 | 22.80 | 6.40 | 29.20 |
S MarionShawn Marion | SF/PF | 30 | 3-4 | 0-0 | 2-2 | 3 | 8 | 3 | 3 | 1 | 0 | 6 | 8 | 12.80 | 5.01 | 17.81 |
B CarpenterBob Carpenter | SF/PF | 28 | 7-13 | 2-3 | 0-0 | 3 | 6 | 5 | 1 | 0 | 3 | 1 | 16 | 15.47 | 2.12 | 17.59 |
A JamisonAntawn Jamison | SF/PF | 23 | 6-11 | 2-6 | 1-1 | 0 | 3 | 5 | 1 | 0 | 1 | 3 | 15 | 14.92 | 1.54 | 16.46 |
C BillupsChauncey Billups | PG/SG | 20 | 4-9 | 2-5 | 4-4 | 0 | 0 | 7 | 0 | 1 | 4 | 5 | 14 | 11.59 | -0.45 | 11.14 |
J StackhouseJerry Stackhouse | SG/SF | 18 | 6-12 | 1-5 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 13 | 6.87 | 0.24 | 7.11 |
K WalkerKemba Walker | PG | 23 | 3-9 | 1-3 | 0-0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 7 | 3.21 | 0.82 | 4.03 |
R SmitsRik Smits | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.02 | -0.21 | 1.81 |
B LaimbeerBill Laimbeer | C | 12 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.71 | -0.21 | 1.50 |
M SpahnMoe Spahn | PG/SG | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0.80 | 0.00 | 0.80 |
Totals | 240 | 54-96 | 9-26 | 17-19 | 11 | 41 | 40 | 7 | 5 | 21 | 29 | 134 | ||||
Averages | 0.563 | 0.346 | 0.895 | 11.24 | 1.53 | 12.76 |