Game 165 Season 8
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G McGinnisGeorge McGinnis | SF/PF | 38 | 7-9 | 2-2 | 7-10 | 2 | 11 | 1 | 2 | 1 | 2 | 1 | 23 | 22.15 | 6.64 | 28.79 |
M JordanMichael Jordan | SG/SF | 42 | 9-18 | 1-2 | 2-2 | 1 | 7 | 5 | 6 | 0 | 5 | 3 | 21 | 13.33 | 9.15 | 22.48 |
O RobertsonOscar Robertson | PG | 35 | 8-13 | 0-3 | 2-2 | 0 | 2 | 7 | 2 | 2 | 3 | 6 | 18 | 16.71 | 3.60 | 20.31 |
J SmithJosh Smith | PF/C | 29 | 9-14 | 0-1 | 1-2 | 1 | 8 | 5 | 0 | 1 | 3 | 6 | 19 | 16.57 | 1.85 | 18.42 |
T FordTJ Ford | PG | 15 | 5-8 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 10 | 10.25 | 1.67 | 11.92 |
C HustaCarl Husta | SG/SF | 28 | 3-10 | 0-1 | 4-4 | 1 | 5 | 5 | 1 | 1 | 2 | 1 | 10 | 7.16 | 3.49 | 10.65 |
H WilliamsHot Rod Williams | PF/C | 19 | 4-9 | 0-0 | 1-1 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 9 | 6.00 | 3.93 | 9.93 |
J ValanciunasJonas Valanciunas | C | 33 | 4-12 | 0-0 | 1-2 | 4 | 11 | 3 | 1 | 0 | 1 | 5 | 9 | 6.95 | 2.44 | 9.39 |
D GoodenDrew Gooden | PF/C | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | -0.29 | 3.93 |
P WestphalPaul Westphal | PG/SG | 7 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1.67 | 0.37 | 2.04 |
P BancheroPaolo Banchero | SF/PF | 15 | 2-8 | 0-0 | 1-2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 1.85 | 0.16 | 2.01 |
E BledsoeEric Bledsoe | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 264 | 54-106 | 3-11 | 21-27 | 11 | 57 | 34 | 13 | 7 | 20 | 26 | 132 | ||||
Averages | 0.509 | 0.273 | 0.778 | 8.83 | 2.78 | 11.61 |
Manhattan Swipers ()
Home
Manhattan Swipers (47-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M RichardsonMichael Ray Richardson | PG/SG | 42 | 10-19 | 4-9 | 2-2 | 3 | 5 | 12 | 2 | 0 | 3 | 5 | 26 | 29.82 | 1.89 | 31.71 |
D RoundfieldDan Roundfield | PF/C | 41 | 6-13 | 0-0 | 7-8 | 2 | 14 | 3 | 3 | 1 | 4 | 2 | 19 | 12.92 | 8.76 | 21.68 |
E BrandElton Brand | PF/C | 43 | 8-20 | 0-0 | 2-2 | 5 | 12 | 3 | 2 | 4 | 3 | 6 | 18 | 11.71 | 7.45 | 19.16 |
M PriceMark Price | PG | 26 | 6-13 | 2-4 | 3-4 | 0 | 3 | 5 | 1 | 0 | 2 | 3 | 17 | 13.58 | 1.54 | 15.12 |
J WilliamsJohn Williams | SF/PF | 11 | 7-10 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | 12.19 | 2.83 | 15.02 |
M AguirreMark Aguirre | SG/SF | 29 | 5-10 | 1-3 | 2-2 | 1 | 6 | 3 | 1 | 1 | 2 | 1 | 13 | 10.59 | 3.86 | 14.45 |
C BraunCarl Braun | PG/SG | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 3.94 | 0.74 | 4.68 |
N ThurmondNate Thurmond | C | 12 | 0-2 | 0-0 | 4-5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2.98 | 1.48 | 4.46 |
M OkurMehmet Okur | PF/C | 9 | 0-3 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.42 | 0.00 | 0.42 |
J ErvingJulius Erving | SF/PF | 42 | 3-15 | 2-8 | 1-4 | 3 | 5 | 2 | 1 | 0 | 4 | 3 | 9 | -2.62 | 1.17 | -1.45 |
Totals | 264 | 46-106 | 9-26 | 23-29 | 15 | 55 | 34 | 11 | 7 | 20 | 22 | 124 | ||||
Averages | 0.434 | 0.346 | 0.793 | 9.55 | 2.97 | 12.53 |