Game 164 Season 9
Canterbury Rams ()
Visitor
Canterbury Rams (27-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L NanceLarry Nance | PF/C | 31 | 10-14 | 1-1 | 5-5 | 2 | 5 | 4 | 2 | 0 | 2 | 0 | 26 | 27.28 | 3.71 | 30.99 |
N HolmanNat Holman | SG/SF | 25 | 7-12 | 2-5 | 0-0 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 16 | 15.76 | 0.08 | 15.84 |
R GobertRudy Gobert | C | 31 | 6-7 | 0-0 | 1-2 | 4 | 11 | 0 | 0 | 1 | 3 | 4 | 13 | 12.28 | 2.43 | 14.71 |
M HaynesMarques Haynes | PG | 9 | 2-3 | 0-0 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 6 | 8.93 | 1.46 | 10.39 |
R TarpleyRoy Tarpley | PF/C | 9 | 3-6 | 0-0 | 0-0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 8.43 | 0.74 | 9.17 |
S PippenScottie Pippen | SG/SF | 33 | 3-10 | 0-2 | 0-0 | 1 | 6 | 6 | 2 | 1 | 1 | 5 | 6 | 4.82 | 4.00 | 8.82 |
R DieghanRichie Dieghan | C | 9 | 5-9 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 10 | 6.96 | 1.24 | 8.20 |
I JacksonInman Jackson | PF/C | 10 | 2-5 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 4.70 | 2.11 | 6.81 |
J PostleyJohn Postley | SF/PF | 22 | 3-5 | 0-0 | 0-2 | 0 | 7 | 3 | 1 | 0 | 3 | 5 | 6 | 2.28 | 2.44 | 4.72 |
T HardawayTim Hardaway | PG | 30 | 3-10 | 1-5 | 2-2 | 0 | 3 | 4 | 1 | 0 | 4 | 6 | 9 | 1.56 | 0.67 | 2.23 |
E KanterEnes Kanter | C | 7 | 0-2 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.01 | 0.08 | 1.09 |
R WestbrookRussell Westbrook | PG/SG | 23 | 2-12 | 0-2 | 6-8 | 0 | 3 | 5 | 2 | 0 | 9 | 5 | 10 | -6.60 | 2.26 | -4.34 |
Totals | 239 | 46-95 | 4-15 | 18-23 | 16 | 56 | 32 | 9 | 4 | 24 | 32 | 114 | ||||
Averages | 0.484 | 0.267 | 0.783 | 7.28 | 1.77 | 9.05 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (19-24) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrennanJoe Brennan | SG/SF | 43 | 13-24 | 3-8 | 0-0 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 29 | 20.53 | 5.99 | 26.52 |
W DavisWalter Davis | SG/SF | 14 | 5-7 | 3-5 | 2-2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 15 | 16.57 | 2.12 | 18.69 |
M WilliamsMicheal Williams | PG | 35 | 4-8 | 0-1 | 2-2 | 0 | 2 | 11 | 4 | 0 | 3 | 1 | 10 | 12.86 | 5.65 | 18.51 |
B PalmerBud Palmer | SF/PF | 19 | 7-11 | 2-4 | 2-2 | 1 | 5 | 0 | 1 | 1 | 1 | 4 | 18 | 15.51 | 2.62 | 18.13 |
D RobinsonDavid Robinson | C | 36 | 4-12 | 0-0 | 6-8 | 1 | 9 | 4 | 2 | 3 | 3 | 5 | 14 | 7.33 | 7.11 | 14.44 |
W WiseWillie Wise | SF/PF | 39 | 5-15 | 0-1 | 5-6 | 2 | 9 | 4 | 1 | 2 | 2 | 4 | 15 | 9.33 | 4.73 | 14.06 |
P MillsapPaul Millsap | PF | 29 | 3-7 | 0-1 | 5-6 | 4 | 8 | 1 | 2 | 1 | 5 | 6 | 11 | 5.63 | 3.34 | 8.97 |
M WilliamsMark Williams | C | 12 | 0-1 | 0-0 | 4-4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 5.11 | -0.50 | 4.61 |
F JenkinsFats Jenkins | PG/SG | 13 | 0-4 | 0-0 | 3-6 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | -2.45 | 0.45 | -2.00 |
Totals | 240 | 41-89 | 8-20 | 29-36 | 11 | 43 | 26 | 15 | 8 | 19 | 27 | 119 | ||||
Averages | 0.461 | 0.400 | 0.806 | 10.05 | 3.50 | 13.55 |