Game 16 Season 4
San Diego Clippers ()
Visitor
San Diego Clippers (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S JonesSam Jones | PG/SG | 20 | 4-7 | 3-4 | 4-4 | 5 | 6 | 1 | 2 | 0 | 1 | 4 | 15 | 18.07 | 1.81 | 19.88 |
B JonesBobby Jones | SF/PF | 34 | 5-8 | 0-0 | 4-6 | 1 | 5 | 3 | 2 | 2 | 2 | 4 | 14 | 12.26 | 4.92 | 17.18 |
25 | 4-8 | 0-0 | 1-2 | 6 | 16 | 0 | 1 | 2 | 0 | 4 | 9 | 11.13 | 5.84 | 16.97 | ||
M CambyMarcus Camby | C | 16 | 4-7 | 0-0 | 5-6 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 13 | 13.21 | 1.08 | 14.29 |
T ParkerTony Parker | PG | 35 | 6-16 | 0-3 | 4-6 | 1 | 3 | 7 | 1 | 0 | 3 | 0 | 16 | 10.63 | 2.04 | 12.67 |
B LanierBob Lanier | C | 19 | 4-7 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 2 | 2 | 6 | 8 | 6.66 | 1.74 | 8.40 |
C MaggetteCorey Maggette | SG/SF | 3 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.42 | 0.00 | 6.42 |
J HardenJames Harden | PG/SG | 40 | 2-15 | 0-6 | 7-8 | 1 | 5 | 9 | 0 | 0 | 4 | 5 | 11 | 3.17 | 0.03 | 3.20 |
4 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0.61 | 0.79 | 1.40 | ||
K DurantKevin Durant | SF/PF | 22 | 3-15 | 0-5 | 3-3 | 1 | 4 | 2 | 0 | 1 | 1 | 6 | 9 | 0.00 | 0.37 | 0.37 |
J CalderonJose Calderon | PG/SG | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -0.43 | 0.37 | -0.06 |
T BrandonTerrell Brandon | PG | 13 | 2-8 | 0-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | -1.08 | -0.29 | -1.37 |
Totals | 239 | 35-94 | 3-22 | 33-41 | 22 | 53 | 29 | 6 | 9 | 17 | 33 | 106 | ||||
Averages | 0.372 | 0.136 | 0.805 | 6.72 | 1.56 | 8.28 |
Fort Wayne Mad Ants ()
Home
Fort Wayne Mad Ants (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J SmithJosh Smith | SF/PF | 29 | 4-10 | 0-1 | 5-6 | 1 | 5 | 5 | 4 | 3 | 0 | 6 | 13 | 13.16 | 7.94 | 21.10 |
42 | 4-8 | 0-2 | 8-12 | 2 | 12 | 8 | 4 | 1 | 7 | 5 | 16 | 11.50 | 8.45 | 19.95 | ||
M JordanMichael Jordan | SG/SF | 38 | 4-16 | 1-4 | 9-11 | 2 | 4 | 6 | 3 | 3 | 2 | 6 | 18 | 12.20 | 5.90 | 18.10 |
36 | 11-19 | 0-0 | 4-4 | 2 | 12 | 0 | 0 | 0 | 6 | 5 | 26 | 14.50 | 2.25 | 16.75 | ||
35 | 8-13 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 19 | 14.64 | 0.24 | 14.88 | ||
10 | 3-5 | 2-3 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 7.79 | 1.38 | 9.17 | ||
31 | 2-8 | 0-2 | 2-2 | 3 | 6 | 5 | 1 | 0 | 1 | 5 | 6 | 6.73 | 0.96 | 7.69 | ||
1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 | ||
L OdomLamar Odom | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
P EwingPatrick Ewing | C | 12 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 1.11 | 1.47 |
K MartinKenyon Martin | PF/C | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | -3.96 | 1.45 | -2.51 |
Totals | 241 | 38-83 | 4-16 | 33-41 | 10 | 48 | 27 | 13 | 8 | 22 | 32 | 113 | ||||
Averages | 0.458 | 0.250 | 0.805 | 7.38 | 2.70 | 10.08 |