Game 158 Season 8
Kansas City Steers ()
Visitor
Kansas City Steers (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D PetrovicDrazen Petrovic | PG/SG | 33 | 7-12 | 4-5 | 4-6 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | 22 | 21.83 | -1.00 | 20.83 |
D GrangerDanny Granger | SF/PF | 34 | 7-20 | 2-7 | 8-10 | 2 | 6 | 4 | 1 | 1 | 4 | 5 | 24 | 13.63 | 2.33 | 15.96 |
H OlajuwonHakeem Olajuwon | C | 26 | 6-9 | 0-0 | 2-2 | 3 | 7 | 0 | 3 | 1 | 3 | 6 | 14 | 10.90 | 4.64 | 15.54 |
B SpiveyBill Spivey | C | 18 | 5-8 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 12 | 10.94 | 1.24 | 12.18 |
C HawkinsConnie Hawkins | PF/C | 7 | 3-4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8.63 | 1.00 | 9.63 |
S WicksSidney Wicks | PF/C | 14 | 3-7 | 0-0 | 2-3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 7.32 | 0.08 | 7.40 |
S MarburyStephon Marbury | PG | 11 | 1-3 | 0-2 | 0-0 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 5.66 | 0.16 | 5.82 |
J LucasJerry Lucas | PF | 37 | 3-12 | 0-2 | 1-1 | 3 | 8 | 4 | 1 | 0 | 2 | 4 | 7 | 3.01 | 1.99 | 5.00 |
D BingDave Bing | PG/SG | 15 | 1-4 | 0-2 | 2-2 | 0 | 0 | 4 | 3 | 0 | 3 | 3 | 4 | 1.05 | 3.03 | 4.08 |
P ArizinPaul Arizin | SF | 5 | 2-6 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.94 | 0.00 | 2.94 |
K CosicKresimir Cosic | PF/C | 5 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.25 | 0.08 | 1.33 |
R TheusReggie Theus | PG/SG | 37 | 2-10 | 0-5 | 2-2 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 6 | -2.08 | -0.21 | -2.29 |
Totals | 242 | 41-98 | 8-27 | 23-28 | 16 | 39 | 26 | 8 | 4 | 16 | 33 | 113 | ||||
Averages | 0.418 | 0.296 | 0.821 | 7.09 | 1.11 | 8.20 |
Idaho Stampede ()
Home
Idaho Stampede (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 33 | 11-16 | 0-1 | 5-10 | 4 | 17 | 10 | 1 | 2 | 4 | 3 | 27 | 29.66 | 7.24 | 36.90 |
I LautmanInky Lautman | SF/PF | 23 | 5-8 | 2-5 | 9-9 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 21 | 23.68 | 2.91 | 26.59 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 33 | 10-24 | 0-1 | 3-5 | 1 | 9 | 4 | 1 | 1 | 2 | 4 | 23 | 12.98 | 4.10 | 17.08 |
C BarkleyCharles Barkley | SF/PF | 25 | 3-4 | 1-1 | 4-4 | 3 | 8 | 2 | 2 | 1 | 2 | 5 | 11 | 12.79 | 4.00 | 16.79 |
A IguodalaAndre Iguodala | SG/SF | 35 | 5-7 | 2-4 | 0-0 | 1 | 5 | 5 | 3 | 0 | 4 | 1 | 12 | 11.55 | 5.09 | 16.64 |
D LeeDavid Lee | PF/C | 17 | 5-7 | 0-0 | 4-4 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 14 | 12.50 | 1.11 | 13.61 |
D HarperDerek Harper | PG/SG | 13 | 3-5 | 1-3 | 5-6 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 12 | 10.26 | 0.43 | 10.69 |
C PaulChris Paul | PG | 34 | 3-10 | 1-5 | 3-3 | 0 | 2 | 8 | 0 | 0 | 2 | 2 | 10 | 8.99 | 0.16 | 9.15 |
K TownsKarl-Anthony Towns | C | 12 | 2-4 | 0-1 | 3-4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 5.78 | 1.75 | 7.53 |
A CerviAl Cervi | PG/SG | 14 | 3-4 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 6 | 6.75 | 0.72 | 7.47 |
H StoutHarry Stout | PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 239 | 50-89 | 7-22 | 36-45 | 14 | 55 | 37 | 11 | 5 | 19 | 24 | 143 | ||||
Averages | 0.562 | 0.318 | 0.800 | 12.35 | 2.50 | 14.85 |