Game 158 Season 7
Phoenix Suns ()
Visitor
Phoenix Suns (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | C | 36 | 5-10 | 0-0 | 10-12 | 7 | 13 | 2 | 0 | 2 | 3 | 3 | 20 | 20.48 | 3.35 | 23.83 |
D WadeDwyane Wade | PG/SG | 35 | 10-14 | 0-1 | 2-2 | 1 | 5 | 8 | 0 | 2 | 8 | 5 | 22 | 17.27 | 2.03 | 19.30 |
E HayesElvin Hayes | PF/C | 36 | 6-14 | 0-0 | 3-4 | 3 | 10 | 5 | 1 | 1 | 2 | 1 | 15 | 13.12 | 4.60 | 17.72 |
J HavlicekJohn Havlicek | SG/SF | 36 | 5-11 | 1-3 | 2-2 | 2 | 5 | 7 | 2 | 0 | 2 | 3 | 13 | 14.05 | 2.84 | 16.89 |
B KingBernard King | SF/PF | 7 | 3-3 | 1-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 10.65 | 0.45 | 11.10 |
P MaravichPete Maravich | PG/SG | 29 | 7-17 | 3-9 | 2-6 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 19 | 8.59 | 1.83 | 10.42 |
D SchayesDolph Schayes | PF | 13 | 2-4 | 1-2 | 0-0 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 5.54 | 4.79 | 10.33 |
A IversonAllen Iverson | PG/SG | 20 | 3-8 | 0-4 | 4-6 | 0 | 3 | 3 | 4 | 0 | 3 | 6 | 10 | 3.83 | 4.57 | 8.40 |
Z LaVineZach LaVine | SG/SF | 13 | 3-7 | 1-2 | 2-4 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 9 | 6.90 | 1.16 | 8.06 |
Z BeatyZelmo Beaty | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.74 | 3.88 |
J DumarsJoe Dumars | PG/SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
D DeBusschereDave DeBusschere | SF/PF | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | -0.29 | -2.13 |
Totals | 239 | 45-92 | 7-22 | 27-38 | 17 | 53 | 28 | 10 | 8 | 21 | 25 | 124 | ||||
Averages | 0.489 | 0.318 | 0.711 | 8.32 | 2.26 | 10.58 |
Leadville 100's ()
Home
Leadville 100's (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B SharmanBill Sharman | PG/SG | 37 | 10-14 | 3-5 | 7-8 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 30 | 32.67 | 5.73 | 38.40 |
T YoungTrae Young | PG | 36 | 7-18 | 2-8 | 5-8 | 1 | 2 | 6 | 2 | 0 | 3 | 2 | 21 | 14.09 | 2.39 | 16.48 |
A KirilenkoAndrei Kirilenko | SF/PF | 30 | 6-10 | 3-4 | 0-1 | 1 | 2 | 4 | 1 | 1 | 4 | 6 | 15 | 11.60 | 0.93 | 12.53 |
T TylerTerry Tyler | SF/PF | 18 | 5-8 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 12 | 11.34 | 0.58 | 11.92 |
D RadjaDino Radja | PF/C | 29 | 6-10 | 0-0 | 1-2 | 0 | 7 | 0 | 0 | 1 | 1 | 4 | 13 | 8.41 | 2.43 | 10.84 |
J AllenJarrett Allen | C | 31 | 3-9 | 0-0 | 2-4 | 3 | 8 | 0 | 3 | 1 | 1 | 2 | 8 | 3.85 | 6.17 | 10.02 |
B AdebayoBam Adebayo | PF/C | 32 | 6-13 | 0-0 | 0-0 | 4 | 8 | 4 | 0 | 0 | 4 | 6 | 12 | 8.37 | -0.26 | 8.11 |
W UnseldWes Unseld | C | 4 | 0-0 | 0-0 | 1-2 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 4.07 | 1.83 | 5.90 |
R GuerinRichie Guerin | PG/SG | 21 | 1-7 | 1-4 | 4-4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 0.57 | 2.38 | 2.95 |
D MitchellDonovan Mitchell | PG/SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3.49 | 0.00 | -3.49 |
Totals | 241 | 44-90 | 9-22 | 22-31 | 11 | 38 | 26 | 12 | 5 | 19 | 29 | 119 | ||||
Averages | 0.489 | 0.409 | 0.710 | 9.15 | 2.22 | 11.37 |