UBAG
You are viewing a previous season. Click here to return to current season.

Game 156 Season 8

Manhattan
Swipers
111
Kwame Kitson
Canterbury
Rams
140
Nige Young
Manhattan Swipers
Kwame Kitson
Canterbury Rams
Nige Young

Elton Brand / PF/C
20 PTS / 3 AST / 1 STL / 4 BLK / 9-14 FG

Scottie Pippen / SG/SF
36 PTS / 1 BLK / 13-22 FG / 4-7 3P / 6-9 FT
Return to Day 20
Manhattan Swipers () Visitor
Manhattan Swipers (47-35) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
E BrandElton Brand PF/C 36 9-14 0-0 2-2 3 7 3 1 4 6 5 20 14.34 5.33 19.67
M AguirreMark Aguirre SG/SF 22 4-9 1-1 6-6 2 4 4 0 0 1 3 15 15.74 -0.13 15.61
D RoundfieldDan Roundfield PF/C 34 7-16 0-0 4-4 1 7 1 0 0 1 4 18 11.54 1.06 12.60
M RichardsonMichael Ray Richardson PG/SG 33 3-8 1-5 0-0 3 7 5 2 0 2 3 7 7.71 3.21 10.92
M OkurMehmet Okur PF/C 10 2-2 0-0 2-2 0 1 3 1 0 1 1 6 7.70 1.38 9.08
J ErvingJulius Erving SF/PF 33 3-14 1-4 5-6 2 5 4 1 1 1 4 12 6.73 2.25 8.98
M PriceMark Price PG 29 3-8 0-2 4-4 0 1 5 1 0 3 3 10 6.57 0.80 7.37
C BraunCarl Braun PG/SG 9 4-6 1-2 0-0 0 3 0 0 0 1 2 9 6.63 0.53 7.16
N ThurmondNate Thurmond C 13 3-6 0-0 1-2 0 1 1 0 1 0 2 7 5.18 0.79 5.97
J WilliamsJohn Williams SF/PF 15 2-6 0-2 0-0 0 4 2 2 0 2 4 4 -0.36 2.92 2.56
L ScolaLuis Scola PF/C 3 1-2 0-0 1-2 1 1 1 0 0 1 1 3 2.39 -0.29 2.10
B TaylorBrian Taylor PG/SG 3 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0.88 0.00 0.88
Totals 240 41-91 4-16 25-28 12 41 30 8 6 19 32 111
Averages 0.451 0.250 0.893 7.09 1.49 8.58
Canterbury Rams () Home
Canterbury Rams (64-18) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S PippenScottie Pippen SG/SF 35 13-22 4-7 6-9 2 4 2 1 1 5 5 36 26.97 1.59 28.56
R WestbrookRussell Westbrook PG/SG 32 7-14 2-4 3-6 3 7 11 1 0 3 2 19 21.81 2.20 24.01
R GobertRudy Gobert C 29 4-9 0-0 4-6 6 19 3 0 3 1 3 12 14.45 6.94 21.39
I JacksonInman Jackson PF/C 34 8-15 0-0 1-4 4 10 4 0 1 0 4 17 17.84 2.06 19.90
L NanceLarry Nance SF/PF 34 5-6 0-0 3-4 0 5 3 1 1 0 3 13 15.08 3.28 18.36
D KembleDoug Kemble SF/PF 15 5-5 0-0 0-0 2 3 3 0 0 0 2 10 15.12 -0.21 14.91
T HardawayTim Hardaway PG 9 3-4 1-1 0-0 0 1 2 1 0 0 1 7 8.50 1.38 9.88
M HaynesMarques Haynes PG 8 3-4 0-0 0-0 0 2 1 2 0 1 0 6 5.11 3.34 8.45
N HolmanNat Holman SG/SF 15 1-5 0-1 2-2 0 1 6 0 1 1 0 4 4.70 1.37 6.07
E JonesEddie Jones SG/SF 9 2-3 0-0 0-2 0 0 1 2 0 1 2 4 2.05 2.02 4.07
R TarpleyRoy Tarpley PF/C 19 4-11 0-0 2-2 1 1 3 1 1 4 5 10 2.56 0.85 3.41
E KanterEnes Kanter PF/C 3 1-2 0-1 0-0 2 4 0 0 0 0 2 2 3.03 0.16 3.19
Totals 242 56-100 7-14 21-35 20 57 39 9 8 16 29 140
Averages 0.560 0.500 0.600 11.44 2.08 13.52
UBAG | UBAL | UBAS