Game 156 Season 7
San Diego Clippers ()
Visitor
San Diego Clippers (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K DurantKevin Durant | SF/PF | 30 | 7-10 | 0-3 | 9-10 | 1 | 5 | 6 | 0 | 0 | 4 | 2 | 23 | 22.45 | 0.90 | 23.35 |
J CalderonJose Calderon | PG/SG | 24 | 6-9 | 2-4 | 1-2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 15 | 16.48 | 1.67 | 18.15 |
J HardenJames Harden | SG/SF | 20 | 3-7 | 2-3 | 8-8 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 16 | 17.07 | 0.45 | 17.52 |
L AldridgeLaMarcus Aldridge | PF/C | 24 | 1-7 | 0-1 | 8-10 | 6 | 15 | 3 | 0 | 1 | 1 | 2 | 10 | 11.48 | 3.75 | 15.23 |
C MaggetteCorey Maggette | SG/SF | 19 | 5-8 | 0-1 | 5-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12.18 | 0.00 | 12.18 |
A BynumAndrew Bynum | C | 18 | 1-2 | 0-0 | 4-5 | 0 | 6 | 3 | 0 | 2 | 0 | 1 | 6 | 7.71 | 3.93 | 11.64 |
T ParkerTony Parker | PG | 21 | 4-8 | 0-1 | 3-4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 11 | 10.39 | 1.01 | 11.40 |
J TerryJason Terry | PG/SG | 19 | 5-9 | 0-1 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 10 | 8.56 | 2.68 | 11.24 |
G RiceGlen Rice | SG/SF | 26 | 4-11 | 1-3 | 5-6 | 0 | 6 | 1 | 2 | 0 | 2 | 2 | 14 | 6.71 | 4.24 | 10.95 |
S JonesSam Jones | SG | 14 | 2-4 | 0-0 | 7-7 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 11 | 9.52 | 1.09 | 10.61 |
B LanierBob Lanier | C | 13 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 5.10 | 1.16 | 6.26 |
M CambyMarcus Camby | PF/C | 13 | 0-1 | 0-0 | 0-0 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0.48 | 0.80 | 1.28 |
Totals | 241 | 40-79 | 5-17 | 50-60 | 15 | 48 | 27 | 8 | 4 | 12 | 17 | 135 | ||||
Averages | 0.506 | 0.294 | 0.833 | 10.68 | 1.81 | 12.48 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KumingaJonathan Kuminga | PF/C | 22 | 9-11 | 0-0 | 1-2 | 1 | 9 | 0 | 0 | 2 | 1 | 6 | 19 | 17.44 | 3.22 | 20.66 |
M RobinsonMitchell Robinson | C | 33 | 4-4 | 0-0 | 1-2 | 11 | 16 | 0 | 1 | 0 | 2 | 6 | 9 | 16.72 | 1.41 | 18.13 |
J EmbiidJoel Embiid | C | 21 | 4-7 | 1-2 | 2-3 | 2 | 5 | 5 | 0 | 1 | 2 | 6 | 11 | 12.24 | 0.37 | 12.61 |
A EdwardsAnthony Edwards | SG/SF | 43 | 7-18 | 3-11 | 1-2 | 2 | 3 | 3 | 0 | 3 | 3 | 5 | 18 | 10.01 | 1.92 | 11.93 |
T MaxeyTyrese Maxey | PG/SG | 30 | 8-23 | 2-7 | 0-0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 18 | 10.30 | -0.29 | 10.01 |
C CunninghamCade Cunningham | SG/SF | 29 | 5-14 | 1-4 | 0-0 | 2 | 6 | 7 | 1 | 2 | 5 | 6 | 11 | 5.16 | 3.04 | 8.20 |
J PrimoJoshua Primo | SF/PF | 26 | 4-10 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 8 | 5.15 | -1.74 | 3.41 |
J SuggsJalen Suggs | PG/SG | 36 | 3-15 | 0-2 | 0-2 | 1 | 4 | 4 | 3 | 0 | 4 | 6 | 6 | -6.15 | 3.27 | -2.88 |
Totals | 240 | 44-102 | 7-28 | 5-11 | 21 | 45 | 27 | 5 | 8 | 19 | 42 | 100 | ||||
Averages | 0.431 | 0.250 | 0.455 | 8.86 | 1.40 | 10.26 |