Game 156 Season 4
San Diego Clippers ()
Visitor
San Diego Clippers (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B LanierBob Lanier | C | 28 | 6-8 | 0-0 | 2-2 | 0 | 8 | 2 | 3 | 4 | 4 | 6 | 14 | 9.40 | 9.12 | 18.52 |
B JonesBobby Jones | SF/PF | 34 | 10-16 | 0-0 | 2-2 | 1 | 3 | 1 | 2 | 2 | 5 | 5 | 22 | 13.23 | 3.89 | 17.12 |
J HardenJames Harden | PG/SG | 29 | 4-12 | 0-3 | 4-4 | 0 | 1 | 11 | 4 | 0 | 2 | 6 | 12 | 12.44 | 3.83 | 16.27 |
K DurantKevin Durant | SF/PF | 40 | 7-17 | 1-6 | 3-3 | 1 | 6 | 3 | 3 | 1 | 3 | 3 | 18 | 10.07 | 5.88 | 15.95 |
T ParkerTony Parker | PG | 36 | 7-12 | 0-1 | 2-2 | 0 | 1 | 6 | 1 | 0 | 4 | 2 | 16 | 12.63 | 1.09 | 13.72 |
M CambyMarcus Camby | C | 16 | 3-10 | 0-1 | 5-6 | 4 | 8 | 1 | 0 | 0 | 0 | 5 | 11 | 9.52 | 0.03 | 9.55 |
T BrandonTerrell Brandon | PG | 12 | 2-3 | 0-1 | 3-3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 7.73 | 0.37 | 8.10 |
G RiceGlen Rice | SG/SF | 9 | 1-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2.11 | 0.08 | 2.19 |
1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 | ||
20 | 1-6 | 0-0 | 0-2 | 3 | 7 | 0 | 0 | 0 | 1 | 5 | 2 | -1.86 | 0.03 | -1.83 | ||
S JonesSam Jones | PG/SG | 15 | 1-6 | 0-3 | 2-2 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 4 | -3.24 | 1.09 | -2.15 |
Totals | 240 | 42-92 | 2-16 | 23-26 | 15 | 43 | 25 | 14 | 7 | 25 | 35 | 109 | ||||
Averages | 0.457 | 0.125 | 0.885 | 6.63 | 2.31 | 8.94 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 37 | 6-15 | 0-2 | 16-19 | 7 | 14 | 3 | 1 | 2 | 4 | 2 | 28 | 24.72 | 5.31 | 30.03 |
B SimmonsBen Simmons | PG/SG | 36 | 7-13 | 0-0 | 5-6 | 7 | 11 | 9 | 2 | 2 | 7 | 5 | 19 | 19.76 | 4.63 | 24.39 |
A DavisAnthony Davis | PF/C | 35 | 8-20 | 0-3 | 5-5 | 4 | 11 | 2 | 2 | 0 | 0 | 2 | 21 | 17.23 | 4.61 | 21.84 |
36 | 4-9 | 0-0 | 3-4 | 1 | 2 | 9 | 2 | 1 | 4 | 4 | 11 | 10.35 | 2.81 | 13.16 | ||
K LeonardKawhi Leonard | SG/SF | 34 | 5-11 | 2-4 | 0-0 | 2 | 5 | 3 | 2 | 0 | 3 | 3 | 12 | 8.36 | 2.84 | 11.20 |
G GervinGeorge Gervin | SG/SF | 18 | 2-5 | 1-3 | 2-2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 4.96 | 4.35 | 9.31 |
11 | 3-5 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 6.03 | 0.42 | 6.45 | ||
M GortatMarcin Gortat | C | 13 | 2-4 | 0-0 | 2-4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 6 | 2.07 | 0.90 | 2.97 |
15 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1.43 | -0.50 | 0.93 | ||
6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.02 | 0.00 | -0.02 | ||
Totals | 241 | 39-89 | 3-14 | 36-44 | 22 | 51 | 28 | 12 | 6 | 21 | 24 | 117 | ||||
Averages | 0.438 | 0.214 | 0.818 | 9.49 | 2.54 | 12.03 |