Game 153 Season 4
Chicago Hustle ()
Visitor
Chicago Hustle (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A KirilenkoAndrei Kirilenko | SF/PF | 24 | 8-8 | 2-2 | 10-12 | 2 | 4 | 4 | 5 | 0 | 3 | 2 | 28 | 30.96 | 6.66 | 37.62 |
B WaltonBill Walton | PF/C | 24 | 5-7 | 0-0 | 4-4 | 0 | 8 | 3 | 0 | 0 | 0 | 3 | 14 | 15.66 | 2.09 | 17.75 |
L EdwardsLeroy Edwards | PF/C | 32 | 9-15 | 0-0 | 0-1 | 2 | 7 | 0 | 3 | 1 | 3 | 3 | 18 | 11.34 | 5.88 | 17.22 |
J StocktonJohn Stockton | PG | 27 | 1-3 | 0-0 | 0-0 | 1 | 4 | 17 | 5 | 0 | 5 | 3 | 2 | 9.59 | 6.74 | 16.33 |
A HardawayAnfernee Hardaway | PG/SG | 28 | 7-15 | 2-6 | 4-6 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 20 | 11.98 | 1.50 | 13.48 |
E BledsoeEric Bledsoe | PG | 21 | 3-5 | 0-0 | 7-10 | 0 | 3 | 2 | 3 | 0 | 4 | 1 | 13 | 7.43 | 4.72 | 12.15 |
L NanceLarry Nance | PF/C | 25 | 7-13 | 0-1 | 0-0 | 3 | 7 | 2 | 0 | 0 | 2 | 4 | 14 | 11.41 | 0.32 | 11.73 |
C HustaCarl Husta | SG/SF | 15 | 3-5 | 1-2 | 1-2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 8 | 7.80 | 1.09 | 8.89 |
C DrexlerClyde Drexler | SG/SF | 10 | 2-3 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 5.91 | 0.16 | 6.07 |
E DanckerEd Dancker | C | 12 | 3-6 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 7 | 3.52 | 1.75 | 5.27 |
J SikmaJack Sikma | PF/C | 11 | 0-5 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0.07 | 0.16 | 0.23 |
T KukocToni Kukoc | SG/SF | 11 | 1-5 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | -1.44 | 0.45 | -0.99 |
Totals | 240 | 49-90 | 5-15 | 30-41 | 9 | 44 | 41 | 18 | 3 | 24 | 27 | 133 | ||||
Averages | 0.544 | 0.333 | 0.732 | 9.52 | 2.63 | 12.15 |
Dallas Mavericks ()
Home
Dallas Mavericks (60-22) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 34 | 10-15 | 0-0 | 6-8 | 1 | 5 | 6 | 4 | 1 | 8 | 5 | 26 | 18.10 | 6.23 | 24.33 |
37 | 10-16 | 0-0 | 2-2 | 2 | 7 | 3 | 2 | 2 | 3 | 5 | 22 | 18.54 | 5.00 | 23.54 | ||
B JeannetteBuddy Jeannette | SG/SF | 13 | 7-10 | 2-4 | 3-3 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 19 | 21.11 | -0.21 | 20.90 |
A IguodalaAndre Iguodala | SG/SF | 28 | 6-8 | 0-0 | 3-5 | 0 | 5 | 5 | 2 | 0 | 2 | 3 | 15 | 15.09 | 3.58 | 18.67 |
M JohnsonMagic Johnson | PG/SG | 33 | 3-6 | 2-3 | 0-0 | 0 | 3 | 14 | 3 | 0 | 5 | 4 | 8 | 11.87 | 3.85 | 15.72 |
J PollardJim Pollard | SF/PF | 28 | 3-13 | 0-1 | 4-4 | 2 | 7 | 1 | 3 | 1 | 2 | 3 | 10 | 1.80 | 5.88 | 7.68 |
J LapchickJoe Lapchick | C | 20 | 1-6 | 0-0 | 5-8 | 2 | 8 | 1 | 1 | 1 | 1 | 2 | 7 | 3.20 | 3.94 | 7.14 |
L DoncicLuka Doncic | PG | 11 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 4 | -0.99 | 2.68 | 1.69 |
L LogginsLeroy Loggins | SG/SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.02 | -0.58 | 1.44 |
23 | 2-7 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | 4 | -1.23 | 1.23 | 0.00 | ||
J PelkingtonJake Pelkington | PF/C | 11 | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -0.96 | 0.37 | -0.59 |
Totals | 240 | 45-89 | 4-9 | 25-32 | 10 | 42 | 37 | 19 | 5 | 29 | 33 | 119 | ||||
Averages | 0.506 | 0.444 | 0.781 | 8.05 | 2.91 | 10.96 |