Game 15 Season 7
Leadville 100's ()
Visitor
Leadville 100's (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B AdebayoBam Adebayo | PF/C | 35 | 8-15 | 0-0 | 6-9 | 6 | 10 | 5 | 1 | 0 | 2 | 4 | 22 | 23.37 | 1.62 | 24.99 |
J AllenJarrett Allen | C | 32 | 7-14 | 0-0 | 4-6 | 8 | 14 | 0 | 1 | 1 | 1 | 1 | 18 | 18.47 | 4.23 | 22.70 |
T YoungTrae Young | PG | 35 | 9-20 | 1-5 | 0-0 | 0 | 3 | 12 | 4 | 0 | 7 | 2 | 19 | 12.08 | 5.73 | 17.81 |
R GuerinRichie Guerin | PG/SG | 17 | 3-5 | 0-1 | 11-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 16.09 | 0.00 | 16.09 |
T TylerTerry Tyler | SF/PF | 20 | 3-5 | 1-1 | 3-4 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 10 | 9.60 | 5.48 | 15.08 |
B SharmanBill Sharman | PG/SG | 38 | 8-17 | 0-6 | 0-0 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 16 | 11.77 | 2.83 | 14.60 |
A KirilenkoAndrei Kirilenko | SF/PF | 28 | 4-6 | 2-3 | 3-5 | 2 | 3 | 4 | 0 | 0 | 6 | 4 | 13 | 9.11 | -0.79 | 8.32 |
D MitchellDonovan Mitchell | PG/SG | 6 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6.33 | -0.29 | 6.04 |
W UnseldWes Unseld | C | 10 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0.87 | 3.78 | 4.65 |
T ThompsonTristan Thompson | SF/PF | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.00 | 2.20 |
D RadjaDino Radja | PF/C | 16 | 1-6 | 0-0 | 3-3 | 0 | 3 | 0 | 0 | 3 | 1 | 5 | 5 | -0.70 | 2.66 | 1.96 |
Totals | 239 | 46-93 | 5-17 | 32-43 | 19 | 47 | 26 | 8 | 10 | 18 | 19 | 129 | ||||
Averages | 0.495 | 0.294 | 0.744 | 9.93 | 2.30 | 12.22 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V CarterVince Carter | SG/SF | 37 | 16-23 | 5-5 | 0-0 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 37 | 34.23 | 1.25 | 35.48 |
D LillardDamian Lillard | PG | 34 | 5-8 | 2-3 | 4-4 | 0 | 4 | 11 | 1 | 0 | 3 | 1 | 16 | 20.57 | 2.49 | 23.06 |
D NowitzkiDirk Nowitzki | PF/C | 31 | 7-13 | 2-3 | 0-0 | 1 | 5 | 5 | 2 | 1 | 1 | 6 | 16 | 15.87 | 3.34 | 19.21 |
D MutomboDikembe Mutombo | C | 37 | 6-13 | 0-0 | 5-8 | 4 | 9 | 2 | 0 | 3 | 3 | 5 | 17 | 12.12 | 3.40 | 15.52 |
B DandridgeBob Dandridge | SF/PF | 38 | 7-14 | 1-2 | 3-3 | 1 | 5 | 2 | 1 | 0 | 2 | 4 | 18 | 13.10 | 1.62 | 14.72 |
H WallaceHilly Wallace | PG/SG | 15 | 4-7 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 11.00 | 0.08 | 11.08 |
W JabaliWarren Jabali | SG | 10 | 2-2 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 4 | 4.33 | 1.75 | 6.08 |
M JohnsonMickey Johnson | SF/PF | 17 | 4-9 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 10 | 4.29 | -0.79 | 3.50 |
W NaullsWillie Naulls | SF/PF | 10 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | -1.00 | 4.05 | 3.05 |
A RisenArnie Risen | C | 11 | 1-4 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2.08 | -0.42 | 1.66 |
Totals | 240 | 53-96 | 11-19 | 16-19 | 11 | 39 | 27 | 8 | 5 | 16 | 31 | 133 | ||||
Averages | 0.552 | 0.579 | 0.842 | 11.66 | 1.68 | 13.34 |