Game 149 Season 9
Canterbury Rams ()
Visitor
Canterbury Rams (27-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 38 | 9-25 | 4-13 | 2-2 | 6 | 14 | 14 | 2 | 0 | 5 | 5 | 24 | 23.46 | 4.11 | 27.57 |
N HolmanNat Holman | SG/SF | 22 | 5-6 | 0-0 | 2-2 | 0 | 3 | 5 | 1 | 2 | 1 | 3 | 12 | 14.87 | 3.54 | 18.41 |
S PippenScottie Pippen | SG/SF | 38 | 6-20 | 3-8 | 4-6 | 3 | 7 | 3 | 2 | 1 | 1 | 4 | 19 | 11.62 | 3.92 | 15.54 |
L NanceLarry Nance | PF/C | 35 | 7-12 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 3 | 1 | 2 | 14 | 10.87 | 4.27 | 15.14 |
T HardawayTim Hardaway | PG | 27 | 6-11 | 2-3 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 16 | 14.17 | -0.79 | 13.38 |
R GobertRudy Gobert | C | 34 | 3-6 | 0-0 | 4-5 | 4 | 13 | 2 | 0 | 2 | 3 | 4 | 10 | 9.05 | 4.17 | 13.22 |
I JacksonInman Jackson | PF/C | 8 | 3-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 6.29 | 1.16 | 7.45 |
E KanterEnes Kanter | C | 9 | 3-6 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 5.89 | 1.11 | 7.00 |
R TarpleyRoy Tarpley | PF/C | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -0.01 | 1.37 | 1.36 |
J PostleyJohn Postley | SF/PF | 19 | 1-5 | 0-0 | 0-2 | 3 | 8 | 2 | 0 | 0 | 2 | 4 | 2 | -0.45 | 0.69 | 0.24 |
R DieghanRichie Dieghan | C | 4 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.77 | 0.00 | -0.77 |
Totals | 238 | 43-99 | 9-24 | 16-21 | 18 | 59 | 33 | 5 | 10 | 14 | 28 | 111 | ||||
Averages | 0.434 | 0.375 | 0.762 | 8.64 | 2.14 | 10.78 |
Omaha Mustangs ()
Home
Omaha Mustangs (14-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T McGradyTracy McGrady | SG/SF | 39 | 9-25 | 4-12 | 8-10 | 0 | 9 | 5 | 0 | 2 | 0 | 1 | 30 | 22.20 | 5.04 | 27.24 |
A GilmoreArtis Gilmore | C | 27 | 9-11 | 0-0 | 6-8 | 0 | 7 | 2 | 0 | 0 | 2 | 6 | 24 | 21.90 | 0.85 | 22.75 |
D IsselDan Issel | PF/C | 38 | 6-9 | 0-0 | 3-4 | 1 | 9 | 3 | 2 | 1 | 0 | 4 | 15 | 16.33 | 5.40 | 21.73 |
E BaylorElgin Baylor | SF/PF | 39 | 5-14 | 0-1 | 0-0 | 10 | 14 | 4 | 2 | 1 | 3 | 3 | 10 | 11.63 | 4.21 | 15.84 |
J SikmaJack Sikma | PF/C | 21 | 3-6 | 0-0 | 5-5 | 1 | 6 | 3 | 1 | 1 | 2 | 1 | 11 | 10.03 | 3.86 | 13.89 |
J LoganJohn Logan | SG/SF | 9 | 1-3 | 1-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 3.80 | -0.58 | 3.22 |
C HaganCliff Hagan | SF | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
M BibbyMike Bibby | PG | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.36 | 1.37 | 1.73 |
K LoveKevin Love | PF/C | 10 | 0-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -0.11 | 0.45 | 0.34 |
B McDermottBobby McDermott | PG/SG | 42 | 3-19 | 1-9 | 1-2 | 0 | 0 | 7 | 1 | 0 | 2 | 3 | 8 | -2.50 | 0.43 | -2.07 |
Totals | 240 | 38-92 | 6-25 | 25-31 | 13 | 49 | 27 | 6 | 6 | 11 | 22 | 107 | ||||
Averages | 0.413 | 0.240 | 0.806 | 8.57 | 2.07 | 10.65 |